Prospect Rankings
2025
Player | Position | Team | Height / Weight | Bats | Throws | ||||
---|---|---|---|---|---|---|---|---|---|
1 | RHP | Los Angeles Dodgers | MLB | 2025 | 23 | 6' 2" / 187 lbs | R | R | |
2 | RHP | Detroit Tigers | MLB | 2025 | 22 | 6' 2" / 190 lbs | R | R | |
3 | RHP | Philadelphia Phillies | A | 2025 | 22 | 6' 7" / 215 lbs | R | R | |
4 | RHP | Pittsburgh Pirates | AAA | 2025 | 22 | 6' 3" / 218 lbs | S | R | |
5 | RHP | Colorado Rockies | MLB | 2025 | 23 | 6' 2" / 200 lbs | R | R |
Prospect Highlights
03:41
MiLB FastCast: Nimmala homers for third straight day
April 28, 2025
00:35
Shay Whitcomb's phenomenal day at the plate
April 28, 2025
00:35
Jared Thomas collects three hits in one game
April 27, 2025
00:28
Arjun Nimmala homers in third consecutive game
April 27, 2025
00:25
Christian Moore's three-hit game
April 27, 2025
00:32
Brice Matthews' third home run of the season
April 27, 2025
00:35
Jackson Reetz's three-hit, seven-RBI game
April 27, 2025
00:30
Parker Messick fans eight
April 27, 2025