Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team¡¯s selections.

Team
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Draft Year
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon


Batters

RdPickPlayerDraft TmLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 1 Travis Bazzana Guardians AA 39 32 9 11 1 3 1 21 7 6 9 2 0 7 2.6 15.4 23.1 .344 .462 .656 1.118
1 4 Nick Kurtz Athletics AAA 67 60 15 22 6 0 7 49 22 5 15 0 0 31 10.4 7.5 22.4 .367 .409 .817 1.226
1 6 Jac Caglianone Royals AA 45 38 9 11 2 0 3 22 14 5 10 0 0 14 6.7 11.1 22.2 .289 .356 .579 .935
1 7 JJ Wetherholt Cardinals AA 39 32 6 10 2 0 0 12 4 3 5 1 0 15 0.0 7.7 12.8 .313 .410 .375 .785
1 8 Christian Moore Angels AA 26 22 2 3 1 0 0 4 4 4 8 0 0 12 0.0 15.4 30.8 .136 .269 .182 .451
1 9 Konnor Griffin Pirates A 38 31 7 8 1 1 1 14 6 4 14 5 1 15 2.6 10.5 36.8 .258 .368 .452 .820
1 10 Seaver King Nationals A+ 34 31 2 3 0 0 0 3 2 3 14 2 0 17 0.0 8.8 41.2 .097 .176 .097 .273
1 11 Bryce Rainer Tigers A 5 4 0 1 0 0 0 1 1 0 1 1 0 3 0.0 0.0 20.0 .250 .400 .250 .650
1 12 Braden Montgomery Red Sox A 37 32 7 10 2 0 1 15 11 2 11 3 0 13 2.7 5.4 29.7 .313 .378 .469 .847
1 13 James Tibbs III Giants A+ 38 30 8 8 2 0 1 13 4 8 5 2 1 14 2.6 21.1 13.2 .267 .421 .433 .854
1 14 Cam Smith Cubs MLB 36 32 4 7 0 1 1 12 6 3 11 1 0 15 2.8 8.3 30.6 .219 .306 .375 .681
1 17 Braylon Payne Brewers A 41 34 8 11 1 1 1 17 6 6 7 6 0 17 2.4 14.6 17.1 .324 .415 .500 .915
1 19 Carson Benge Mets A+ 25 18 5 5 1 0 0 6 2 7 6 0 0 5 0.0 28.0 24.0 .278 .480 .333 .813
1 21 Kaelen Culpepper Twins A+ 17 15 3 5 2 1 0 9 0 2 4 0 0 2 0.0 11.8 23.5 .333 .412 .600 1.012
1 22 Vance Honeycutt Orioles A+ 40 29 8 9 1 1 1 15 3 9 13 5 1 13 2.5 22.5 32.5 .310 .487 .517 1.004
1 23 Kellon Lindsey Dodgers A 35 27 6 7 1 0 1 11 3 7 10 3 2 8 2.9 20.0 28.6 .259 .400 .407 .807
1 27 Dante Nori Phillies A 38 30 7 6 1 0 0 7 1 7 10 1 1 9 0.0 18.4 26.3 .200 .351 .233 .584
1 28 Walker Janek Astros A+ 20 20 2 6 3 0 0 9 2 0 3 1 0 7 0.0 0.0 15.0 .300 .300 .450 .750
1 29 Slade Caldwell D-backs A 36 22 10 6 3 1 1 14 3 13 10 2 1 4 2.8 36.1 27.8 .273 .556 .636 1.192
1 30 Malcolm Moore Rangers A+ 37 27 5 6 2 0 0 8 1 9 12 0 0 10 0.0 24.3 32.4 .222 .432 .296 .728
PPI 31 Ryan Waldschmidt D-backs A+ 37 28 8 12 0 0 3 21 10 6 6 0 0 11 8.1 16.2 16.2 .429 .541 .750 1.291
PPI 32 Griff O'Ferrall Orioles A+ 37 31 7 7 4 1 0 13 4 3 6 2 0 5 0.0 8.1 16.2 .226 .333 .419 .752
1C 33 Kyle DeBarge Twins A+ 45 37 9 12 1 1 0 15 3 8 6 7 0 22 0.0 17.8 13.3 .324 .444 .405 .849
CB-A 34 Blake Burke Brewers A+ 34 27 4 6 1 0 1 10 6 4 10 1 1 6 2.9 11.8 29.4 .222 .353 .370 .723
CB-A 39 Caleb Lomavita Nationals A+ 27 22 2 7 0 0 0 7 1 2 5 1 0 5 0.0 7.4 18.5 .318 .444 .318 .762
2 40 Tommy White Athletics A+ 44 35 4 4 2 0 0 6 2 7 4 0 0 20 0.0 15.9 9.1 .114 .295 .171 .466
2 42 Jared Thomas Rockies A+ 41 35 4 12 2 0 1 17 7 4 7 1 1 10 2.4 9.8 17.1 .343 .439 .486 .925
2 43 Caleb Bonemer White Sox A 36 30 7 7 2 0 1 12 7 3 8 3 0 19 2.8 8.3 22.2 .233 .333 .400 .733
2 48 Jacob Cozart Guardians A+ 29 23 3 4 2 0 0 6 2 6 11 0 0 12 0.0 20.7 37.9 .174 .345 .261 .606
2 54 Cole Mathis Cubs A 34 26 8 4 2 0 0 6 2 7 9 0 1 20 0.0 20.6 26.5 .154 .353 .231 .584
2 56 Carter Johnson Marlins A 40 39 6 10 3 1 0 15 6 0 16 1 0 30 0.0 0.0 40.0 .256 .250 .385 .635
2 58 ?milien Pitre Rays A+ 34 26 4 6 1 0 1 10 5 5 7 1 1 10 2.9 14.7 20.6 .231 .382 .385 .767
2 60 Billy Amick Twins A+ 44 32 6 13 5 1 0 20 7 9 11 0 1 16 0.0 20.5 25.0 .406 .545 .625 1.170
2 61 Ethan Anderson Orioles A+ 38 32 4 12 3 0 1 18 11 6 6 6 1 17 2.6 15.8 15.8 .375 .474 .563 1.037
2 65 Dylan Dreiling Rangers A+ 33 28 3 6 1 0 0 7 5 4 10 1 1 12 0.0 12.1 30.3 .214 .303 .250 .553
3 75 Joshua Kuroda-Grauer Athletics A+ 12 12 1 4 0 0 0 4 0 0 3 1 0 4 0.0 0.0 25.0 .333 .333 .333 .666
3 77 Cole Messina Rockies A+ 19 18 0 3 0 0 0 3 1 1 3 1 0 8 0.0 5.3 15.8 .167 .211 .167 .378
3 78 Nick McLain White Sox A 31 23 3 5 0 0 0 5 6 7 9 0 0 10 0.0 22.6 29.0 .217 .419 .217 .636
3 79 Kevin Bazzell Nationals A 26 23 4 4 1 0 0 5 2 2 3 0 0 16 0.0 7.7 11.5 .174 .231 .217 .448
3 87 Mike Sirota Reds A 17 15 1 4 2 0 0 6 1 2 5 1 0 4 0.0 11.8 29.4 .267 .353 .400 .753
3 92 Gage Miller Marlins A+ 25 19 3 0 0 0 0 0 0 5 7 1 1 8 0.0 20.0 28.0 .000 .240 .000 .240
3 94 Nathan Flewelling Rays A 34 25 3 3 0 0 0 3 3 7 9 1 0 14 0.0 20.6 26.5 .120 .324 .120 .444
3 96 Khadim Diaw Twins A+ 33 25 4 7 1 0 0 8 5 3 7 2 0 20 0.0 9.1 21.2 .280 .424 .320 .744
3 97 Austin Overn Orioles A+ 27 21 4 6 0 0 2 12 3 5 8 4 0 4 7.4 18.5 29.6 .286 .407 .571 .978
3 103 Casey Cook Rangers A+ 36 31 5 4 0 0 0 4 4 4 3 2 2 17 0.0 11.1 8.3 .129 .222 .129 .351
4 104 Rodney Green Jr. Athletics A+ 47 41 8 8 0 1 4 22 7 6 16 1 1 32 8.5 12.8 34.0 .195 .298 .537 .835
4 106 Blake Wright Rockies A 34 31 5 8 2 0 0 10 2 3 11 4 0 17 0.0 8.8 32.4 .258 .324 .323 .647
4 107 Casey Saucke White Sox A 22 20 1 1 0 0 0 1 0 2 10 1 0 12 0.0 9.1 45.5 .050 .136 .050 .186
4 109 Ryan Campos Cardinals A+ 27 19 2 4 1 1 0 7 2 8 6 1 0 8 0.0 29.6 22.2 .211 .444 .368 .812
4 111 Eli Serrano III Mets A+ 35 27 7 8 1 0 2 15 5 8 8 3 0 18 5.7 22.9 22.9 .296 .457 .556 1.013
4 115 Zach Ehrhard Red Sox A+ 26 20 3 5 2 0 0 7 1 6 7 1 0 5 0.0 23.1 26.9 .250 .423 .350 .773
4 116 Dakota Jordan Giants A 37 26 6 9 1 1 1 15 7 9 10 2 0 11 2.7 24.3 27.0 .346 .514 .577 1.091
4 121 Josh Caron Mariners A+ 28 26 5 9 0 0 1 12 5 1 9 1 0 15 3.6 3.6 32.1 .346 .393 .462 .855
4 122 Fenwick Trimble Marlins A+ 37 28 7 8 3 0 0 11 3 8 5 5 0 9 0.0 21.6 13.5 .286 .459 .393 .852
4 123 Marco Dinges Brewers A 20 16 3 7 4 0 0 11 4 3 1 0 0 9 0.0 15.0 5.0 .438 .550 .688 1.238
4 125 Sean Keys Blue Jays A+ 29 23 6 5 1 0 1 9 3 4 7 1 0 9 3.4 13.8 24.1 .217 .379 .391 .770
4 126 Jaime Ferrer Twins A+ 23 20 0 2 0 0 0 2 0 3 3 0 0 19 0.0 13.0 13.0 .100 .217 .100 .317
4 130 Carson DeMartini Phillies A+ 34 25 4 3 0 0 1 6 5 7 14 5 0 13 2.9 20.6 41.2 .120 .353 .240 .593
5 140 Sam Antonacci White Sox A+ 37 25 9 8 0 0 1 11 9 7 5 4 1 17 2.7 18.9 13.5 .320 .514 .440 .954
5 141 Randal Diaz Nationals A 33 29 6 10 2 0 0 12 5 4 5 5 2 9 0.0 12.1 15.2 .345 .424 .414 .838
5 144 Trey Snyder Mets A 30 24 2 2 0 0 1 5 4 4 5 0 0 24 3.3 13.3 16.7 .083 .233 .208 .441
5 145 Will Taylor Pirates A 11 11 2 4 2 0 0 6 1 0 4 0 0 1 0.0 0.0 36.4 .364 .364 .545 .909
5 147 Jack Penney Tigers A+ 42 29 7 5 1 0 0 6 4 12 9 2 0 16 0.0 28.6 21.4 .172 .429 .207 .636
5 149 Jakob Christian Giants A 40 35 7 8 4 0 2 18 10 3 9 0 0 20 5.0 7.5 22.5 .229 .300 .514 .814
5 153 Ariel Armas Cubs A+ 27 24 1 2 0 0 0 2 1 3 7 1 0 18 0.0 11.1 25.9 .083 .185 .083 .268
5 153 Ariel Armas Cubs A+ 27 24 1 2 0 0 0 2 1 3 7 1 0 18 0.0 11.1 25.9 .083 .185 .083 .268
5 159 Caden Kendle Twins A+ 27 23 5 7 4 0 1 14 5 2 4 1 0 9 3.7 7.4 14.8 .304 .407 .609 1.016
5 160 Ryan Stafford Orioles A+ 32 28 7 5 1 0 0 6 3 4 8 4 0 14 0.0 12.5 25.0 .179 .281 .214 .495
5 161 Nick Montgomery Braves A 38 34 4 4 1 0 0 5 1 4 13 0 0 21 0.0 10.5 34.2 .118 .211 .147 .358
5 162 Carter Mathison Phillies A 35 30 3 4 0 0 3 13 8 5 18 0 1 18 8.6 14.3 51.4 .133 .257 .433 .690
6 169 Jackson Appel White Sox A+ 26 20 5 5 2 0 1 10 4 6 4 0 0 19 3.8 23.1 15.4 .250 .423 .500 .923
6 171 Josh Kross Cardinals A 31 27 8 9 3 1 3 23 11 1 3 1 0 9 9.7 3.2 9.7 .333 .387 .852 1.239
6 176 Woody Hadeen Tigers A 31 26 4 6 2 1 0 10 1 4 6 2 0 17 0.0 12.9 19.4 .231 .355 .385 .740
6 178 Robert Hipwell Giants A 30 23 4 4 3 0 0 7 4 5 8 1 0 12 0.0 16.7 26.7 .174 .367 .304 .671
6 179 Jacob Friend Reds A 15 10 3 1 0 0 0 1 1 3 5 1 0 5 0.0 20.0 33.3 .100 .333 .100 .433
6 187 Aaron Parker Blue Jays A+ 20 17 2 5 2 0 0 7 2 2 5 0 0 9 0.0 10.0 25.0 .294 .400 .412 .812
6 192 Kodey Shojinaga Phillies A 24 21 4 8 3 0 0 11 3 3 4 0 1 5 0.0 12.5 16.7 .381 .458 .524 .982
6 193 Caden Powell Astros A 34 31 5 8 3 0 0 11 0 2 11 1 0 18 0.0 5.9 32.4 .258 .324 .355 .679
7 206 Jackson Strong Tigers A 30 24 1 7 2 0 0 9 2 5 10 3 1 6 0.0 16.7 33.3 .292 .414 .375 .789
7 209 Myles Smith Reds A+ 19 16 0 1 0 0 0 1 2 2 7 0 0 15 0.0 10.5 36.8 .063 .158 .063 .221
7 212 Ivan Brethowr Cubs A+ 33 23 5 7 1 0 1 11 4 7 7 3 0 14 3.0 21.2 21.2 .304 .515 .478 .993
7 212 Ivan Brethowr Cubs A+ 33 23 5 7 1 0 1 11 4 7 7 3 0 14 3.0 21.2 21.2 .304 .515 .478 .993
7 220 Elijah Hainline Dodgers A 33 29 5 12 3 0 1 18 7 4 9 1 1 14 3.0 12.1 27.3 .414 .485 .621 1.106
7 222 Joel Dragoo Phillies A 28 24 3 7 1 0 0 8 4 4 9 1 0 14 0.0 14.3 32.1 .292 .393 .333 .726
7 223 Joseph Sullivan Astros A+ 36 24 4 3 1 0 2 10 2 9 12 2 1 11 5.6 25.0 33.3 .125 .417 .417 .834
7 225 Rafe Perich Rangers A 36 31 4 9 1 0 2 16 7 3 8 1 0 20 5.6 8.3 22.2 .290 .333 .516 .849
8 226 Davis Diaz Athletics A 26 20 3 4 0 0 0 4 2 5 3 0 3 11 0.0 19.2 11.5 .200 .385 .200 .585
8 241 Tyler Wilson Yankees A 39 31 3 8 0 0 0 8 1 8 14 3 2 18 0.0 20.5 35.9 .258 .410 .258 .668
8 242 Edgar Alvarez Cubs A+ 21 16 4 0 0 0 0 0 1 5 5 0 0 13 0.0 23.8 23.8 .000 .238 .000 .238
8 242 Edgar Alvarez Cubs A+ 21 16 4 0 0 0 0 0 1 5 5 0 0 13 0.0 23.8 23.8 .000 .238 .000 .238
8 244 Jacob Jenkins-Cowart Marlins A 25 23 1 7 3 0 0 10 8 2 5 3 0 16 0.0 8.0 20.0 .304 .360 .435 .795
8 247 Eddie Micheletti Jr. Blue Jays A+ 26 23 4 6 3 0 1 12 7 3 6 0 0 13 3.8 11.5 23.1 .261 .346 .522 .868
9 256 Jared Sprague-Lott Athletics A 41 34 4 7 1 0 1 11 5 6 9 1 0 18 2.4 14.6 22.0 .206 .341 .324 .665
9 257 Canyon Brown Royals A+ 17 15 3 2 0 0 0 2 0 1 6 1 0 6 0.0 5.9 35.3 .133 .188 .133 .321
9 258 Tommy Hopfe Rockies A 38 31 3 6 0 0 1 9 4 3 10 2 0 9 2.6 7.9 26.3 .194 .324 .290 .614
9 260 Jackson Ross Nationals A 25 20 5 8 3 0 2 17 6 5 8 1 0 11 8.0 20.0 32.0 .400 .520 .850 1.370
9 261 Cade McGee Cardinals A 39 33 10 10 2 0 2 18 6 6 8 2 1 21 5.1 15.4 20.5 .303 .410 .545 .955
9 264 Duce Gourson Pirates A+ 31 22 9 6 1 0 0 7 1 7 3 7 0 4 0.0 22.6 9.7 .273 .484 .318 .802
9 267 Hudson White Red Sox A+ 19 19 0 1 0 0 0 1 0 0 6 0 0 13 0.0 0.0 31.6 .053 .053 .053 .106
9 268 Zane Zielinski Giants A+ 11 11 1 4 0 0 0 4 1 0 3 2 0 3 0.0 0.0 27.3 .364 .364 .364 .728
9 269 Ryan McCrystal Reds A 23 21 4 7 1 0 1 11 5 2 4 0 0 8 4.3 8.7 17.4 .333 .391 .524 .915
9 270 Zach Evans Padres A 43 38 4 10 1 1 0 13 8 2 10 0 0 23 0.0 4.7 23.3 .263 .302 .342 .644
9 280 Kole Myers Dodgers A+ 29 18 6 5 2 1 0 9 1 11 6 2 0 6 0.0 37.9 20.7 .278 .552 .500 1.052
9 284 Ben McLaughlin D-backs A+ 20 13 4 5 0 0 2 11 5 7 2 0 0 1 10.0 35.0 10.0 .385 .600 .846 1.446
9 285 Keith Jones II Rangers A+ 28 21 3 6 1 0 0 7 4 7 7 3 1 9 0.0 25.0 25.0 .286 .464 .333 .797
10 286 Cameron Leary Athletics A 37 33 8 7 0 0 2 13 7 4 13 7 0 20 5.4 10.8 35.1 .212 .297 .394 .691
10 289 Cole McConnell White Sox A+ 16 12 3 3 1 0 0 4 3 3 2 0 0 4 0.0 18.8 12.5 .250 .438 .333 .771
10 291 Bryce Madron Cardinals A 28 21 8 7 2 0 1 12 4 7 5 1 1 8 3.6 25.0 17.9 .333 .500 .571 1.071
10 292 Ryan Nicholson Angels A+ 37 28 2 11 4 0 1 18 8 7 7 0 0 14 2.7 18.9 18.9 .393 .514 .643 1.157
10 294 Derek Berg Pirates A 21 16 2 4 1 1 0 7 3 5 5 0 0 6 0.0 23.8 23.8 .250 .429 .438 .867
10 300 Jack Costello Padres A+ 34 32 3 5 1 0 0 6 3 1 5 0 0 11 0.0 2.9 14.7 .156 .206 .188 .394
10 302 Matt Halbach Cubs A 34 31 4 10 2 0 1 15 8 2 10 0 0 20 2.9 5.9 29.4 .323 .382 .484 .866
10 303 Anthony Donofrio Mariners A+ 19 16 1 3 1 0 0 4 1 3 8 0 0 8 0.0 15.8 42.1 .188 .316 .250 .566
10 304 Michael Snyder Marlins A+ 22 15 2 4 1 0 0 5 3 5 5 2 0 10 0.0 22.7 22.7 .267 .409 .333 .742
10 307 Carter Cunningham Blue Jays A+ 20 20 0 2 0 0 0 2 2 0 11 1 0 16 0.0 0.0 55.0 .100 .100 .100 .200
10 308 Peyton Carr Twins A 12 9 3 1 0 0 1 4 1 2 3 0 0 7 8.3 16.7 25.0 .111 .333 .444 .777
10 312 Brady Day Phillies A 29 24 5 7 1 0 0 8 3 3 5 1 0 17 0.0 10.3 17.2 .292 .345 .333 .678
11 318 Alan Espinal Rockies A 19 16 3 1 1 0 0 2 1 3 9 0 0 8 0.0 15.8 47.4 .063 .211 .125 .336
11 321 Jon Jon Gazdar Cardinals A+ 23 19 5 7 2 0 0 9 1 3 0 0 0 8 0.0 13.0 0.0 .368 .478 .474 .952
11 323 Nick Roselli Mets A+ 23 20 3 3 1 1 0 6 5 3 6 0 0 12 0.0 13.0 26.1 .150 .261 .300 .561
11 325 Garrett Howe Guardians A 35 26 3 6 1 0 0 7 5 8 8 2 2 16 0.0 22.9 22.9 .231 .429 .269 .698
11 330 Sean Barnett Padres A 37 31 6 8 2 0 1 13 6 5 12 1 0 18 2.7 13.5 32.4 .258 .378 .419 .797
11 341 Patrick Clohisy Braves A+ 36 30 1 9 1 0 1 13 5 5 6 1 0 7 2.8 13.9 16.7 .300 .389 .433 .822
11 343 Jason Schiavone Astros A 24 18 3 3 1 0 0 4 2 6 13 0 0 14 0.0 25.0 54.2 .167 .375 .222 .597
12 346 Ali Camarillo Athletics A 41 38 6 13 4 0 1 20 3 3 12 2 0 11 2.4 7.3 29.3 .342 .390 .526 .916
12 349 Nathan Archer White Sox A 15 13 1 2 1 0 0 3 1 2 6 0 1 7 0.0 13.3 40.0 .154 .267 .231 .498
12 351 Ian Petrutz Cardinals A+ 28 27 2 7 1 0 0 8 3 0 6 0 0 12 0.0 0.0 21.4 .259 .286 .296 .582
12 354 Camden Janik Pirates A 18 13 2 3 0 0 0 3 0 5 2 0 0 8 0.0 27.8 11.1 .231 .444 .231 .675
12 360 Brandon Butterworth Padres A+ 32 27 5 7 3 0 0 10 3 5 9 0 0 6 0.0 15.6 28.1 .259 .375 .370 .745
12 361 Brendan Jones Yankees A+ 33 29 3 4 1 1 0 7 3 4 14 3 1 13 0.0 12.1 42.4 .138 .242 .241 .483
12 364 Connor Caskenette Marlins A+ 12 9 0 4 0 0 0 4 3 3 2 0 1 5 0.0 25.0 16.7 .444 .583 .444 1.027
12 366 Jack Lines Rays A 31 22 4 5 2 0 0 7 2 3 9 3 0 12 0.0 9.7 29.0 .227 .433 .318 .751
13 377 Sam Kulasingam Royals A+ 35 31 3 8 2 1 0 12 4 4 5 1 1 21 0.0 11.4 14.3 .258 .343 .387 .730
13 385 Bennett Thompson Guardians A 27 21 6 9 2 0 0 11 6 5 2 1 1 10 0.0 18.5 7.4 .429 .556 .524 1.080
13 389 Anthony Stephan Reds A+ 34 27 3 7 3 0 0 10 2 5 6 1 1 8 0.0 14.7 17.6 .259 .412 .370 .782
13 391 Dillon Lewis Yankees A 30 27 3 7 1 0 1 11 1 3 6 3 1 13 3.3 10.0 20.0 .259 .333 .407 .740
13 393 Brandon Eike Mariners A+ 30 24 2 3 1 0 0 4 2 5 12 0 0 12 0.0 16.7 40.0 .125 .300 .167 .467
13 396 Connor Hujsak Rays A 33 30 5 5 0 1 0 7 2 3 8 1 0 18 0.0 9.1 24.2 .167 .242 .233 .475
13 397 Brock Tibbitts Blue Jays A 34 24 1 5 1 0 0 6 8 7 10 1 0 17 0.0 20.6 29.4 .208 .382 .250 .632
13 401 Colby Jones Braves A 34 26 6 8 0 1 0 10 2 8 11 5 1 9 0.0 23.5 32.4 .308 .471 .385 .856
14 415 Ryan Cesarini Guardians A 35 26 1 3 2 0 0 5 5 6 8 1 1 13 0.0 17.1 22.9 .115 .343 .192 .535
14 420 Brendan Durfee Padres A+ 30 30 1 8 4 0 0 12 5 0 11 0 0 12 0.0 0.0 36.7 .267 .267 .400 .667
14 421 Austin Green Yankees A 18 17 1 4 0 0 0 4 4 0 2 1 0 9 0.0 0.0 11.1 .235 .278 .235 .513
14 422 Cameron Sisneros Cubs A 20 17 1 1 1 0 0 2 1 3 6 0 0 8 0.0 15.0 30.0 .059 .200 .118 .318
14 423 Austin St. Laurent Mariners A 42 39 6 13 1 0 1 17 5 3 6 2 0 19 2.4 7.1 14.3 .333 .381 .436 .817
14 427 J.R. Freethy Blue Jays A 36 29 6 6 2 1 0 10 8 6 7 0 1 16 0.0 16.7 19.4 .207 .333 .345 .678
14 431 Mason Guerra Braves A 18 14 1 1 0 0 1 4 2 4 8 0 0 10 5.6 22.2 44.4 .071 .278 .286 .564
14 435 Ben Hartl Rangers A 29 23 3 3 0 0 0 3 1 2 11 0 1 14 0.0 6.9 37.9 .130 .310 .130 .440
15 451 Marshall Toole Yankees A 16 14 2 4 0 0 0 4 0 2 3 3 0 1 0.0 12.5 18.8 .286 .375 .286 .661
15 461 Owen Carey Braves A 36 33 5 10 3 0 0 13 4 1 5 3 2 9 0.0 2.8 13.9 .303 .343 .394 .737
15 463 Drew Vogel Astros A+ 23 20 4 4 1 1 0 7 0 3 9 2 1 8 0.0 13.0 39.1 .200 .304 .350 .654
16 468 Kevin Fitzer Rockies A 33 29 1 2 0 0 0 2 0 2 12 0 0 14 0.0 6.1 36.4 .069 .182 .069 .251
16 471 Deniel Ortiz Cardinals A 30 22 5 3 0 0 0 3 4 6 9 2 0 16 0.0 20.0 30.0 .136 .333 .136 .469
16 480 Kasen Wells Padres A 40 33 8 8 2 1 0 12 2 5 10 6 0 6 0.0 12.5 25.0 .242 .375 .364 .739
16 484 Eric Rataczak Marlins A+ 19 14 3 3 0 0 1 6 4 5 7 3 0 13 5.3 26.3 36.8 .214 .421 .429 .850
16 486 Brady Marget Rays A 28 23 3 4 2 0 0 6 0 4 7 0 0 12 0.0 14.3 25.0 .174 .321 .261 .582
16 491 Titus Dumitru Braves A+ 31 29 5 7 3 0 0 10 5 2 6 0 0 15 0.0 6.5 19.4 .241 .290 .345 .635
17 498 Nolan Clifford Rockies A 21 19 2 5 0 0 0 5 2 0 7 1 0 8 0.0 0.0 33.3 .263 .333 .263 .596
17 499 Lyle Miller-Green White Sox A 34 31 8 7 3 1 1 15 3 3 10 3 0 11 2.9 8.8 29.4 .226 .294 .484 .778
17 504 Andrew Patrick Pirates A 21 17 1 1 0 0 0 1 2 3 8 0 0 13 0.0 14.3 38.1 .059 .190 .059 .249
17 510 Ryan Jackson Padres A 43 25 10 9 1 0 1 13 4 16 7 4 0 6 2.3 37.2 16.3 .360 .605 .520 1.125
17 514 Micah McDowell Marlins A 12 9 2 3 0 0 1 6 3 1 1 1 0 2 8.3 8.3 8.3 .333 .500 .667 1.167
17 518 Jay Thomason Twins A 24 17 3 3 1 0 0 4 0 6 3 3 0 9 0.0 25.0 12.5 .176 .417 .235 .652
18 531 Christian Martin Cardinals A 33 31 6 13 3 1 0 18 5 1 3 0 1 9 0.0 3.0 9.1 .419 .455 .581 1.036
18 551 Jake Steels Braves A 13 9 1 1 0 0 0 1 3 3 3 0 0 9 0.0 23.1 23.1 .111 .385 .111 .496
19 556 Gunner Gouldsmith Athletics A 13 12 0 1 1 0 0 2 1 1 4 0 0 7 0.0 7.7 30.8 .083 .154 .167 .321
19 572 Owen Ayers Cubs A 14 11 0 1 1 0 0 2 3 0 2 0 0 6 0.0 0.0 14.3 .091 .286 .182 .468
19 576 Tony Santa Maria Rays A+ 25 21 2 6 1 0 2 13 9 2 5 2 1 13 8.0 8.0 20.0 .286 .360 .619 .979
20 587 Carter Frederick Royals A+ 30 24 5 4 1 0 0 5 4 6 13 5 0 9 0.0 20.0 43.3 .167 .333 .208 .541
20 603 Ryan Picollo Mariners A 23 22 2 1 1 0 0 2 1 1 11 0 0 19 0.0 4.3 47.8 .045 .087 .091 .178
20 611 Eric Hartman Braves A 38 31 5 8 1 0 2 15 7 4 9 4 0 9 5.3 10.5 23.7 .258 .395 .484 .879


Pitchers

RdPickPlayerDraft TmLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 2 Chase Burns Reds A+ 2 7.2 3 1 1 3 13 0 23 1.17 0.78 0 1 0
1 5 Hagen Smith White Sox AA 2 4.2 2 3 3 6 12 0 14 5.79 1.71 0 0 0
1 15 Jurrangelo Cijntje Mariners A+ 3 7.2 3 3 3 7 12 0 23 3.52 1.30 0 0 0
1 20 Trey Yesavage Blue Jays A 2 7.2 4 3 1 6 8 0 23 1.17 1.30 0 0 0
1 25 Kash Mayfield Padres A 1 3.0 0 0 0 1 6 0 9 0.00 0.33 0 0 0
1 26 Ben Hess Yankees A+ 1 4.2 2 0 0 1 9 0 14 0.00 0.64 0 0 0
CB-A 36 Braylon Doughty Guardians A 2 7.0 8 3 3 1 10 0 21 3.86 1.29 0 1 0
CB-A 38 Brody Brecht Rockies A 2 6.2 3 1 1 5 11 0 20 1.35 1.20 0 0 0
2 45 Chris Cortez Angels A+ 2 7.2 5 3 3 7 8 0 23 3.52 1.57 0 1 0
2 46 Jonathan Santucci Mets A+ 1 4.0 6 2 2 0 5 1 12 4.50 1.50 0 1 0
2 49 Owen Hall Tigers A 1 0.1 3 3 3 2 0 0 1 81.00 15.00 0 0 0
2 50 Payton Tolle Red Sox A+ 1 1.2 5 6 6 3 3 1 5 32.40 4.80 0 1 0
2 52 Boston Bateman Padres A 1 3.1 4 4 4 3 4 0 10 10.80 2.10 0 1 0
2 53 Bryce Cunningham Yankees A+ 2 11.0 12 8 7 1 13 1 33 5.73 1.18 1 1 0
2 55 Ryan Sloan Mariners A 1 1.0 2 2 2 2 2 0 3 18.00 4.00 0 0 0
2 57 Bryce Meccage Brewers A 2 4.1 2 3 3 4 4 0 13 6.23 1.38 0 0 0
2 59 Khal Stephen Blue Jays A 2 11.0 3 1 1 2 15 1 33 0.82 0.45 0 0 0
CB-B 69 Dasan Hill Twins A 2 7.1 4 2 2 2 13 1 22 2.45 0.82 0 0 0
CB-B 71 Luke Holman Reds A 2 9.0 2 1 1 4 10 0 27 1.00 0.67 0 0 0
CB-B 73 Gage Jump Athletics A+ 2 6.0 10 7 6 3 11 1 18 9.00 2.17 0 1 0
2C 74 Ryan Johnson Angels MLB 4 3.2 4 2 0 1 3 0 11 0.00 1.36 1 0 1
3 76 Drew Beam Royals A+ 2 8.1 8 7 6 2 6 0 25 6.48 1.20 0 0 0
3 82 Nate Dohm Mets A 2 6.1 8 4 4 2 6 0 19 5.68 1.58 0 1 0
3 83 Josh Hartle Pirates A+ 1 3.1 3 4 3 3 4 0 10 8.10 1.80 0 1 0
3 85 Josh Randall Tigers A 2 6.2 9 7 6 4 7 0 20 8.10 1.95 0 1 0
3 99 Luke Sinnard Braves A 1 0.2 0 1 0 2 2 0 2 0.00 3.00 0 1 0
3 102 Daniel Eagen D-backs A+ 2 7.1 11 6 6 3 11 0 22 7.36 1.91 0 1 0
4 108 Jackson Kent Nationals A+ 2 8.2 5 1 1 3 15 1 26 1.04 0.92 1 1 0
