Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team¡¯s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 270 | Zach Evans | Padres | A | 24 | 22 | 1 | 4 | 1 | 0 | 0 | 5 | 3 | 1 | 6 | 0 | 0 | 13 | 0.0 | 4.2 | 25.0 | .182 | .250 | .227 | .477 |
10 | 300 | Jack Costello | Padres | A+ | 22 | 20 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 10 | 0.0 | 4.5 | 22.7 | .150 | .227 | .200 | .427 |
11 | 330 | Sean Barnett | Padres | A | 18 | 15 | 1 | 3 | 0 | 0 | 1 | 6 | 3 | 2 | 6 | 0 | 0 | 9 | 5.6 | 11.1 | 33.3 | .200 | .333 | .400 | .733 |
12 | 360 | Brandon Butterworth | Padres | A+ | 15 | 12 | 3 | 4 | 2 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 0.0 | 20.0 | 20.0 | .333 | .467 | .500 | .967 |
14 | 420 | Brendan Durfee | Padres | A+ | 17 | 17 | 0 | 6 | 3 | 0 | 0 | 9 | 4 | 0 | 8 | 0 | 0 | 8 | 0.0 | 0.0 | 47.1 | .353 | .353 | .529 | .882 |
16 | 480 | Kasen Wells | Padres | A | 20 | 15 | 4 | 4 | 2 | 0 | 0 | 6 | 2 | 3 | 4 | 3 | 0 | 2 | 0.0 | 15.0 | 20.0 | .267 | .450 | .400 | .850 |
17 | 510 | Ryan Jackson | Padres | A | 23 | 14 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 9 | 4 | 1 | 0 | 5 | 0.0 | 39.1 | 17.4 | .214 | .522 | .286 | .808 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Kash Mayfield | Padres | A | 1 | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 | 9 | 0.00 | 0.33 | 0 | 0 | 0 |
4 | 118 | Tyson Neighbors | Padres | A+ | 2 | 2.0 | 1 | 0 | 0 | 3 | 4 | 0 | 6 | 0.00 | 2.00 | 0 | 0 | 0 |
4C | 135 | Clark Candiotti | Padres | A+ | 1 | 3.0 | 4 | 3 | 3 | 3 | 3 | 1 | 9 | 9.00 | 2.33 | 0 | 1 | 0 |
8 | 240 | Nick Wissman | Padres | A+ | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 | 0.50 | 0 | 0 | 0 |
19 | 570 | Vicarte Domingo | Padres | A | 2 | 2.2 | 4 | 3 | 3 | 4 | 5 | 0 | 8 | 10.13 | 3.00 | 0 | 0 | 0 |