Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team¡¯s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 56 | Carter Johnson | Marlins | A | 13 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 13 | 0.0 | 0.0 | 38.5 | .250 | .231 | .250 | .481 |
3 | 92 | Gage Miller | Marlins | A+ | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0.0 | 25.0 | 12.5 | .000 | .375 | .000 | .375 |
4 | 122 | Fenwick Trimble | Marlins | A+ | 13 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 3 | 0 | 3 | 0.0 | 30.8 | 15.4 | .111 | .385 | .222 | .607 |
8 | 244 | Jacob Jenkins-Cowart | Marlins | A | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 0.0 | 11.1 | 11.1 | .250 | .333 | .250 | .583 |
10 | 304 | Michael Snyder | Marlins | A+ | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 25.0 | 0.0 | .667 | .750 | .667 | 1.417 |
12 | 364 | Connor Caskenette | Marlins | A+ | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 25.0 | 25.0 | .333 | .500 | .333 | .833 |
16 | 484 | Eric Rataczak | Marlins | A+ | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 0.0 | 28.6 | 42.9 | .000 | .286 | .000 | .286 |
17 | 514 | Micah McDowell | Marlins | A | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 20.0 | 0.0 | .000 | .400 | .000 | .400 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 214 | Nick Brink | Marlins | A | 1 | 4.1 | 4 | 0 | 0 | 0 | 2 | 0 | 13 | 0.00 | 0.92 | 0 | 0 | 0 |
11 | 334 | Jake Faherty | Marlins | A | 1 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0.00 | 0.50 | 0 | 0 | 0 |
19 | 574 | Luke Lashutka | Marlins | A | 1 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 9 | 0.00 | 0.67 | 1 | 0 | 0 |
20 | 604 | Chase Centala | Marlins | A | 1 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.00 | 0.00 | 1 | 0 | 0 |