Season Records
Club Hitting Records
CATEGORY | RECORD |
---|---|
Most Players Used | 57, 2003 |
Most Players With 100 Starts | 9, 2017 (Votto, Duvall, SuĻĒrez, Hamilton, Schebler, Peraza, Cozart, Gennett, Barnhart) |
Most At-Bats | 5,767, 1968 |
Most Runs Scored | 865, 1999 |
Fewest Runs Scored | 489, 1908 |
Most Runs Batted In | 820, 1999 |
Most Hits | 1,599, 1976 |
Fewest Hits | 1,108, 1908 |
Highest Batting Average | .296, 1922 |
Lowest Batting Average | .227, 1908 |
Most .300 Hitters | 5 (2x), 1976, 1903 |
Highest Slugging Percentage | .451, 1999 |
Lowest Slugging Percentage | .294, 1908 |
Most Singles | 1,191, 1922 |
Most Doubles | 335, 2005 |
Most Triples | 120, 1926 |
Most Home Runs | 222, 2005 (163g) & 221, 1956 (154g) |
Most Home Runs, Road | 112, 1999 |
Most Grand Slams | 11, 2018 |
Most Pinch-Hit Home Runs | 13, 2006 |
Most Consecutive Games With One or More Homers | 22, 2023 (45 HR) |
Most Home Runs, Month | 51, September 1999 |
Most Players With at Least 10 Home Runs | 10 (2x), 1999 & 2000 |
Fewest Home Runs, Season | 14, 1908, 1916 |
Most Home Runs vs One Opponent, Season | 44, 1956 vs Brooklyn |
Most Home Runs, Season, Home | 128, 1956 |
Most Players With 30 Home Runs, Season | 3 (4x), 1956 (Robinson, Post, Kluszweski), 1970 (Bench, Perez, May), 2007 (Dunn, Griffey, Phillips), 2017 (Votto, Duvall, Schebler) |
Most Players With 20 Home Runs | 6, 2017 (Votto, Duvall, Schebler, Gennett, SuĻĒrez, Cozart) |
Most Extra-Base Hits | 572, 2005 |
Most Total Bases | 2,549 (2x), 1999, 2000 |
Most Sacrifices (no sacrifice flies) | 239, 1926 |
Most Sacrifice Flies | 66, 1993 |
Most Walks | 693, 1974 |
Most Strikeouts | 1,376, 2018 |
Fewest Strikeouts | 303, 1918 |
Most Players With 100 Strikeouts | 5 (4x), 2005, 2013, 2017, 2018 |
Most Hit Batsmen | 81, 2004 |
Fewest Hit Batsmen | 11, 1951 |
Most Grounded Into Double Plays | 143, 1982 |
Fewest Grounded Into Double Plays | 85, 1991 |
Most Men Left On Base | 1,328, 1976 |
Fewest Men Left On Base | 997, 1921 |
Most Stolen Bases | 310, 1910 |
Most Caught Stealing | 136, 1922 |
Individual Hitting Records
CATEGORY | RECORD |
---|---|
Most Games | 163 (2x), Leo Cardenas, 1964; Pete Rose, 1974 |
Most At Bats | 680, Pete Rose, 1973 |
Most At Bats, Pinch hitter | 78, Skip Schumaker, 2015 |
Most Plate Appearances, Pinch hitter | 88, Jacob Cruz, 2005 |
Highest Batting Average | .377, Cy Seymour, 1905 |
Highest Slugging Percentage | .681, Kevin Mitchell, 1994 |
Highest Slugging Percentage (Non-strike Season) | .642, Ted Kluszewski, 1954 |
Highest On-base Percentage | .474, Joey Votto, 2012 |
Most Hits | 230, Pete Rose, 1973 |
Most Pinch-Hits | 20, Jacob Cruz, 2005 |
Longest Hitting Streak | 44, Pete Rose, 6/14-7/31, 1978 |
Consecutive Hits | 10(2x), Woody Williams (over 2 games), 9/5-9/6, 1943; Bip Roberts (over 4 games), 9/19-9/23, 1992 |
Most Consecutive Games With Extra-Base Hit | 9 (2x); Sam Crawford, 1900; Pete Rose, 7/31-8/8, 1966 |
Consecutive Plate Appearances Reaching Base | 13, Barry Larkin (over 4 games), 5/25-5/27, 1997 |
Most Runs | 134, Frank Robinson, 1962 |
Consecutive Games Scoring Run | 17, Ted Kluszewski, 1954 (24 Runs) |
Most RBI | 149, George Foster, 1977 |
Most RBI, One Month | 45, Gus Bell, June 1953 |
Consecutive Games Driving In Run | 10, Joe Morgan, 1976 (17 RBI) |
Most Singles | 181, Pete Rose, 1973 |
Most Doubles | 51 (2x), Frank Robinson, 1962; Pete Rose, 1978 |
Most Triples | 23, Sam Crawford, 1902 |
Most Home Runs (Left-handed Batter) | 49, Ted Kluszewski, 1954 |
Most Home Runs (Right-handed Batter) | 52, George Foster, 1977 |
Most Home Runs, Switch-Hitter | 23, Felipe Lopez, 2005 |
Consecutive Games Hitting HR | 5 (8x), Ted Kluszewski, 8/11-8/15, 1954; George Crowe, 8/8-8/14, 1957; Johnny Bench, 5/30-6/3, 1972; Ken Griffey Jr., 7/8-7/12, 2003; Adam Dunn, 5/14-5/19, 2008; Devin Mesoraco, 6/19-6/24, 2014; Jay Bruce, 7/23-7/27, 2016; Eugenio SuĻĒrez, 7/23-7/27, 2018 |
Most Home Runs in Consecutive Games | 7, Johnny Bench, 7 homers in 5 games, 5/30-6/3, 1972 |
Most Home Runs At Home | 34, Ted Kluszewski, 1954 |
Most Home Runs On Road | 31, George Foster, 1977 |
Most Home Runs, One Month | 14 (2x), Frank Robinson, August, 1962; Greg Vaughn, September, 1999 |
Most Leadoff Home Runs | 8, Kal Daniels, 1987 |
Most Pinch-Hit Home Runs | 5, Jerry Lynch, 1961 |
Most Home Runs, First Base, Season | 49, Ted Kluszewski, 1954 |
Most Home Runs, Second Base, Season | 30, Brandon Phillips, 2007 |
Most Home Runs, Shortstop, Season | 33, Barry Larkin, 1996 |
Most Home Runs, Third Base, Season | 39, Tony Perez, 1970 |
Most Home Runs, Catcher, Season | 38, Johnny Bench, 1970 |
Most Home Runs, Outfielder, Season | 52, George Foster, 1977 |
Most Home Runs By Two Players, Season | 87, Kluszewski (47), Post (40), 1955 |
Most Home Runs By Three Players, Season | 119, Bench (45), Perez (40), May (34), 1970 |
Most Grand Slams | 4, Scooter Gennett, 2017 |
Most Grand Slams, Month | 3, Eric Davis, May 1987 |
Most Grand Slams, Consecutive Games | 2, Eric Davis, 5/4-5/5, 1996 at San Francisco |
Most Extra-Base Hits | 92, Frank Robinson, 1962 |
Most Total Bases | 388, George Foster, 1977 |
Most Walks | 143, Joey Votto, 2015 |
Consecutive Games, Walk | 13, Adam Dunn, 5/15-5/28, 2002 |
Most Hit By Pitch | 26, Shin-Soo Choo, 2013 |
Most Strikeouts, LH Batter | 195, Adam Dunn, 2004 |
Most Strikeouts, RH Batter | 205, Drew Stubbs, 2011 |
Fewest Strikeouts | 13, Frank McCormick, 1941 |
Most Sacrifices (including Sacrifice Flies) | 39, Jake Daubert, 1919 |
Most Sacrifice Bunts | 31, Roy McMillan, 1954 |
Most Sacrifice Flies | 13, Johnny Temple, 1959 |
Most Stolen Bases | 81, Bob Bescher, 1911 |
Most Caught Stealing | 28, Pat Duncan, 1922 |
Most GIDP | 30, Ernie Lombardi, 1938 |
Fewest GIDP (150 or more games) | 1 (2x), Billy Hamilton (2x), 2014 & 2018 |
Club Pitching Records
CATEGORY | RECORD |
---|---|
Most Pitchers Used | 32 (2x), 2016, 2018 |
Most Starting Pitchers Used | 17, 2003 |
Most Games Won, Relievers | 37, 1978 |
Most Games Lost, Starters | 88, 1932 |
Most Saves | 60 (2x), 1970, 1972 |
Most Relief Appearances | 544, 2018 |
Highest ERA, Team | 5.19, 2004 |
Highest ERA, Starters | 5.77, 2003 |
Lowest ERA | 2.23, 1919 |
Most Runs Allowed | 907, 2004 |
Fewest Runs Allowed | 401, 1919 |
Most Earned Runs Allowed | 832, 2004 |
Fewest Earned Runs Allowed | 315, 1919 |
Most No-Hit Games | 2 (2x), 1938,1965 |
Most Complete Games | 142, 1904 |
Fewest Complete Games | 1, 2018 |
Most Shutouts | 23, 1919 |
Fewest Shutouts | 1, 2005 |
Most Shutouts Won | 23, 1919 |
Most Innings Pitched | 1,490.0, 1968 |
Most Strikeouts | 1,300, 2017 |
Fewest Strikeouts | 310, 1933 |
Most Walks Allowed | 659, 2000 |
Fewest Walks Allowed | 257, 1933 |
Most Home Runs Allowed | 258, 2016 |
Most Home Runs Allowed, Starters | 159 (2x), 2005 & 2017 |
Most Home Runs Allowed, Relievers | 103, 2016 |
Most Home Runs Allowed, Consecutive Games | 17 (2x), 6/5-6/23, 2001 & 5/1-5/18, 2005 |
Fewest Home Runs Allowed | 5, 1909 |
Most Grand Slams Allowed | 9, 2017 |
Most Hit Batsmen | 80, 2005 |
Most Wild Pitches | 96, 2000 |
Individual Pitching Records
CATEGORY | RECORD |
---|---|
Most Games, Righthander | 90, Wayne Granger, 1969 |
Most Games, Lefthander | 87, Rob Murphy, 1987 |
Most Games Started | 42, Noodles Hahn, 1901 |
Most Games Finished | 64, Francisco Cordero, 2010 |
Most Complete Games | 41, Noodles Hahn, 1901 |
Most Innings Pitched | 375, Noodles Hahn, 1901 |
Most Wins, Righthander | 27 (2x), Dolf Luque, 1923; Bucky Walters, 1939 |
Most Wins, Lefthander | 25, Eppa Rixey, 1922 |
Most Wins, Relief | 14, Hersch Freeman, 1956 |
Most Consecutive Wins | 16, Ewell Blackwell, 1947 |
Most Games Lost | 25, Paul Derringer, 1933 |
Most Consecutive Games Lost | 12 (3x), Henry Thielman, 1902; Peter J. Schneider, 1914; Si Johnson, 1933 |
Highest Winning Percentage | .875, Tom Seaver, 1981 (14-2) |
Highest Winning Percentage, Relief | .812, Clyde Shoun, 1943 (13-3) |
Highest Percentage 20-Game Winner | .821, Bob Purkey, 1962 (23-5) |
Most Saves | 44, Jeff Brantley, 1996 |
Most Consecutive Saves | 27, Aroldis Chapman, 6/26-9/4, 2012 |
Most Consecutive Appearances Recording a Save | 16, Aroldis Chapman, 7/15-8/12, 2012 |
Highest ERA, Starter | 6.47, Eric Milton, 2005 |
Lowest ERA, Starter | 1.58, Fred Toney, 1915 |
Lowest ERA, Relief | 0.72, Rob Murphy, 1986 |
Most Runs | 158, Noodles Hahn, 1901 |
Most Earned Runs | 145 (2x), Bill Phillips, 1901; Herm Wehmeier, 1950 |
Most No-Hit Games | *2 (2x), Johnny Vander Meer, 6/11/1938 vs Boston & 6/15/1938 at Brooklyn; Jim Maloney, ~6/14/1965 vs New York & 8/19/1965 at Chicago (G1) ~Maloney tossed 10 no-hit innings on 6/14/1965 vs New York, then allowed a home run and single in the 11th inning (L, 1-0) |
Most Consecutive No-Hit Games | *2, Johnny Vander Meer, 6/11/1938 vs Boston & 6/15/1938 at Brooklyn |
Most Shutouts | 7 (3x), Fred Toney, 1917; Hod Eller, 1919; Jack Billingham, 1973 |
Most Consecutive Scoreless Appearances, Righthander | 23 (26.1ip), J.J. Hoover, June 13-August 19, 2013 |
Most Consecutive Scoreless Appearances, Lefthander | #33 (30ip), Arthur Rhodes, April 13-June 26, 2010 |
Most Hits | 370 (2x), Ed Scott, 1900; Noodles Hahn, 1901 |
Fewest Hits Allowed, Consecutive Games | *0, Johnny Vander Meer, 1938 |
Most Consecutive Hitless Innings | ^21, Johnny Vander Meer, 1938 |
Most Home Runs Allowed, Lefthander | 40, Eric Milton, 2005 |
Most Home Runs Allowed, Righthander | 46, Bronson Arroyo, 2011 |
Most Home Runs Allowed, Duo | 74, Eric Milton (40) & Ramon Ortiz (34), 2005 |
Most Consecutive Starts Allowing At Least 1 Home Run | @15, Ramon Ortiz, May 1-July 17, 2005 |
Most Strikeouts, Righthander | 274, Mario Soto, 1982 |
Most Strikeouts, Lefthander | 239, Noodles Hahn, 1901 |
Most Strikeouts, Reliever | 141, Rob Dibble, 1989 |
Most Walks | 162, Johnny Vander Meer, 1943 |
Most Hit Batsmen | 23, Jake Weimer, 1907 |
Most Wild Pitches | 21, Scott Williamson, 2000 |
* MLB Record
# Tied MLB Record
^ NL Record
@ Tied NL Record