PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 6409 | 118 | 13 | 53 | 136 | -- | 692 | 3063 | 129 | .302 | .251 | 17.06 | .885 | .109 | .123 |
2 ? ? ? | 4660 | 94 | -- | -- | -- | -- | 411 | 1980 | -- | .291 | .155 | 63.94 | 1.283 | .033 | .026 |
3 ? ? ? | 2544 | 93 | 14 | 14 | 56 | 1.02 | 217 | 923 | 38 | .296 | .176 | 26.50 | .305 | .077 | .254 |
4 ? ? ? | 9415 | 87 | 56 | -- | -- | -- | 544 | 3088 | -- | .274 | .101 | 156.43 | 4.284 | .104 | .024 |
5 ? ? ? | 12332 | 86 | 39 | 56 | 175 | 1.22 | 868 | 4645 | 130 | .325 | .118 | 71.93 | 1.245 | .098 | .079 |
6 ? ? ? | 8746 | 81 | 0 | 48 | 168 | 1.05 | 837 | 3706 | 147 | .335 | .217 | 20.37 | .832 | .156 | .188 |
7 ? ? ? | 6899 | 80 | 31 | 60 | 189 | 1.15 | 534 | 2722 | 33 | .299 | .149 | 33.25 | .409 | .055 | .133 |
8 ? ? ? | 2228 | 68 | 3 | 18 | 47 | 0.92 | 170 | 784 | 2 | .301 | .159 | 30.24 | .499 | .105 | .211 |
9 ? ? ? | 5159 | 61 | 146 | -- | -- | -- | 316 | 1748 | -- | .314 | .096 | 261.12 | 1.996 | .099 | .050 |
10 10 ? ? ? | 4562 | 57 | 2 | 21 | 54 | 0.75 | 470 | 1938 | 74 | .287 | .273 | 13.80 | .623 | .165 | .266 |
11 ? ? ? | 9057 | 55 | 59 | 67 | 178 | 1.06 | 715 | 3527 | 66 | .306 | .150 | 40.09 | 1.149 | .104 | .090 |
12 ? ? ? | 3824 | 50 | 79 | -- | -- | -- | 281 | 1535 | -- | -- | .118 | 133.27 | -- | .060 | -- |
12 12 ? ? ? | 4478 | 50 | 0 | 34 | 131 | 1.32 | 385 | 1855 | 46 | .320 | .158 | 33.96 | .832 | .086 | .104 |
12 ? ? ? | 3730 | 50 | 4 | 28 | 84 | 0.84 | 343 | 1559 | 13 | .297 | .223 | 17.33 | .385 | .100 | .259 |
15 15 ? ? ? | 2571 | 47 | 82 | -- | -- | -- | 161 | 858 | -- | .292 | .109 | 133.94 | 7.667 | .116 | .015 |
16 ? ? ? | 2670 | 46 | 26 | 21 | 39 | 0.78 | 241 | 1073 | 11 | .296 | .179 | 27.71 | .446 | .072 | .160 |
17 ? ? ? | 4020 | 44 | 79 | -- | 57 | -- | 340 | 1596 | -- | .289 | .169 | 39.14 | .971 | .083 | .086 |
18 ? ? ? | 2008 | 42 | 0 | 9 | 38 | 0.76 | 184 | 792 | 10 | .292 | .187 | 24.84 | .508 | .092 | .181 |
19 ? ? ? | 3214 | 41 | 18 | -- | -- | -- | 150 | 1005 | -- | .294 | .076 | 188.93 | 1.814 | .100 | .055 |
19 19 ? ? ? | 2147 | 41 | 20 | 2 | 30 | 1.27 | 136 | 706 | 1 | .318 | .105 | 85.14 | .650 | .098 | .150 |
19 19 ? ? ? | 5965 | 41 | 186 | -- | -- | -- | 459 | 2489 | -- | .336 | .131 | 114.55 | 2.082 | .059 | .028 |
22 ? ? ? | 1379 | 38 | 3 | 12 | 37 | 0.89 | 98 | 499 | 2 | .292 | .143 | 32.20 | .261 | .051 | .194 |
22 ? ? ? | 5010 | 38 | 3 | 45 | 128 | 0.57 | 488 | 2289 | 75 | .306 | .227 | 18.25 | .533 | .094 | .176 |
24 ? ? ? | 4937 | 36 | 89 | 24 | 100 | -- | 249 | 1436 | 37 | .268 | .084 | 102.83 | 1.056 | .095 | .090 |
25 ? ? ? | 2917 | 35 | 91 | -- | -- | -- | 128 | 870 | -- | .287 | .075 | 325.50 | .688 | .064 | .093 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball