PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AZ | 4 | 14 | 5 | 4 | 0 | 0 | 4 | 7 | 2 | 3 | 1 | 0 | .286 | .412 | 1.143 | 1.555 |
2 ? ? ? | LAD | 6 | 22 | 4 | 5 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | .227 | .217 | .636 | .853 |
2 ? ? ? | SF | 4 | 15 | 3 | 4 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | .267 | .313 | .867 | 1.180 |
2 ? ? ? | CIN | 4 | 16 | 7 | 5 | 1 | 0 | 3 | 5 | 1 | 5 | 0 | 0 | .313 | .389 | .938 | 1.327 |
2 ? ? ? | PHI | 4 | 17 | 4 | 6 | 0 | 0 | 3 | 6 | 1 | 5 | 0 | 1 | .353 | .421 | .882 | 1.303 |
6 ? ? ? | LAD | 3 | 10 | 5 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | .500 | .545 | 1.100 | 1.645 |
6 ? ? ? | CIN | 4 | 16 | 6 | 7 | 1 | 0 | 2 | 8 | 1 | 4 | 1 | 0 | .438 | .471 | .875 | 1.346 |
6 ? ? ? | LAD | 3 | 12 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .250 | .250 | .833 | 1.083 |
6 ? ? ? | LAD | 6 | 20 | 4 | 4 | 1 | 0 | 2 | 8 | 3 | 5 | 0 | 0 | .200 | .304 | .550 | .854 |
6 ? ? ? | MIA | 5 | 20 | 4 | 8 | 0 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | .400 | .478 | .700 | 1.178 |
6 ? ? ? | WSH | 4 | 16 | 3 | 6 | 1 | 0 | 2 | 5 | 1 | 8 | 0 | 0 | .375 | .412 | .813 | 1.225 |
6 ? ? ? | STL | 4 | 13 | 5 | 6 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | .462 | .632 | .923 | 1.555 |
6 ? ? ? | LAD | 6 | 19 | 9 | 6 | 1 | 0 | 2 | 2 | 6 | 4 | 1 | 0 | .316 | .480 | .684 | 1.164 |
6 ? ? ? | SF | 4 | 17 | 4 | 5 | 2 | 0 | 2 | 4 | 0 | 6 | 1 | 0 | .294 | .294 | .765 | 1.059 |
6 ? ? ? | WSH | 4 | 14 | 4 | 6 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .429 | .467 | .929 | 1.396 |
6 ? ? ? | CHC | 7 | 25 | 4 | 6 | 1 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | .240 | .296 | .520 | .816 |
6 ? ? ? | CHC | 7 | 27 | 3 | 8 | 3 | 0 | 2 | 7 | 4 | 5 | 1 | 0 | .296 | .387 | .630 | 1.017 |
18 18 ? ? ? | WSH | 4 | 17 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | .176 | .222 | .353 | .575 |
18 ? ? ? | ATL | 5 | 15 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | .133 | .235 | .333 | .568 |
18 ? ? ? | NYM | 4 | 13 | 2 | 3 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | .231 | .412 | .462 | .874 |
18 ? ? ? | STL | 4 | 15 | 3 | 6 | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | .400 | .500 | .733 | 1.233 |
18 ? ? ? | MIL | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | .400 | .500 | 1.200 | 1.700 |
18 18 ? ? ? | WSH | 4 | 16 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | .063 | .118 | .250 | .368 |
18 ? ? ? | CHC | 7 | 21 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | .238 | .333 | .381 | .714 |
18 ? ? ? | MIL | 4 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .182 | .182 | .455 | .637 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball