PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 163 | 124 | 3.15 | 316 | 285 | 264 | 15 | 9 | -- | 2599.0 | 2391 | 1442 | 911 | 73 | 139 | 926 | 993 | 1.28 | .237 |
2 ? ? ? | 127 | 92 | 2.52 | 237 | 225 | 209 | 24 | 0 | -- | 1987.1 | 1878 | 799 | 556 | 27 | 49 | 375 | 900 | 1.13 | .249 |
3 ? ? ? | 136 | 69 | 2.51 | 208 | 207 | 204 | 23 | 0 | -- | 1832.1 | 1686 | 835 | 511 | 45 | 68 | 323 | 467 | 1.10 | .538 |
4 ? ? ? | 160 | 107 | 2.93 | 312 | 296 | 195 | 32 | 4 | -- | 2355.2 | 2142 | 905 | 766 | 111 | 32 | 806 | 879 | 1.25 | .243 |
5 ? ? ? | 161 | 150 | 3.36 | 393 | 322 | 189 | 24 | 17 | -- | 2615.1 | 2755 | 1136 | 976 | 115 | 24 | 491 | 1062 | 1.24 | .268 |
6 ? ? ? | 133 | 100 | 3.77 | 262 | 226 | 188 | 10 | 5 | -- | 1992.2 | 2361 | 1190 | 835 | 77 | 78 | 489 | 324 | 1.43 | .290 |
7 ? ? ? | 108 | 103 | 2.37 | 252 | 228 | 184 | 15 | 4 | -- | 2020.1 | 1831 | 805 | 531 | 24 | 48 | 513 | 884 | 1.16 | .246 |
8 ? ? ? | 154 | 152 | 3.09 | 395 | 321 | 183 | 24 | 10 | -- | 2668.2 | 2619 | 1138 | 917 | 78 | 24 | 756 | 970 | 1.26 | .261 |
9 ? ? ? | 179 | 148 | 3.33 | 440 | 357 | 180 | 23 | 8 | -- | 2890.2 | 3115 | 1305 | 1068 | 72 | 44 | 603 | 660 | 1.29 | .280 |
10 ? ? ? | 109 | 99 | 3.64 | 257 | 202 | 158 | 18 | 6 | -- | 1768.2 | 1863 | 817 | 716 | 83 | 7 | 305 | 404 | 1.23 | .272 |
11 ? ? ? | 96 | 79 | 3.28 | 203 | 179 | 153 | 11 | 1 | -- | 1548.0 | 1564 | 880 | 564 | 19 | 88 | 483 | 499 | 1.32 | .256 |
12 ? ? ? | 127 | 110 | 3.73 | 316 | 253 | 133 | 16 | 11 | -- | 1996.1 | 2263 | 993 | 827 | 58 | 44 | 389 | 536 | 1.33 | .289 |
13 ? ? ? | 116 | 116 | 3.41 | 313 | 279 | 131 | 29 | 1 | -- | 2028.0 | 1731 | 863 | 768 | 90 | 19 | 1072 | 1251 | 1.38 | .232 |
14 ? ? ? | 69 | 67 | 3.86 | 166 | 142 | 111 | 6 | 3 | -- | 1213.2 | 1354 | 742 | 520 | 24 | 62 | 334 | 349 | 1.39 | .280 |
15 ? ? ? | 69 | 50 | 3.31 | 131 | 123 | 110 | 8 | 0 | -- | 1072.1 | 1021 | 618 | 394 | 18 | 38 | 363 | 474 | 1.29 | .242 |
16 ? ? ? | 66 | 45 | 3.56 | 129 | 120 | 103 | 6 | 0 | -- | 1039.0 | 1082 | 564 | 411 | 11 | 43 | 364 | 264 | 1.39 | .267 |
17 ? ? ? | 89 | 99 | 3.64 | 250 | 205 | 93 | 25 | 7 | -- | 1490.0 | 1573 | 688 | 603 | 156 | 13 | 305 | 511 | 1.26 | .269 |
18 ? ? ? | 56 | 39 | 3.34 | 102 | 94 | 87 | 3 | 1 | -- | 850.2 | 807 | 485 | 316 | 23 | 31 | 285 | 357 | 1.28 | .242 |
19 ? ? ? | 84 | 91 | 3.28 | 265 | 186 | 85 | 11 | 11 | -- | 1504.2 | 1523 | 738 | 549 | 27 | 66 | 501 | 614 | 1.35 | .268 |
20 ? ? ? | 59 | 85 | 2.65 | 200 | 153 | 84 | 10 | 4 | -- | 1245.0 | 1180 | 527 | 366 | 15 | 49 | 476 | 476 | 1.33 | .259 |
21 ? ? ? | 130 | 109 | 3.80 | 484 | 274 | 82 | 20 | 18 | -- | 2169.1 | 2168 | 1006 | 916 | 197 | 66 | 706 | 1289 | 1.32 | .262 |
22 ? ? ? | 103 | 76 | 3.49 | 244 | 217 | 81 | 11 | 3 | -- | 1588.0 | 1588 | 702 | 616 | 156 | 48 | 348 | 635 | 1.22 | .260 |
23 ? ? ? | 45 | 44 | 4.00 | 109 | 98 | 80 | 4 | 0 | -- | 825.0 | 859 | 533 | 367 | 21 | 44 | 373 | 285 | 1.49 | .260 |
23 ? ? ? | 51 | 45 | 3.03 | 105 | 97 | 80 | 4 | 1 | -- | 820.0 | 798 | 460 | 276 | 27 | 34 | 238 | 335 | 1.26 | .247 |
25 ? ? ? | 61 | 49 | 2.18 | 141 | 122 | 79 | 17 | 6 | -- | 999.0 | 855 | 324 | 242 | 14 | 17 | 259 | 409 | 1.12 | .236 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball