PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 116 | 116 | 3.41 | 313 | 279 | 131 | 29 | 1 | -- | 2028.0 | 1731 | 863 | 768 | 90 | 19 | 1072 | 1251 | 1.38 | .232 |
2 ? ? ? | 163 | 124 | 3.15 | 316 | 285 | 264 | 15 | 9 | -- | 2599.0 | 2391 | 1442 | 911 | 73 | 139 | 926 | 993 | 1.28 | .237 |
3 ? ? ? | 160 | 107 | 2.93 | 312 | 296 | 195 | 32 | 4 | -- | 2355.2 | 2142 | 905 | 766 | 111 | 32 | 806 | 879 | 1.25 | .243 |
4 ? ? ? | 134 | 81 | 3.16 | 289 | 258 | 74 | 30 | 4 | 4 | 1818.2 | 1483 | 711 | 638 | 135 | 35 | 786 | 1592 | 1.25 | .223 |
5 ? ? ? | 154 | 152 | 3.09 | 395 | 321 | 183 | 24 | 10 | -- | 2668.2 | 2619 | 1138 | 917 | 78 | 24 | 756 | 970 | 1.26 | .261 |
6 ? ? ? | 130 | 109 | 3.80 | 484 | 274 | 82 | 20 | 18 | -- | 2169.1 | 2168 | 1006 | 916 | 197 | 66 | 706 | 1289 | 1.32 | .262 |
7 ? ? ? | 100 | 92 | 3.47 | 297 | 224 | 72 | 13 | 4 | 4 | 1730.1 | 1395 | 732 | 667 | 172 | 28 | 657 | 1449 | 1.19 | .220 |
8 ? ? ? | 179 | 148 | 3.33 | 440 | 357 | 180 | 23 | 8 | -- | 2890.2 | 3115 | 1305 | 1068 | 72 | 44 | 603 | 660 | 1.29 | .280 |
9 ? ? ? | 49 | 69 | 5.25 | 222 | 148 | 47 | 4 | 8 | -- | 1087.0 | 1146 | 685 | 634 | 132 | 25 | 591 | 478 | 1.60 | .271 |
10 ? ? ? | 79 | 77 | 3.32 | 221 | 163 | 69 | 15 | 8 | -- | 1281.1 | 1118 | 547 | 472 | 64 | 42 | 532 | 819 | 1.29 | .235 |
11 ? ? ? | 85 | 64 | 3.43 | 231 | 196 | 38 | 9 | 1 | 1 | 1315.0 | 1188 | 561 | 501 | 127 | 12 | 531 | 864 | 1.31 | .241 |
12 ? ? ? | 94 | 81 | 3.59 | 255 | 228 | 57 | 17 | 4 | -- | 1561.0 | 1492 | 709 | 623 | 115 | 25 | 528 | 1002 | 1.29 | .251 |
13 ? ? ? | 108 | 103 | 2.37 | 252 | 228 | 184 | 15 | 4 | -- | 2020.1 | 1831 | 805 | 531 | 24 | 48 | 513 | 884 | 1.16 | .246 |
14 ? ? ? | 123 | 88 | 3.92 | 300 | 298 | 31 | 12 | 0 | 0 | 1911.0 | 1918 | 904 | 832 | 234 | 32 | 506 | 997 | 1.27 | .262 |
15 ? ? ? | 84 | 91 | 3.28 | 265 | 186 | 85 | 11 | 11 | -- | 1504.2 | 1523 | 738 | 549 | 27 | 66 | 501 | 614 | 1.35 | .268 |
16 ? ? ? | 161 | 150 | 3.36 | 393 | 322 | 189 | 24 | 17 | -- | 2615.1 | 2755 | 1136 | 976 | 115 | 24 | 491 | 1062 | 1.24 | .268 |
17 ? ? ? | 133 | 100 | 3.77 | 262 | 226 | 188 | 10 | 5 | -- | 1992.2 | 2361 | 1190 | 835 | 77 | 78 | 489 | 324 | 1.43 | .290 |
18 ? ? ? | 96 | 79 | 3.28 | 203 | 179 | 153 | 11 | 1 | -- | 1548.0 | 1564 | 880 | 564 | 19 | 88 | 483 | 499 | 1.32 | .256 |
19 ? ? ? | 59 | 85 | 2.65 | 200 | 153 | 84 | 10 | 4 | -- | 1245.0 | 1180 | 527 | 366 | 15 | 49 | 476 | 476 | 1.33 | .259 |
20 ? ? ? | 97 | 61 | 2.83 | 280 | 215 | 17 | 4 | 0 | 0 | 1478.0 | 1301 | 523 | 464 | 102 | 20 | 453 | 1251 | 1.19 | .237 |
21 ? ? ? | 108 | 100 | 4.18 | 279 | 279 | 14 | 6 | 0 | 0 | 1761.1 | 1804 | 871 | 819 | 275 | 59 | 452 | 1157 | 1.28 | .265 |
22 ? ? ? | 87 | 63 | 3.85 | 215 | 190 | 45 | 18 | 2 | 2 | 1270.0 | 1294 | 601 | 543 | 109 | 46 | 417 | 626 | 1.35 | .268 |
23 ? ? ? | 91 | 44 | 3.03 | 236 | 156 | 35 | 13 | 11 | 13 | 1187.0 | 1022 | 442 | 400 | 98 | 10 | 412 | 777 | 1.21 | .232 |
24 ? ? ? | 110 | 67 | 3.02 | 245 | 242 | 45 | 14 | 0 | 0 | 1656.1 | 1474 | 604 | 555 | 141 | 14 | 411 | 1035 | 1.14 | .237 |
25 ? ? ? | 67 | 77 | 4.56 | 212 | 212 | 7 | 4 | 0 | 0 | 1230.1 | 1287 | 669 | 624 | 153 | 51 | 407 | 1001 | 1.38 | .270 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball