PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 11153 | -- | -- | -- | 32 | -- | -- | 184 | 2 | -- | -- | 3.44 | 3.21 | 1.07 | .257 | -- | -- | -- |
2 ? ? ? | 7598 | -- | -- | -- | 13 | -- | 37 | 121 | 2 | -- | -- | 7.88 | 3.89 | 2.03 | .271 | -- | -- | -- |
3 ? ? ? | 3526 | -- | -- | -- | 1 | -- | -- | 94 | 0 | -- | -- | 2.29 | 1.59 | 1.45 | .626 | -- | -- | -- |
4 ? ? ? | 4616 | -- | -- | -- | 7 | -- | -- | 80 | 1 | -- | -- | 3.98 | 3.05 | 1.31 | .269 | -- | -- | -- |
5 ? ? ? | 6678 | -- | -- | -- | 24 | -- | -- | 55 | 1 | -- | -- | 2.90 | 2.81 | 1.03 | .276 | -- | -- | -- |
6 ? ? ? | 3505 | -- | -- | -- | 8 | -- | -- | 51 | 0 | -- | -- | 3.68 | 2.61 | 1.41 | .269 | -- | -- | -- |
6 ? ? ? | 5730 | 22014 | 16.39 | 110 | 1 | 0 | 30 | 51 | 2 | 86 | 0.85 | 7.54 | 2.37 | 3.19 | .314 | 84 | 44 | 1 |
6 ? ? ? | 1353 | 5317 | 16.50 | 6 | 110 | 20 | 22 | 51 | 2 | 27 | 0.83 | 10.61 | 5.05 | 2.10 | .271 | 27 | 10 | 8 |
9 ? ? ? | 5383 | 4738 | 3.73 | 61 | 14 | 0 | 53 | 46 | 3 | 107 | 1.51 | 4.44 | 2.96 | 1.50 | .287 | 37 | 32 | 2 |
9 ? ? ? | 3653 | -- | -- | -- | 8 | -- | -- | 46 | 0 | -- | -- | 3.78 | 3.02 | 1.25 | .265 | -- | -- | -- |
11 ? ? ? | 6410 | -- | -- | -- | 50 | -- | -- | 45 | 6 | -- | -- | 3.67 | 3.00 | 1.23 | .296 | -- | -- | -- |
11 ? ? ? | 9796 | -- | -- | -- | 11 | -- | -- | 45 | 6 | -- | -- | 3.36 | 3.08 | 1.09 | .259 | -- | -- | -- |
11 ? ? ? | 5565 | 7865 | 5.98 | 103 | 10 | 0 | 47 | 45 | 6 | 83 | 0.71 | 5.91 | 3.63 | 1.63 | .267 | 62 | 36 | 11 |
14 ? ? ? | 3720 | -- | -- | -- | 11 | -- | -- | 42 | 0 | -- | -- | 3.11 | 4.07 | 0.76 | .280 | -- | -- | -- |
14 ? ? ? | 8012 | -- | -- | -- | 24 | -- | -- | 42 | 2 | -- | -- | 3.94 | 2.29 | 1.72 | .276 | -- | -- | -- |
16 ? ? ? | 1876 | -- | -- | -- | 0 | -- | -- | 41 | 0 | -- | -- | 2.98 | 1.94 | 1.54 | .264 | -- | -- | -- |
16 ? ? ? | 6591 | -- | -- | -- | 11 | -- | 38 | 41 | 10 | -- | -- | 5.78 | 3.04 | 1.90 | .283 | -- | -- | -- |
18 ? ? ? | 11099 | -- | -- | -- | 54 | -- | -- | 39 | 5 | -- | -- | 3.27 | 2.55 | 1.28 | .282 | -- | -- | -- |
18 ? ? ? | 9204 | -- | -- | -- | 90 | -- | 42 | 39 | 6 | -- | -- | 5.35 | 2.93 | 1.83 | .288 | -- | -- | -- |
18 ? ? ? | 12127 | -- | -- | -- | 65 | -- | -- | 39 | 3 | -- | -- | 2.05 | 1.88 | 1.09 | .293 | -- | -- | -- |
21 ? ? ? | 5310 | 20441 | 16.61 | 103 | 0 | 0 | 30 | 38 | 7 | 88 | 1.05 | 7.32 | 2.98 | 2.46 | .310 | 101 | 34 | 7 |
21 ? ? ? | 2681 | 4667 | 7.61 | 52 | 2 | 0 | 10 | 38 | 5 | 68 | 1.27 | 7.13 | 4.99 | 1.43 | .308 | 99 | 24 | 2 |
21 21 ? ? ? | 4653 | -- | -- | -- | 21 | -- | 15 | 38 | 2 | -- | -- | 5.78 | 3.16 | 1.83 | .278 | -- | -- | -- |
24 ? ? ? | 2329 | -- | -- | -- | 11 | -- | 8 | 37 | 6 | -- | -- | 6.11 | 3.33 | 1.84 | .274 | -- | -- | -- |
24 ? ? ? | 7147 | 12819 | 7.41 | 144 | 20 | 0 | 50 | 37 | 20 | 70 | 0.67 | 7.54 | 3.42 | 2.21 | .257 | 217 | 78 | 6 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball