PLAYER | YEAR | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 2022 | NYY | 157 | 570 | 133 | 177 | 28 | 0 | 62 | 131 | 111 | 175 | 16 | 3 | .311 | .425 | .686 | 1.111 |
2 ? ? ? | 1961 | NYY | 161 | 590 | 132 | 159 | 16 | 4 | 61 | 141 | 94 | 67 | 0 | 0 | .269 | .372 | .620 | .992 |
3 ? ? ? | 1927 | NYY | 151 | 540 | 158 | 192 | 29 | 8 | 60 | 164 | 137 | 89 | 7 | 6 | .356 | .486 | .772 | 1.258 |
4 ? ? ? | 1921 | NYY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | 13 | .378 | .512 | .846 | 1.358 |
5 ? ? ? | 1932 | PHA | 154 | 585 | 151 | 213 | 33 | 9 | 58 | 169 | 116 | 96 | 3 | 7 | .364 | .469 | .749 | 1.218 |
5 ? ? ? | 1938 | DET | 155 | 556 | 144 | 175 | 23 | 4 | 58 | 146 | 119 | 92 | 7 | 5 | .315 | .438 | .683 | 1.121 |
5 ? ? ? | 2024 | NYY | 158 | 559 | 122 | 180 | 36 | 1 | 58 | 144 | 133 | 171 | 10 | 0 | .322 | .458 | .701 | 1.159 |
8 ? ? ? | 2002 | TEX | 162 | 624 | 125 | 187 | 27 | 2 | 57 | 142 | 87 | 122 | 9 | 4 | .300 | .392 | .623 | 1.015 |
9 ? ? ? | 1998 | SEA | 161 | 633 | 120 | 180 | 33 | 3 | 56 | 146 | 76 | 121 | 20 | 5 | .284 | .365 | .611 | .976 |
9 ? ? ? | 1997 | SEA | 157 | 608 | 125 | 185 | 34 | 3 | 56 | 147 | 76 | 121 | 15 | 4 | .304 | .382 | .646 | 1.028 |
11 11 ? ? ? | 1920 | NYY | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | 150 | 80 | 14 | 14 | .376 | .532 | .847 | 1.379 |
11 ? ? ? | 1961 | NYY | 153 | 514 | 132 | 163 | 16 | 6 | 54 | 128 | 126 | 112 | 12 | 1 | .317 | .448 | .687 | 1.135 |
11 11 ? ? ? | 1928 | NYY | 154 | 536 | 163 | 173 | 29 | 8 | 54 | 142 | 137 | 87 | 4 | 5 | .323 | .463 | .709 | 1.172 |
11 ? ? ? | 2010 | TOR | 161 | 569 | 109 | 148 | 35 | 3 | 54 | 124 | 100 | 116 | 9 | 2 | .260 | .378 | .617 | .995 |
11 ? ? ? | 2006 | BOS | 151 | 558 | 115 | 160 | 29 | 2 | 54 | 137 | 119 | 117 | 1 | 0 | .287 | .413 | .636 | 1.049 |
11 ? ? ? | 2007 | NYY | 158 | 583 | 143 | 183 | 31 | 0 | 54 | 156 | 95 | 120 | 24 | 4 | .314 | .422 | .645 | 1.067 |
17 ? ? ? | 2013 | BAL | 160 | 584 | 103 | 167 | 42 | 1 | 53 | 138 | 72 | 199 | 4 | 1 | .286 | .370 | .634 | 1.004 |
18 ? ? ? | 1996 | OAK | 130 | 423 | 104 | 132 | 21 | 0 | 52 | 113 | 116 | 112 | 0 | 0 | .312 | .467 | .730 | 1.197 |
18 ? ? ? | 1956 | NYY | 150 | 533 | 132 | 188 | 22 | 5 | 52 | 130 | 112 | 99 | 10 | 1 | .353 | .464 | .705 | 1.169 |
18 ? ? ? | 2017 | NYY | 155 | 542 | 128 | 154 | 24 | 3 | 52 | 114 | 127 | 208 | 9 | 4 | .284 | .422 | .627 | 1.049 |
18 ? ? ? | 2001 | TEX | 162 | 632 | 133 | 201 | 34 | 1 | 52 | 135 | 75 | 131 | 18 | 3 | .318 | .399 | .622 | 1.021 |
18 18 ? ? ? | 2002 | CLE | 147 | 480 | 101 | 146 | 19 | 2 | 52 | 118 | 122 | 139 | 1 | 2 | .304 | .445 | .677 | 1.122 |
23 ? ? ? | 1990 | DET | 159 | 573 | 104 | 159 | 25 | 1 | 51 | 132 | 90 | 182 | 0 | 1 | .277 | .377 | .592 | .969 |
24 ? ? ? | 1996 | BAL | 149 | 579 | 117 | 172 | 37 | 5 | 50 | 110 | 76 | 106 | 21 | 8 | .297 | .396 | .637 | 1.033 |
24 24 ? ? ? | 1938 | BOS | 149 | 565 | 139 | 197 | 33 | 9 | 50 | 175 | 119 | 76 | 5 | 4 | .349 | .462 | .704 | 1.166 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball