PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | STL | 26 | 103 | 15 | 37 | 9 | 0 | 3 | 16 | 6 | 14 | 3 | 1 | .359 | .396 | .534 | .930 |
2 ? ? ? | SD | 27 | 104 | 24 | 36 | 3 | 1 | 8 | 18 | 13 | 17 | 7 | 1 | .346 | .415 | .625 | 1.040 |
3 ? ? ? | NYM | 28 | 99 | 17 | 33 | 11 | 1 | 6 | 26 | 18 | 18 | 0 | 0 | .333 | .451 | .646 | 1.097 |
3 ? ? ? | CIN | 26 | 87 | 12 | 29 | 6 | 0 | 1 | 13 | 14 | 26 | 1 | 0 | .333 | .426 | .437 | .863 |
5 ? ? ? | SF | 28 | 108 | 22 | 35 | 11 | 2 | 3 | 16 | 11 | 17 | 3 | 1 | .324 | .383 | .546 | .929 |
6 ? ? ? | MIL | 29 | 116 | 28 | 37 | 2 | 0 | 3 | 15 | 9 | 25 | 8 | 2 | .319 | .367 | .414 | .781 |
7 ? ? ? | AZ | 28 | 107 | 15 | 34 | 8 | 0 | 4 | 19 | 13 | 13 | 4 | 2 | .318 | .388 | .505 | .893 |
8 ? ? ? | ATL | 24 | 79 | 14 | 25 | 3 | 0 | 5 | 11 | 26 | 22 | 0 | 0 | .316 | .486 | .544 | 1.030 |
9 ? ? ? | NYM | 27 | 109 | 19 | 34 | 4 | 0 | 5 | 14 | 8 | 18 | 2 | 1 | .312 | .366 | .486 | .852 |
10 ? ? ? | AZ | 28 | 120 | 25 | 37 | 8 | 4 | 9 | 23 | 10 | 33 | 5 | 0 | .308 | .376 | .667 | 1.043 |
11 ? ? ? | MIL | 29 | 103 | 14 | 31 | 4 | 2 | 1 | 8 | 11 | 13 | 7 | 2 | .301 | .379 | .408 | .787 |
12 ? ? ? | MIA | 26 | 90 | 13 | 27 | 3 | 1 | 2 | 15 | 12 | 31 | 2 | 1 | .300 | .381 | .422 | .803 |
13 ? ? ? | WSH | 25 | 91 | 10 | 27 | 4 | 0 | 2 | 13 | 6 | 9 | 0 | 1 | .297 | .354 | .407 | .761 |
14 ? ? ? | MIL | 26 | 81 | 6 | 24 | 2 | 0 | 3 | 13 | 12 | 18 | 1 | 1 | .296 | .396 | .432 | .828 |
15 15 ? ? ? | CIN | 26 | 109 | 15 | 32 | 6 | 1 | 1 | 12 | 9 | 18 | 5 | 2 | .294 | .350 | .394 | .744 |
16 ? ? ? | PHI | 25 | 96 | 15 | 28 | 4 | 2 | 2 | 14 | 11 | 22 | 5 | 0 | .292 | .367 | .438 | .805 |
17 ? ? ? | CHC | 29 | 114 | 25 | 33 | 8 | 2 | 7 | 25 | 21 | 18 | 8 | 0 | .289 | .397 | .579 | .976 |
18 ? ? ? | SD | 22 | 87 | 9 | 25 | 3 | 0 | 3 | 7 | 5 | 2 | 2 | 1 | .287 | .330 | .425 | .755 |
19 ? ? ? | CHC | 27 | 91 | 15 | 26 | 7 | 1 | 5 | 16 | 11 | 26 | 2 | 0 | .286 | .381 | .549 | .930 |
19 ? ? ? | CHC | 29 | 112 | 22 | 32 | 10 | 1 | 5 | 19 | 6 | 28 | 12 | 1 | .286 | .328 | .527 | .855 |
19 ? ? ? | CHC | 25 | 98 | 12 | 28 | 4 | 1 | 0 | 14 | 6 | 8 | 6 | 2 | .286 | .327 | .347 | .674 |
19 ? ? ? | LAD | 26 | 105 | 26 | 30 | 4 | 2 | 6 | 9 | 15 | 31 | 6 | 1 | .286 | .375 | .533 | .908 |
19 ? ? ? | ATL | 27 | 112 | 12 | 32 | 5 | 0 | 6 | 18 | 6 | 38 | 0 | 0 | .286 | .328 | .491 | .819 |
24 ? ? ? | MIL | 28 | 123 | 21 | 35 | 11 | 1 | 6 | 23 | 2 | 30 | 2 | 2 | .285 | .299 | .537 | .836 |
25 ? ? ? | PHI | 28 | 103 | 13 | 29 | 8 | 0 | 3 | 15 | 9 | 21 | 0 | 0 | .282 | .342 | .447 | .789 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball