PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AZ | 158 | 589 | 121 | 136 | 22 | 14 | 22 | 74 | 73 | 130 | 35 | 8 | .231 | .322 | .428 | .750 |
2 ? ? ? | CIN | 160 | 618 | 105 | 160 | 36 | 10 | 25 | 76 | 69 | 218 | 67 | 16 | .259 | .339 | .471 | .810 |
3 ? ? ? | SF | 140 | 428 | 60 | 99 | 16 | 9 | 18 | 57 | 38 | 124 | 3 | 2 | .231 | .302 | .437 | .739 |
4 ? ? ? | AZ | 142 | 442 | 66 | 126 | 13 | 7 | 8 | 56 | 31 | 78 | 25 | 6 | .285 | .349 | .400 | .749 |
4 ? ? ? | LAD | 159 | 636 | 134 | 197 | 38 | 7 | 54 | 130 | 81 | 162 | 59 | 4 | .310 | .390 | .646 | 1.036 |
6 ? ? ? | WSH | 138 | 541 | 79 | 133 | 29 | 6 | 20 | 65 | 40 | 128 | 31 | 12 | .246 | .314 | .433 | .747 |
6 ? ? ? | CHC | 123 | 372 | 46 | 88 | 13 | 6 | 10 | 47 | 21 | 98 | 27 | 3 | .237 | .286 | .384 | .670 |
6 ? ? ? | SD | 156 | 554 | 77 | 162 | 31 | 6 | 24 | 90 | 29 | 101 | 16 | 3 | .292 | .326 | .500 | .826 |
6 ? ? ? | MIL | 142 | 440 | 58 | 105 | 25 | 6 | 11 | 60 | 56 | 103 | 11 | 6 | .239 | .329 | .398 | .727 |
6 ? ? ? | CHC | 132 | 512 | 74 | 145 | 27 | 6 | 21 | 73 | 63 | 160 | 16 | 6 | .283 | .366 | .482 | .848 |
11 ? ? ? | LAD | 116 | 450 | 75 | 130 | 24 | 5 | 19 | 75 | 61 | 57 | 16 | 2 | .289 | .372 | .491 | .863 |
11 ? ? ? | COL | 124 | 449 | 59 | 115 | 24 | 5 | 12 | 52 | 43 | 86 | 6 | 2 | .256 | .329 | .412 | .741 |
11 11 ? ? ? | COL | 123 | 323 | 42 | 81 | 16 | 5 | 7 | 37 | 18 | 98 | 5 | 2 | .251 | .290 | .396 | .686 |
11 ? ? ? | MIA | 70 | 265 | 39 | 87 | 12 | 5 | 1 | 26 | 33 | 52 | 31 | 4 | .328 | .397 | .423 | .820 |
11 11 ? ? ? | STL | 150 | 587 | 85 | 157 | 32 | 5 | 15 | 57 | 41 | 109 | 11 | 5 | .267 | .314 | .416 | .730 |
16 ? ? ? | PHI | 162 | 606 | 80 | 154 | 30 | 4 | 23 | 86 | 41 | 139 | 6 | 2 | .254 | .311 | .431 | .742 |
16 ? ? ? | MIA | 101 | 386 | 46 | 96 | 14 | 4 | 13 | 50 | 39 | 107 | 22 | 8 | .249 | .323 | .407 | .730 |
16 ? ? ? | MIL | 148 | 528 | 80 | 145 | 29 | 4 | 21 | 79 | 39 | 121 | 22 | 7 | .275 | .327 | .464 | .791 |
16 ? ? ? | COL | 149 | 542 | 82 | 141 | 24 | 4 | 23 | 72 | 46 | 153 | 30 | 5 | .260 | .317 | .446 | .763 |
16 ? ? ? | MIL | 145 | 475 | 66 | 123 | 22 | 4 | 2 | 32 | 39 | 78 | 18 | 3 | .259 | .320 | .335 | .655 |
16 ? ? ? | PHI | 90 | 249 | 39 | 64 | 12 | 4 | 7 | 31 | 13 | 66 | 7 | 1 | .257 | .313 | .422 | .735 |
16 ? ? ? | CIN | 158 | 574 | 74 | 129 | 34 | 4 | 20 | 92 | 72 | 137 | 25 | 3 | .225 | .319 | .402 | .721 |
16 ? ? ? | COL | 157 | 655 | 83 | 176 | 45 | 4 | 26 | 78 | 23 | 200 | 6 | 5 | .269 | .295 | .469 | .764 |
16 ? ? ? | MIL | 155 | 559 | 72 | 142 | 24 | 4 | 7 | 57 | 50 | 105 | 50 | 6 | .254 | .316 | .349 | .665 |
16 16 ? ? ? | WSH | 79 | 295 | 43 | 78 | 13 | 4 | 9 | 41 | 39 | 97 | 14 | 8 | .264 | .354 | .427 | .781 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball