PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | SEA | 0 | 1 | 2.55 | 3 | 3 | 0 | 0 | 0 | 0 | 17.2 | 8 | 5 | 5 | 2 | 0 | 3 | 25 | 0.62 | .129 |
2 ? ? ? | KC | 0 | 0 | 2.81 | 3 | 3 | 0 | 0 | 0 | 0 | 16.0 | 14 | 5 | 5 | 1 | 1 | 4 | 24 | 1.13 | .237 |
3 ? ? ? | TEX | 1 | 1 | 2.29 | 3 | 3 | 1 | 1 | 0 | 0 | 19.2 | 11 | 5 | 5 | 1 | 2 | 2 | 21 | 0.66 | .164 |
3 ? ? ? | DET | 1 | 0 | 1.62 | 3 | 3 | 0 | 0 | 0 | 0 | 16.2 | 9 | 3 | 3 | 1 | 1 | 7 | 21 | 0.96 | .155 |
3 ? ? ? | NYY | 2 | 0 | 1.56 | 3 | 3 | 0 | 0 | 0 | 0 | 17.1 | 18 | 7 | 3 | 1 | 2 | 3 | 21 | 1.21 | .247 |
3 ? ? ? | HOU | 1 | 1 | 2.50 | 3 | 3 | 0 | 0 | 0 | 0 | 18.0 | 10 | 5 | 5 | 2 | 2 | 7 | 21 | 0.94 | .161 |
7 ? ? ? | NYY | 1 | 2 | 5.19 | 3 | 3 | 0 | 0 | 0 | 0 | 17.1 | 11 | 11 | 10 | 3 | 0 | 9 | 20 | 1.15 | .186 |
8 ? ? ? | HOU | 1 | 1 | 2.00 | 3 | 3 | 0 | 0 | 0 | 0 | 18.0 | 11 | 5 | 4 | 1 | 0 | 3 | 18 | 0.78 | .177 |
9 ? ? ? | BOS | 1 | 1 | 1.45 | 3 | 3 | 0 | 0 | 0 | 0 | 18.2 | 14 | 6 | 3 | 1 | 0 | 7 | 17 | 1.13 | .206 |
9 ? ? ? | BAL | 0 | 3 | 8.78 | 3 | 3 | 0 | 0 | 0 | 0 | 13.1 | 17 | 13 | 13 | 3 | 1 | 8 | 17 | 1.88 | .309 |
11 ? ? ? | TOR | 1 | 0 | 0.71 | 2 | 2 | 0 | 0 | 0 | 0 | 12.2 | 12 | 1 | 1 | 0 | 0 | 2 | 16 | 1.11 | .245 |
11 ? ? ? | TB | 1 | 0 | 1.38 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 10 | 2 | 2 | 1 | 0 | 4 | 16 | 1.08 | .213 |
11 ? ? ? | KC | 2 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 12.2 | 7 | 1 | 0 | 0 | 1 | 3 | 16 | 0.79 | .156 |
11 ? ? ? | LAA | 0 | 2 | 5.00 | 3 | 3 | 0 | 0 | 0 | 0 | 18.0 | 15 | 10 | 10 | 4 | 0 | 8 | 16 | 1.28 | .227 |
11 ? ? ? | TB | 1 | 1 | 3.38 | 3 | 3 | 0 | 0 | 0 | 0 | 16.0 | 17 | 7 | 6 | 4 | 1 | 7 | 16 | 1.50 | .266 |
11 ? ? ? | DET | 1 | 2 | 3.78 | 3 | 3 | 0 | 0 | 0 | 0 | 16.2 | 16 | 7 | 7 | 3 | 0 | 4 | 16 | 1.20 | .246 |
11 ? ? ? | ATH | 2 | 1 | 4.20 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 15 | 9 | 7 | 2 | 0 | 7 | 16 | 1.47 | .254 |
18 ? ? ? | TOR | 1 | 1 | 4.58 | 3 | 3 | 0 | 0 | 0 | 0 | 17.2 | 17 | 9 | 9 | 3 | 0 | 8 | 15 | 1.42 | .270 |
18 ? ? ? | SEA | 1 | 1 | 2.12 | 3 | 3 | 0 | 0 | 0 | 0 | 17.0 | 13 | 4 | 4 | 2 | 1 | 6 | 15 | 1.12 | .206 |
18 ? ? ? | MIN | 1 | 1 | 2.65 | 3 | 3 | 0 | 0 | 0 | 0 | 17.0 | 12 | 5 | 5 | 2 | 4 | 0 | 15 | 0.71 | .200 |
18 ? ? ? | ATH | 0 | 2 | 4.74 | 3 | 3 | 0 | 0 | 0 | 0 | 19.0 | 17 | 11 | 10 | 4 | 1 | 7 | 15 | 1.26 | .236 |
22 ? ? ? | ATH | 1 | 1 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 18 | 6 | 5 | 0 | 2 | 6 | 14 | 1.60 | .310 |
22 ? ? ? | TB | 1 | 0 | 4.91 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 7 | 6 | 6 | 2 | 1 | 4 | 14 | 1.00 | .179 |
22 ? ? ? | TOR | 1 | 1 | 2.33 | 3 | 3 | 0 | 0 | 0 | 0 | 19.1 | 9 | 6 | 5 | 2 | 0 | 3 | 14 | 0.62 | .143 |
22 ? ? ? | MIN | 1 | 1 | 1.62 | 3 | 3 | 0 | 0 | 0 | 0 | 16.2 | 15 | 6 | 3 | 2 | 0 | 2 | 14 | 1.02 | .231 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball