PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | BOS | 2 | 1 | 1.38 | 4 | 4 | 0 | 0 | 0 | 0 | 26.0 | 15 | 7 | 4 | 1 | 0 | 8 | 28 | 0.88 | .165 |
2 ? ? ? | LAA | 2 | 2 | 3.16 | 4 | 4 | 0 | 0 | 0 | 0 | 25.2 | 22 | 9 | 9 | 2 | 0 | 10 | 20 | 1.25 | .239 |
3 ? ? ? | TOR | 2 | 1 | 2.49 | 4 | 4 | 0 | 0 | 0 | 0 | 25.1 | 15 | 8 | 7 | 4 | 0 | 3 | 20 | 0.71 | .174 |
4 ? ? ? | TEX | 1 | 2 | 2.55 | 4 | 4 | 1 | 1 | 0 | 0 | 24.2 | 16 | 8 | 7 | 2 | 4 | 2 | 24 | 0.73 | .184 |
4 ? ? ? | ATH | 0 | 3 | 4.01 | 4 | 4 | 0 | 0 | 0 | 0 | 24.2 | 21 | 12 | 11 | 4 | 1 | 10 | 21 | 1.26 | .226 |
6 ? ? ? | HOU | 2 | 1 | 1.50 | 4 | 4 | 0 | 0 | 0 | 0 | 24.0 | 15 | 5 | 4 | 1 | 0 | 5 | 22 | 0.83 | .183 |
6 ? ? ? | KC | 2 | 1 | 1.88 | 4 | 4 | 0 | 0 | 0 | 0 | 24.0 | 20 | 7 | 5 | 1 | 2 | 9 | 27 | 1.21 | .217 |
6 ? ? ? | NYY | 3 | 0 | 1.88 | 4 | 4 | 0 | 0 | 0 | 0 | 24.0 | 23 | 9 | 5 | 2 | 2 | 5 | 28 | 1.17 | .235 |
6 ? ? ? | LAA | 0 | 3 | 4.13 | 4 | 4 | 0 | 0 | 0 | 0 | 24.0 | 18 | 11 | 11 | 4 | 0 | 10 | 22 | 1.17 | .212 |
10 ? ? ? | KC | 1 | 0 | 2.28 | 4 | 4 | 0 | 0 | 0 | 0 | 23.2 | 18 | 7 | 6 | 1 | 1 | 4 | 34 | 0.93 | .212 |
10 ? ? ? | DET | 2 | 2 | 2.66 | 4 | 4 | 0 | 0 | 0 | 0 | 23.2 | 20 | 7 | 7 | 3 | 0 | 4 | 25 | 1.01 | .222 |
12 ? ? ? | TOR | 2 | 0 | 0.77 | 4 | 4 | 0 | 0 | 0 | 0 | 23.1 | 20 | 2 | 2 | 0 | 0 | 5 | 31 | 1.07 | .227 |
12 ? ? ? | KC | 1 | 2 | 3.86 | 4 | 4 | 0 | 0 | 0 | 0 | 23.1 | 21 | 11 | 10 | 5 | 1 | 9 | 16 | 1.29 | .253 |
14 ? ? ? | TB | 0 | 4 | 5.48 | 4 | 4 | 0 | 0 | 0 | 0 | 23.0 | 23 | 14 | 14 | 6 | 0 | 6 | 19 | 1.26 | .261 |
14 ? ? ? | NYY | 1 | 3 | 5.48 | 4 | 4 | 0 | 0 | 0 | 0 | 23.0 | 14 | 15 | 14 | 5 | 0 | 12 | 28 | 1.13 | .177 |
14 ? ? ? | ATH | 2 | 2 | 3.13 | 4 | 4 | 0 | 0 | 0 | 0 | 23.0 | 20 | 8 | 8 | 3 | 2 | 5 | 18 | 1.09 | .225 |
17 ? ? ? | TOR | 1 | 1 | 5.16 | 4 | 4 | 0 | 0 | 0 | 0 | 22.2 | 24 | 13 | 13 | 5 | 0 | 9 | 21 | 1.46 | .282 |
17 ? ? ? | SEA | 1 | 1 | 2.38 | 4 | 4 | 0 | 0 | 0 | 0 | 22.2 | 11 | 6 | 6 | 3 | 0 | 4 | 32 | 0.66 | .138 |
19 ? ? ? | CWS | 1 | 2 | 4.84 | 4 | 4 | 0 | 0 | 0 | 0 | 22.1 | 27 | 14 | 12 | 4 | 2 | 6 | 13 | 1.48 | .303 |
20 ? ? ? | TB | 1 | 2 | 4.91 | 4 | 4 | 0 | 0 | 0 | 0 | 22.0 | 26 | 13 | 12 | 6 | 1 | 9 | 24 | 1.59 | .286 |
20 ? ? ? | MIN | 1 | 1 | 2.45 | 4 | 4 | 0 | 0 | 0 | 0 | 22.0 | 15 | 6 | 6 | 2 | 4 | 2 | 23 | 0.77 | .192 |
20 ? ? ? | HOU | 1 | 2 | 4.91 | 4 | 4 | 0 | 0 | 0 | 0 | 22.0 | 20 | 12 | 12 | 2 | 2 | 8 | 24 | 1.27 | .238 |
23 ? ? ? | SEA | 1 | 2 | 4.22 | 4 | 4 | 0 | 0 | 0 | 0 | 21.1 | 20 | 10 | 10 | 3 | 1 | 10 | 18 | 1.41 | .241 |
23 ? ? ? | DET | 1 | 1 | 2.53 | 4 | 4 | 0 | 0 | 0 | 0 | 21.1 | 14 | 6 | 6 | 2 | 1 | 9 | 25 | 1.08 | .184 |
25 ? ? ? | SEA | 1 | 2 | 3.43 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 | 18 | 8 | 8 | 1 | 0 | 10 | 21 | 1.33 | .237 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball