PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | BOS | 2 | 1 | 1.38 | 4 | 4 | 0 | 0 | 0 | 0 | 26.0 | 15 | 7 | 4 | 1 | 0 | 8 | 28 | 0.88 | .165 |
2 ? ? ? | TOR | 2 | 1 | 2.49 | 4 | 4 | 0 | 0 | 0 | 0 | 25.1 | 15 | 8 | 7 | 4 | 0 | 3 | 20 | 0.71 | .174 |
3 ? ? ? | TEX | 1 | 2 | 2.55 | 4 | 4 | 1 | 1 | 0 | 0 | 24.2 | 16 | 8 | 7 | 2 | 4 | 2 | 24 | 0.73 | .184 |
3 ? ? ? | ATH | 0 | 3 | 4.01 | 4 | 4 | 0 | 0 | 0 | 0 | 24.2 | 21 | 12 | 11 | 4 | 1 | 10 | 21 | 1.26 | .226 |
5 ? ? ? | HOU | 2 | 1 | 1.50 | 4 | 4 | 0 | 0 | 0 | 0 | 24.0 | 15 | 5 | 4 | 1 | 0 | 5 | 22 | 0.83 | .183 |
5 ? ? ? | NYY | 3 | 0 | 1.88 | 4 | 4 | 0 | 0 | 0 | 0 | 24.0 | 23 | 9 | 5 | 2 | 2 | 5 | 28 | 1.17 | .235 |
5 ? ? ? | LAA | 0 | 3 | 4.13 | 4 | 4 | 0 | 0 | 0 | 0 | 24.0 | 18 | 11 | 11 | 4 | 0 | 10 | 22 | 1.17 | .212 |
8 ? ? ? | KC | 1 | 0 | 2.28 | 4 | 4 | 0 | 0 | 0 | 0 | 23.2 | 18 | 7 | 6 | 1 | 1 | 4 | 34 | 0.93 | .212 |
8 ? ? ? | DET | 2 | 2 | 2.66 | 4 | 4 | 0 | 0 | 0 | 0 | 23.2 | 20 | 7 | 7 | 3 | 0 | 4 | 25 | 1.01 | .222 |
10 ? ? ? | TOR | 2 | 0 | 0.77 | 4 | 4 | 0 | 0 | 0 | 0 | 23.1 | 20 | 2 | 2 | 0 | 0 | 5 | 31 | 1.07 | .227 |
10 ? ? ? | KC | 1 | 2 | 3.86 | 4 | 4 | 0 | 0 | 0 | 0 | 23.1 | 21 | 11 | 10 | 5 | 1 | 9 | 16 | 1.29 | .253 |
12 ? ? ? | NYY | 1 | 3 | 5.48 | 4 | 4 | 0 | 0 | 0 | 0 | 23.0 | 14 | 15 | 14 | 5 | 0 | 12 | 28 | 1.13 | .177 |
13 ? ? ? | TOR | 1 | 1 | 5.16 | 4 | 4 | 0 | 0 | 0 | 0 | 22.2 | 24 | 13 | 13 | 5 | 0 | 9 | 21 | 1.46 | .282 |
13 ? ? ? | SEA | 1 | 1 | 2.38 | 4 | 4 | 0 | 0 | 0 | 0 | 22.2 | 11 | 6 | 6 | 3 | 0 | 4 | 32 | 0.66 | .138 |
15 ? ? ? | TB | 1 | 2 | 4.91 | 4 | 4 | 0 | 0 | 0 | 0 | 22.0 | 26 | 13 | 12 | 6 | 1 | 9 | 24 | 1.59 | .286 |
15 ? ? ? | MIN | 1 | 1 | 2.45 | 4 | 4 | 0 | 0 | 0 | 0 | 22.0 | 15 | 6 | 6 | 2 | 4 | 2 | 23 | 0.77 | .192 |
15 ? ? ? | HOU | 1 | 2 | 4.91 | 4 | 4 | 0 | 0 | 0 | 0 | 22.0 | 20 | 12 | 12 | 2 | 2 | 8 | 24 | 1.27 | .238 |
18 ? ? ? | SEA | 1 | 2 | 4.22 | 4 | 4 | 0 | 0 | 0 | 0 | 21.1 | 20 | 10 | 10 | 3 | 1 | 10 | 18 | 1.41 | .241 |
18 ? ? ? | DET | 1 | 1 | 2.53 | 4 | 4 | 0 | 0 | 0 | 0 | 21.1 | 14 | 6 | 6 | 2 | 1 | 9 | 25 | 1.08 | .184 |
20 ? ? ? | BOS | 2 | 1 | 5.23 | 4 | 4 | 0 | 0 | 0 | 0 | 20.2 | 21 | 12 | 12 | 4 | 2 | 5 | 17 | 1.26 | .266 |
20 ? ? ? | KC | 0 | 3 | 4.35 | 4 | 4 | 0 | 0 | 0 | 0 | 20.2 | 17 | 10 | 10 | 1 | 0 | 10 | 15 | 1.31 | .227 |
22 ? ? ? | CLE | 0 | 2 | 4.87 | 4 | 4 | 0 | 0 | 0 | 0 | 20.1 | 20 | 11 | 11 | 3 | 0 | 7 | 16 | 1.33 | .270 |
23 ? ? ? | LAA | 2 | 1 | 2.70 | 3 | 3 | 0 | 0 | 0 | 0 | 20.0 | 12 | 6 | 6 | 2 | 0 | 8 | 18 | 1.00 | .182 |
23 ? ? ? | ATH | 3 | 1 | 4.50 | 4 | 4 | 0 | 0 | 0 | 0 | 20.0 | 18 | 12 | 10 | 3 | 0 | 10 | 20 | 1.40 | .234 |
25 ? ? ? | TEX | 3 | 0 | 0.92 | 4 | 4 | 0 | 0 | 0 | 0 | 19.2 | 8 | 2 | 2 | 0 | 0 | 9 | 21 | 0.86 | .121 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball