PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | SEA | 9 | 12 | 3.23 | 33 | 33 | 1 | 0 | 0 | 0 | 208.2 | 148 | 83 | 75 | 26 | 4 | 37 | 220 | 0.89 | .196 |
2 ? ? ? | KC | 16 | 9 | 3.00 | 33 | 33 | 1 | 0 | 0 | 0 | 206.2 | 177 | 75 | 69 | 16 | 9 | 48 | 181 | 1.09 | .229 |
3 ? ? ? | SF | 13 | 10 | 3.47 | 33 | 33 | 1 | 1 | 0 | 0 | 204.2 | 202 | 83 | 79 | 11 | 2 | 50 | 172 | 1.23 | .258 |
4 ? ? ? | PHI | 16 | 7 | 2.57 | 32 | 32 | 0 | 0 | 0 | 0 | 200.0 | 139 | 62 | 57 | 20 | 8 | 52 | 224 | 0.96 | .192 |
5 ? ? ? | PHI | 14 | 8 | 3.57 | 33 | 33 | 1 | 1 | 0 | 0 | 199.1 | 189 | 84 | 79 | 30 | 3 | 50 | 197 | 1.20 | .247 |
6 ? ? ? | BAL | 15 | 9 | 2.92 | 32 | 32 | 0 | 0 | 0 | 0 | 194.1 | 165 | 76 | 63 | 22 | 2 | 48 | 181 | 1.10 | .226 |
7 ? ? ? | TOR | 16 | 11 | 3.60 | 32 | 32 | 1 | 0 | 0 | 0 | 192.1 | 168 | 79 | 77 | 31 | 13 | 54 | 153 | 1.15 | .235 |
8 ? ? ? | DET | 18 | 4 | 2.39 | 31 | 31 | 0 | 0 | 0 | 0 | 192.0 | 142 | 54 | 51 | 15 | 9 | 35 | 228 | 0.92 | .201 |
9 ? ? ? | SEA | 14 | 11 | 3.53 | 33 | 33 | 0 | 0 | 0 | 0 | 191.0 | 181 | 82 | 75 | 22 | 7 | 23 | 179 | 1.07 | .245 |
10 ? ? ? | SD | 14 | 11 | 3.47 | 33 | 33 | 1 | 1 | 0 | 0 | 189.1 | 137 | 80 | 73 | 18 | 2 | 65 | 224 | 1.07 | .200 |
11 ? ? ? | WSH | 10 | 14 | 4.41 | 33 | 33 | 0 | 0 | 0 | 0 | 187.2 | 173 | 97 | 92 | 29 | 4 | 52 | 156 | 1.20 | .244 |
12 ? ? ? | KC | 11 | 9 | 3.14 | 32 | 32 | 1 | 0 | 0 | 0 | 186.1 | 146 | 71 | 65 | 15 | 6 | 67 | 223 | 1.14 | .213 |
13 ? ? ? | MIN | 15 | 10 | 4.08 | 32 | 32 | 0 | 0 | 0 | 0 | 185.1 | 180 | 90 | 84 | 26 | 8 | 41 | 198 | 1.19 | .252 |
14 ? ? ? | BOS | 9 | 16 | 4.36 | 33 | 33 | 0 | 0 | 0 | 0 | 183.2 | 155 | 97 | 89 | 34 | 9 | 51 | 175 | 1.12 | .223 |
15 ? ? ? | NYM | 11 | 7 | 3.91 | 31 | 31 | 1 | 1 | 0 | 0 | 182.0 | 166 | 86 | 79 | 23 | 11 | 60 | 161 | 1.24 | .243 |
16 ? ? ? | NYM | 12 | 6 | 3.47 | 32 | 32 | 0 | 0 | 0 | 0 | 181.2 | 134 | 75 | 70 | 21 | 9 | 63 | 184 | 1.08 | .202 |
16 ? ? ? | AZ | 11 | 10 | 4.71 | 32 | 32 | 0 | 0 | 0 | 0 | 181.2 | 183 | 103 | 95 | 24 | 4 | 42 | 185 | 1.24 | .259 |
16 ? ? ? | PHI | 11 | 9 | 3.32 | 31 | 31 | 2 | 1 | 0 | 0 | 181.2 | 182 | 76 | 67 | 11 | 0 | 44 | 153 | 1.24 | .258 |
19 ? ? ? | TOR | 14 | 11 | 3.83 | 31 | 31 | 2 | 1 | 0 | 0 | 181.0 | 165 | 86 | 77 | 20 | 2 | 56 | 162 | 1.22 | .238 |
20 ? ? ? | OAK | 11 | 13 | 4.38 | 32 | 32 | 0 | 0 | 0 | 0 | 180.2 | 172 | 93 | 88 | 28 | 14 | 49 | 137 | 1.22 | .251 |
21 ? ? ? | SEA | 12 | 8 | 2.94 | 31 | 31 | 0 | 0 | 0 | 0 | 180.1 | 131 | 62 | 59 | 21 | 3 | 45 | 171 | 0.98 | .200 |
22 ? ? ? | KC | 9 | 13 | 3.71 | 32 | 32 | 0 | 0 | 0 | 0 | 179.2 | 175 | 77 | 74 | 22 | 10 | 54 | 170 | 1.27 | .253 |
23 ? ? ? | LAA | 10 | 15 | 3.81 | 31 | 31 | 0 | 0 | 0 | 0 | 179.1 | 158 | 83 | 76 | 24 | 7 | 73 | 142 | 1.29 | .232 |
24 ? ? ? | BOS | 9 | 10 | 3.12 | 30 | 30 | 1 | 1 | 0 | 0 | 178.2 | 156 | 75 | 62 | 11 | 16 | 48 | 154 | 1.14 | .231 |
24 ? ? ? | MIN | 12 | 9 | 3.98 | 31 | 31 | 1 | 0 | 0 | 0 | 178.2 | 136 | 81 | 79 | 27 | 6 | 43 | 191 | 1.00 | .208 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball