PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | ATL | 18 | 3 | 2.38 | 29 | 29 | 0 | 0 | 0 | 0 | 177.2 | 141 | 48 | 47 | 9 | 8 | 39 | 225 | 1.01 | .216 |
2 ? ? ? | SD | 14 | 11 | 3.47 | 33 | 33 | 1 | 1 | 0 | 0 | 189.1 | 137 | 80 | 73 | 18 | 2 | 65 | 224 | 1.07 | .200 |
2 ? ? ? | PHI | 16 | 7 | 2.57 | 32 | 32 | 0 | 0 | 0 | 0 | 200.0 | 139 | 62 | 57 | 20 | 8 | 52 | 224 | 0.96 | .192 |
4 ? ? ? | STL | 13 | 9 | 3.84 | 28 | 28 | 0 | 0 | 0 | 0 | 166.1 | 142 | 79 | 71 | 21 | 3 | 39 | 203 | 1.09 | .228 |
5 ? ? ? | SD | 13 | 9 | 2.95 | 31 | 30 | 0 | 0 | 0 | 0 | 173.2 | 144 | 71 | 57 | 17 | 7 | 63 | 201 | 1.19 | .221 |
6 ? ? ? | MIL | 11 | 9 | 3.68 | 32 | 32 | 0 | 0 | 0 | 0 | 173.2 | 143 | 74 | 71 | 26 | 10 | 68 | 200 | 1.21 | .224 |
7 ? ? ? | PHI | 14 | 8 | 3.57 | 33 | 33 | 1 | 1 | 0 | 0 | 199.1 | 189 | 84 | 79 | 30 | 3 | 50 | 197 | 1.20 | .247 |
8 ? ? ? | AZ | 11 | 10 | 4.71 | 32 | 32 | 0 | 0 | 0 | 0 | 181.2 | 183 | 103 | 95 | 24 | 4 | 42 | 185 | 1.24 | .259 |
9 ? ? ? | NYM | 12 | 6 | 3.47 | 32 | 32 | 0 | 0 | 0 | 0 | 181.2 | 134 | 75 | 70 | 21 | 9 | 63 | 184 | 1.08 | .202 |
10 ? ? ? | WSH | 10 | 12 | 3.90 | 32 | 32 | 0 | 0 | 0 | 0 | 166.1 | 171 | 93 | 72 | 15 | 11 | 65 | 181 | 1.42 | .263 |
11 ? ? ? | CHC | 15 | 3 | 2.91 | 29 | 29 | 0 | 0 | 0 | 0 | 173.1 | 149 | 66 | 56 | 27 | 3 | 28 | 174 | 1.02 | .225 |
12 ? ? ? | SF | 13 | 10 | 3.47 | 33 | 33 | 1 | 1 | 0 | 0 | 204.2 | 202 | 83 | 79 | 11 | 2 | 50 | 172 | 1.23 | .258 |
13 ? ? ? | PIT | 11 | 3 | 1.96 | 23 | 23 | 0 | 0 | 0 | 0 | 133.0 | 94 | 31 | 29 | 10 | 6 | 32 | 170 | 0.95 | .198 |
14 ? ? ? | CIN | 9 | 5 | 2.75 | 26 | 26 | 0 | 0 | 0 | 0 | 150.1 | 96 | 47 | 46 | 12 | 19 | 57 | 169 | 1.02 | .183 |
15 ? ? ? | LAD | 9 | 6 | 3.49 | 22 | 22 | 0 | 0 | 0 | 0 | 134.0 | 92 | 53 | 52 | 15 | 0 | 35 | 168 | 0.95 | .190 |
16 ? ? ? | ATL | 8 | 10 | 4.19 | 30 | 30 | 0 | 0 | 0 | 0 | 165.1 | 154 | 85 | 77 | 23 | 18 | 65 | 167 | 1.32 | .251 |
17 ? ? ? | ATL | 11 | 10 | 3.25 | 29 | 29 | 2 | 1 | 0 | 0 | 174.1 | 146 | 71 | 63 | 13 | 7 | 57 | 166 | 1.16 | .226 |
17 ? ? ? | PIT | 11 | 12 | 4.25 | 31 | 31 | 1 | 0 | 0 | 0 | 178.0 | 182 | 90 | 84 | 23 | 15 | 50 | 166 | 1.30 | .261 |
19 ? ? ? | NYM | 11 | 7 | 3.91 | 31 | 31 | 1 | 1 | 0 | 0 | 182.0 | 166 | 86 | 79 | 23 | 11 | 60 | 161 | 1.24 | .243 |
20 ? ? ? | AZ | 14 | 6 | 3.65 | 28 | 28 | 0 | 0 | 0 | 0 | 148.0 | 133 | 62 | 60 | 13 | 4 | 54 | 156 | 1.26 | .237 |
20 ? ? ? | WSH | 10 | 14 | 4.41 | 33 | 33 | 0 | 0 | 0 | 0 | 187.2 | 173 | 97 | 92 | 29 | 4 | 52 | 156 | 1.20 | .244 |
22 ? ? ? | PHI | 11 | 9 | 3.32 | 31 | 31 | 2 | 1 | 0 | 0 | 181.2 | 182 | 76 | 67 | 11 | 0 | 44 | 153 | 1.24 | .258 |
23 ? ? ? | STL | 8 | 8 | 4.24 | 30 | 30 | 0 | 0 | 0 | 0 | 169.2 | 161 | 91 | 80 | 23 | 4 | 68 | 151 | 1.35 | .251 |
24 ? ? ? | ATL | 8 | 5 | 1.99 | 26 | 25 | 0 | 0 | 0 | 0 | 135.2 | 108 | 32 | 30 | 10 | 2 | 42 | 148 | 1.11 | .220 |
24 ? ? ? | MIL | 7 | 11 | 4.84 | 30 | 30 | 0 | 0 | 0 | 0 | 150.2 | 140 | 89 | 81 | 24 | 6 | 66 | 148 | 1.37 | .243 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball