PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | HOU | 13 | 6 | 2.80 | 30 | 29 | 1 | 1 | 0 | 0 | 167.1 | 114 | 56 | 52 | 22 | 2 | 68 | 166 | 1.09 | .190 |
1 ? ? ? | SD | 14 | 11 | 3.47 | 33 | 33 | 1 | 1 | 0 | 0 | 189.1 | 137 | 80 | 73 | 18 | 2 | 65 | 224 | 1.07 | .200 |
1 ? ? ? | OAK | 7 | 9 | 5.01 | 25 | 24 | 1 | 1 | 0 | 0 | 127.2 | 130 | 73 | 71 | 23 | 10 | 27 | 92 | 1.23 | .259 |
1 ? ? ? | ATL | 11 | 10 | 3.25 | 29 | 29 | 2 | 1 | 0 | 0 | 174.1 | 146 | 71 | 63 | 13 | 7 | 57 | 166 | 1.16 | .226 |
1 ? ? ? | MIA | 2 | 2 | 5.35 | 7 | 7 | 1 | 1 | 0 | 0 | 37.0 | 40 | 24 | 22 | 5 | 5 | 4 | 34 | 1.19 | .263 |
1 ? ? ? | TOR | 14 | 11 | 3.83 | 31 | 31 | 2 | 1 | 0 | 0 | 181.0 | 165 | 86 | 77 | 20 | 2 | 56 | 162 | 1.22 | .238 |
1 ? ? ? | BOS | 9 | 10 | 3.12 | 30 | 30 | 1 | 1 | 0 | 0 | 178.2 | 156 | 75 | 62 | 11 | 16 | 48 | 154 | 1.14 | .231 |
1 ? ? ? | DET | 6 | 6 | 4.76 | 19 | 16 | 1 | 1 | 0 | 0 | 98.1 | 100 | 54 | 52 | 19 | 3 | 31 | 77 | 1.33 | .265 |
1 ? ? ? | PHI | 14 | 8 | 3.57 | 33 | 33 | 1 | 1 | 0 | 0 | 199.1 | 189 | 84 | 79 | 30 | 3 | 50 | 197 | 1.20 | .247 |
1 ? ? ? | PHI | 4 | 1 | 6.87 | 8 | 7 | 1 | 1 | 0 | 0 | 36.2 | 45 | 28 | 28 | 9 | 2 | 7 | 28 | 1.42 | .300 |
1 ? ? ? | NYM | 11 | 7 | 3.91 | 31 | 31 | 1 | 1 | 0 | 0 | 182.0 | 166 | 86 | 79 | 23 | 11 | 60 | 161 | 1.24 | .243 |
1 ? ? ? | SF | 5 | 3 | 3.12 | 20 | 20 | 1 | 1 | 0 | 0 | 104.0 | 65 | 38 | 36 | 6 | 1 | 44 | 145 | 1.05 | .174 |
1 ? ? ? | LAD | 11 | 5 | 3.53 | 25 | 25 | 1 | 1 | 0 | 0 | 140.1 | 133 | 55 | 55 | 18 | 2 | 37 | 116 | 1.21 | .248 |
1 ? ? ? | PHI | 12 | 8 | 3.46 | 27 | 27 | 1 | 1 | 0 | 0 | 150.2 | 140 | 63 | 58 | 14 | 5 | 41 | 145 | 1.20 | .243 |
1 ? ? ? | PHI | 11 | 9 | 3.32 | 31 | 31 | 2 | 1 | 0 | 0 | 181.2 | 182 | 76 | 67 | 11 | 0 | 44 | 153 | 1.24 | .258 |
1 ? ? ? | SF | 13 | 10 | 3.47 | 33 | 33 | 1 | 1 | 0 | 0 | 204.2 | 202 | 83 | 79 | 11 | 2 | 50 | 172 | 1.23 | .258 |
17 ? ? ? | CIN | 10 | 10 | 3.72 | 25 | 25 | 0 | 0 | 0 | 0 | 138.0 | 127 | 60 | 57 | 25 | 2 | 52 | 114 | 1.30 | .240 |
17 ? ? ? | HOU | 3 | 3 | 3.10 | 78 | 0 | 0 | 0 | 1 | 8 | 78.1 | 59 | 27 | 27 | 9 | 6 | 32 | 103 | 1.16 | .207 |
17 ? ? ? | SD | 7 | 2 | 1.95 | 74 | 0 | 0 | 0 | 4 | 8 | 73.2 | 40 | 20 | 16 | 5 | 6 | 23 | 81 | 0.86 | .159 |
17 ? ? ? | OAK | 1 | 2 | 3.92 | 56 | 0 | 0 | 0 | 0 | 4 | 41.1 | 38 | 20 | 18 | 4 | 13 | 23 | 53 | 1.48 | .250 |
17 ? ? ? | NYM | 0 | 0 | 14.54 | 3 | 0 | 0 | 0 | 0 | 0 | 4.1 | 7 | 7 | 7 | 4 | 0 | 2 | 3 | 2.08 | .368 |
17 ? ? ? | WSH | 0 | 0 | 6.75 | 8 | 1 | 0 | 0 | 0 | 0 | 10.2 | 12 | 8 | 8 | 2 | 1 | 4 | 6 | 1.50 | .293 |
17 ? ? ? | CIN | 2 | 1 | 6.25 | 7 | 7 | 0 | 0 | 0 | 0 | 31.2 | 30 | 22 | 22 | 8 | 5 | 12 | 19 | 1.33 | .244 |
17 ? ? ? | BAL | 3 | 1 | 3.32 | 66 | 0 | 0 | 0 | 1 | 4 | 78.2 | 55 | 31 | 29 | 9 | 2 | 19 | 97 | 0.94 | .193 |
17 ? ? ? | MIN | 4 | 3 | 3.24 | 54 | 0 | 0 | 0 | 0 | 1 | 58.1 | 40 | 23 | 21 | 8 | 3 | 20 | 58 | 1.03 | .190 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball