PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | ATL | 18 | 3 | 2.38 | 29 | 29 | 0 | 0 | 0 | 0 | 177.2 | 141 | 48 | 47 | 9 | 8 | 39 | 225 | 1.01 | .216 |
1 ? ? ? | DET | 18 | 4 | 2.39 | 31 | 31 | 0 | 0 | 0 | 0 | 192.0 | 142 | 54 | 51 | 15 | 9 | 35 | 228 | 0.92 | .201 |
3 ? ? ? | TOR | 16 | 11 | 3.60 | 32 | 32 | 1 | 0 | 0 | 0 | 192.1 | 168 | 79 | 77 | 31 | 13 | 54 | 153 | 1.15 | .235 |
3 ? ? ? | KC | 16 | 9 | 3.00 | 33 | 33 | 1 | 0 | 0 | 0 | 206.2 | 177 | 75 | 69 | 16 | 9 | 48 | 181 | 1.09 | .229 |
3 ? ? ? | NYY | 16 | 9 | 3.96 | 32 | 32 | 0 | 0 | 0 | 0 | 175.0 | 157 | 81 | 77 | 31 | 10 | 57 | 195 | 1.22 | .235 |
3 ? ? ? | PHI | 16 | 7 | 2.57 | 32 | 32 | 0 | 0 | 0 | 0 | 200.0 | 139 | 62 | 57 | 20 | 8 | 52 | 224 | 0.96 | .192 |
7 ? ? ? | BAL | 15 | 9 | 2.92 | 32 | 32 | 0 | 0 | 0 | 0 | 194.1 | 165 | 76 | 63 | 22 | 2 | 48 | 181 | 1.10 | .226 |
7 ? ? ? | NYY | 15 | 7 | 3.50 | 29 | 29 | 0 | 0 | 0 | 0 | 151.2 | 104 | 60 | 59 | 18 | 8 | 77 | 171 | 1.19 | .189 |
7 ? ? ? | CHC | 15 | 3 | 2.91 | 29 | 29 | 0 | 0 | 0 | 0 | 173.1 | 149 | 66 | 56 | 27 | 3 | 28 | 174 | 1.02 | .225 |
7 ? ? ? | MIN | 15 | 10 | 4.08 | 32 | 32 | 0 | 0 | 0 | 0 | 185.1 | 180 | 90 | 84 | 26 | 8 | 41 | 198 | 1.19 | .252 |
7 ? ? ? | HOU | 15 | 7 | 2.91 | 28 | 28 | 1 | 0 | 0 | 0 | 176.1 | 140 | 60 | 57 | 13 | 6 | 55 | 169 | 1.11 | .221 |
12 ? ? ? | BOS | 14 | 8 | 4.49 | 30 | 30 | 0 | 0 | 0 | 0 | 162.1 | 157 | 84 | 81 | 19 | 11 | 64 | 153 | 1.36 | .252 |
12 ? ? ? | SD | 14 | 11 | 3.47 | 33 | 33 | 1 | 1 | 0 | 0 | 189.1 | 137 | 80 | 73 | 18 | 2 | 65 | 224 | 1.07 | .200 |
12 ? ? ? | AZ | 14 | 6 | 3.65 | 28 | 28 | 0 | 0 | 0 | 0 | 148.0 | 133 | 62 | 60 | 13 | 4 | 54 | 156 | 1.26 | .237 |
12 ? ? ? | TOR | 14 | 11 | 3.83 | 31 | 31 | 2 | 1 | 0 | 0 | 181.0 | 165 | 86 | 77 | 20 | 2 | 56 | 162 | 1.22 | .238 |
12 ? ? ? | SEA | 14 | 11 | 3.53 | 33 | 33 | 0 | 0 | 0 | 0 | 191.0 | 181 | 82 | 75 | 22 | 7 | 23 | 179 | 1.07 | .245 |
12 ? ? ? | PHI | 14 | 8 | 3.57 | 33 | 33 | 1 | 1 | 0 | 0 | 199.1 | 189 | 84 | 79 | 30 | 3 | 50 | 197 | 1.20 | .247 |
18 ? ? ? | HOU | 13 | 6 | 2.80 | 30 | 29 | 1 | 1 | 0 | 0 | 167.1 | 114 | 56 | 52 | 22 | 2 | 68 | 166 | 1.09 | .190 |
18 ? ? ? | LAD | 13 | 7 | 3.17 | 28 | 28 | 0 | 0 | 0 | 0 | 162.0 | 135 | 61 | 57 | 24 | 4 | 38 | 194 | 1.07 | .223 |
18 ? ? ? | STL | 13 | 9 | 3.84 | 28 | 28 | 0 | 0 | 0 | 0 | 166.1 | 142 | 79 | 71 | 21 | 3 | 39 | 203 | 1.09 | .228 |
18 ? ? ? | SD | 13 | 9 | 2.95 | 31 | 30 | 0 | 0 | 0 | 0 | 173.2 | 144 | 71 | 57 | 17 | 7 | 63 | 201 | 1.19 | .221 |
18 ? ? ? | CLE | 13 | 10 | 3.81 | 29 | 29 | 0 | 0 | 0 | 0 | 151.0 | 139 | 67 | 64 | 23 | 5 | 49 | 118 | 1.25 | .241 |
18 ? ? ? | BAL | 13 | 4 | 3.86 | 20 | 20 | 0 | 0 | 0 | 0 | 116.2 | 109 | 52 | 50 | 15 | 5 | 36 | 130 | 1.24 | .243 |
18 ? ? ? | KC | 13 | 8 | 3.35 | 29 | 29 | 0 | 0 | 0 | 0 | 166.2 | 154 | 65 | 62 | 17 | 5 | 45 | 145 | 1.19 | .246 |
18 ? ? ? | SF | 13 | 10 | 3.47 | 33 | 33 | 1 | 1 | 0 | 0 | 204.2 | 202 | 83 | 79 | 11 | 2 | 50 | 172 | 1.23 | .258 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball