PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 628 | 2255 | 631 | 838 | 139 | 60 | 174 | 751 | 359 | 11 | 42 | 1 | .372 | .459 | .718 | 1.177 |
2 ? ? ? | 2504 | 8399 | 2174 | 2873 | 506 | 136 | 714 | 2213 | 2062 | 1330 | 123 | 117 | .342 | .474 | .690 | 1.164 |
3 ? ? ? | 2292 | 7706 | 1798 | 2654 | 525 | 71 | 521 | 1839 | 2019 | 709 | 24 | 17 | .344 | .482 | .634 | 1.116 |
4 ? ? ? | 2164 | 8001 | 1888 | 2721 | 534 | 163 | 493 | 1995 | 1508 | 790 | 102 | 101 | .340 | .447 | .632 | 1.079 |
5 ? ? ? | 923 | 3271 | 730 | 1109 | 218 | 78 | 183 | 899 | 379 | 12 | 85 | 0 | .339 | .410 | .621 | 1.031 |
6 ? ? ? | 1002 | 3837 | 924 | 1334 | 234 | 115 | 188 | 1015 | 424 | 5 | 129 | 1 | .348 | .417 | .616 | 1.033 |
7 ? ? ? | 870 | 3137 | 805 | 1140 | 232 | 69 | 138 | 808 | 462 | 13 | 218 | 4 | .363 | .449 | .613 | 1.062 |
8 ? ? ? | 2317 | 8134 | 1751 | 2646 | 458 | 125 | 534 | 1922 | 1452 | 1311 | 87 | 72 | .325 | .428 | .609 | 1.037 |
9 ? ? ? | 2986 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 2558 | 1539 | 514 | 141 | .298 | .444 | .607 | 1.051 |
10 ? ? ? | 1394 | 5193 | 1051 | 1628 | 379 | 71 | 331 | 1276 | 852 | 844 | 58 | 26 | .313 | .412 | .605 | 1.017 |
11 ? ? ? | 627 | 2239 | 557 | 772 | 150 | 52 | 98 | 564 | 418 | 14 | 33 | 0 | .345 | .452 | .590 | 1.042 |
12 ? ? ? | 1874 | 6187 | 1167 | 1626 | 252 | 6 | 583 | 1414 | 1317 | 1596 | 12 | 8 | .263 | .394 | .588 | .982 |
13 ? ? ? | 2302 | 8244 | 1544 | 2574 | 547 | 20 | 555 | 1831 | 1329 | 1813 | 38 | 33 | .312 | .411 | .585 | .996 |
14 14 ? ? ? | 1518 | 5511 | 1123 | 1648 | 311 | 54 | 378 | 954 | 980 | 1485 | 212 | 38 | .299 | .410 | .581 | .991 |
15 ? ? ? | 1736 | 6821 | 1390 | 2214 | 389 | 131 | 361 | 1537 | 790 | 369 | 30 | 9 | .325 | .398 | .579 | .977 |
16 ? ? ? | 2259 | 8173 | 1579 | 2930 | 541 | 169 | 301 | 1584 | 1038 | 679 | 135 | 64 | .358 | .434 | .577 | 1.011 |
17 ? ? ? | 1988 | 6907 | 1355 | 2160 | 471 | 62 | 383 | 1311 | 913 | 1231 | 230 | 76 | .313 | .400 | .565 | .965 |
18 ? ? ? | 1539 | 5853 | 974 | 1726 | 389 | 21 | 381 | 1239 | 683 | 961 | 88 | 41 | .295 | .369 | .564 | .933 |
19 19 ? ? ? | 1883 | 6443 | 1118 | 2011 | 367 | 83 | 359 | 1337 | 856 | 524 | 28 | 1 | .312 | .397 | .562 | .959 |
20 ? ? ? | 1689 | 6556 | 1061 | 1936 | 388 | 25 | 434 | 1404 | 457 | 1273 | 26 | 19 | .295 | .343 | .561 | .904 |
21 ? ? ? | 3026 | 10972 | 1949 | 3630 | 725 | 177 | 475 | 1951 | 1599 | 696 | 78 | 31 | .331 | .417 | .559 | .976 |
22 ? ? ? | 2401 | 8102 | 1677 | 2415 | 344 | 72 | 536 | 1509 | 1733 | 1710 | 153 | 38 | .298 | .421 | .557 | .978 |
23 23 ? ? ? | 3005 | 10924 | 2068 | 3293 | 525 | 141 | 660 | 1909 | 1468 | 1526 | 339 | 103 | .301 | .384 | .557 | .941 |
24 ? ? ? | 2322 | 8199 | 1494 | 2468 | 495 | 12 | 521 | 1704 | 1667 | 1397 | 32 | 23 | .301 | .419 | .555 | .974 |
25 25 ? ? ? | 3298 | 12364 | 2174 | 3771 | 624 | 98 | 755 | 2297 | 1403 | 1383 | 240 | 73 | .305 | .374 | .555 | .929 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball