PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | PIT | 22 | 77 | 13 | 19 | 3 | 0 | 6 | 12 | 13 | 25 | 11 | 0 | .247 | .355 | .519 | .874 |
2 ? ? ? | CHC | 26 | 102 | 21 | 30 | 9 | 1 | 5 | 17 | 6 | 26 | 10 | 1 | .294 | .339 | .549 | .888 |
2 ? ? ? | CIN | 25 | 98 | 17 | 24 | 3 | 0 | 5 | 22 | 11 | 35 | 10 | 2 | .245 | .321 | .429 | .750 |
4 ? ? ? | SEA | 25 | 90 | 11 | 18 | 6 | 0 | 4 | 17 | 19 | 31 | 8 | 0 | .200 | .363 | .400 | .763 |
4 ? ? ? | TOR | 25 | 93 | 14 | 18 | 4 | 0 | 3 | 8 | 8 | 20 | 8 | 1 | .194 | .276 | .333 | .609 |
4 ? ? ? | TB | 21 | 68 | 7 | 23 | 4 | 0 | 0 | 7 | 5 | 7 | 8 | 0 | .338 | .384 | .397 | .781 |
4 ? ? ? | STL | 23 | 80 | 13 | 22 | 5 | 1 | 1 | 10 | 8 | 21 | 8 | 0 | .275 | .337 | .400 | .737 |
4 ? ? ? | MIL | 26 | 102 | 25 | 36 | 2 | 0 | 3 | 14 | 7 | 21 | 8 | 2 | .353 | .393 | .461 | .854 |
9 ? ? ? | CHC | 15 | 32 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | 0 | .219 | .306 | .219 | .525 |
9 ? ? ? | BOS | 26 | 112 | 12 | 28 | 7 | 2 | 1 | 11 | 8 | 26 | 7 | 2 | .250 | .309 | .375 | .684 |
9 ? ? ? | MIL | 26 | 91 | 13 | 29 | 3 | 2 | 1 | 7 | 11 | 11 | 7 | 2 | .319 | .404 | .429 | .833 |
9 ? ? ? | HOU | 23 | 68 | 9 | 18 | 4 | 0 | 0 | 5 | 5 | 17 | 7 | 1 | .265 | .311 | .324 | .635 |
9 ? ? ? | CWS | 23 | 80 | 10 | 11 | 2 | 0 | 2 | 6 | 13 | 30 | 7 | 3 | .138 | .255 | .238 | .493 |
9 ? ? ? | SD | 24 | 93 | 23 | 31 | 1 | 1 | 8 | 17 | 12 | 16 | 7 | 1 | .333 | .406 | .624 | 1.030 |
9 ? ? ? | CHC | 26 | 102 | 25 | 32 | 8 | 2 | 7 | 25 | 20 | 15 | 7 | 0 | .314 | .423 | .637 | 1.060 |
9 ? ? ? | KC | 25 | 95 | 16 | 29 | 10 | 0 | 2 | 9 | 11 | 16 | 7 | 2 | .305 | .382 | .474 | .856 |
17 ? ? ? | NYM | 22 | 53 | 11 | 15 | 5 | 0 | 0 | 1 | 6 | 12 | 6 | 1 | .283 | .356 | .377 | .733 |
17 ? ? ? | NYY | 25 | 91 | 15 | 15 | 2 | 0 | 7 | 15 | 12 | 33 | 6 | 0 | .165 | .280 | .418 | .698 |
17 ? ? ? | WSH | 21 | 77 | 13 | 15 | 1 | 0 | 3 | 5 | 3 | 19 | 6 | 1 | .195 | .225 | .325 | .550 |
17 ? ? ? | MIA | 24 | 99 | 11 | 28 | 3 | 0 | 0 | 7 | 12 | 20 | 6 | 2 | .283 | .363 | .313 | .676 |
17 ? ? ? | PHI | 25 | 92 | 17 | 23 | 4 | 0 | 5 | 14 | 21 | 21 | 6 | 0 | .250 | .389 | .457 | .846 |
17 ? ? ? | CHC | 22 | 86 | 11 | 26 | 3 | 1 | 0 | 13 | 6 | 8 | 6 | 2 | .302 | .347 | .360 | .707 |
17 ? ? ? | SD | 25 | 92 | 17 | 26 | 9 | 0 | 2 | 10 | 10 | 16 | 6 | 0 | .283 | .353 | .446 | .799 |
17 ? ? ? | BOS | 23 | 74 | 13 | 17 | 1 | 1 | 1 | 10 | 6 | 16 | 6 | 0 | .230 | .305 | .311 | .616 |
17 ? ? ? | BOS | 26 | 101 | 12 | 30 | 2 | 0 | 5 | 15 | 4 | 32 | 6 | 0 | .297 | .330 | .465 | .795 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball