
Headlines from the 2009 Classic
Teams
Teams
- Australia: Roster | News | Video
- Canada: Roster | News | Video
- China: Roster | News | Video
- Chinese Taipei: Roster | News | Video
- Cuba: Roster | News | Video
- Dominican Republic: Roster | News | Video
- Italy: Roster | News | Video
- Japan: Roster | News | Video
- Korea: Roster | News | Video
- Mexico: Roster | News | Video
- Netherlands: Roster | News | Video
- Panama: Roster | News | Video
- Puerto Rico: Roster | News | Video
- South Africa: Roster | News | Video
- USA: Roster | News | Video
- Venezuela: Roster | News | Video
Pool Play Standings: First Round
Double elimination; Top two teams advancedPool A - Tokyo
Team | W | L | PCT | |
---|---|---|---|---|
*Korea | 3 | 1 | .750 | |
*Japan | 2 | 1 | .667 | |
Chinese Taipei | 1 | 2 | .333 | |
China | 0 | 2 | .000 |
Pool B - Mexico City
Team | W | L | PCT | |
---|---|---|---|---|
*Cuba | 3 | 0 | 1.000 | |
*Mexico | 2 | 2 | .500 | |
Australia | 1 | 2 | .333 | |
South Africa | 0 | 2 | .000 |
Pool C - Toronto
Team | W | L | PCT | |
---|---|---|---|---|
*Venezuela | 3 | 1 | .750 | |
*USA | 2 | 1 | .667 | |
Italy | 1 | 2 | .333 | |
Canada | 0 | 2 | .000 |
Pool D - San Juan
Team | W | L | PCT | |
---|---|---|---|---|
*Puerto Rico | 3 | 0 | 1.050 | |
*Netherlands | 2 | 2 | .500 | |
Dominican Rep. | 1 | 2 | .333 | |
Panama | 0 | 2 | .000 |
Pool Play Standings: Second Round
Double elimination; Top two teams advancedSecond Round - San Diego
Team | W | L | PCT | |
---|---|---|---|---|
*Japan | 3 | 1 | .750 | |
*Korea | 2 | 1 | .667 | |
Cuba | 1 | 2 | .333 | |
Mexico | 0 | 2 | .000 |
Second Round - Miami
Team | W | L | PCT | |
---|---|---|---|---|
*Venezuela | 3 | 0 | 1.050 | |
*USA | 2 | 2 | .500 | |
Puerto Rico | 1 | 2 | .333 | |
Netherlands | 0 | 2 | .000 |
