2023 Chinese Taipei Roster & Staff
2023 Chinese Taipei Roster & Staff
Pitchers
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
59 | R/R | 6' 0" | 202 | 10/28/1996 | Taiwan | |
17 | L/L | 5' 9" | 187 | 10/29/1990 | Taiwan | |
81 | L/L | 5' 10" | 174 | 09/20/1997 | Taiwan | |
32 | R/R | 5' 9" | 165 | 05/20/1989 | Taiwan | |
71 | R/R | 6' 0" | 185 | 11/10/1993 | Taiwan | |
58 | R/R | 6' 0" | 243 | 11/04/1993 | Taiwan | |
69 | L/R | 6' 0" | 176 | 03/19/1994 | Taiwan | |
21 | R/R | 5' 11" | 190 | 10/21/1986 | Taiwan | |
15 | L/L | 5' 9" | 143 | 03/10/1996 | Taiwan | |
43 | L/R | 6' 0" | 202 | 09/06/1992 | Taiwan | |
29 | R/R | 6' 4" | 260 | 11/01/1998 | Taiwan | |
60 | R/R | 5' 8" | 149 | 11/07/2001 | Taiwan | |
16 | L/L | 6' 1" | 160 | 04/25/1992 | Taiwan | |
93 | R/R | 5' 9" | 150 | 08/12/1994 | Taiwan |
Catchers
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
4 | R/R | 5' 11" | 220 | 03/13/1994 | Taiwan | |
65 | R/R | 6' 0" | 194 | 07/17/1997 | Taiwan | |
31 | R/R | 5' 8" | 198 | 06/23/1992 | Taiwan |
Infielders
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
18 | R/R | 6' 1" | 180 | 08/18/1995 | Taiwan | |
1 | L/R | 5' 7" | 173 | 07/26/2001 | Taiwan | |
90 | R/R | 5' 8" | 158 | 07/04/2000 | Taiwan | |
46 | R/R | 6' 0" | 194 | 11/25/1994 | Taiwan | |
83 | R/R | 5' 11" | 189 | 12/01/1995 | Taiwan | |
5 | L/R | 5' 9" | 180 | 02/15/1994 | Taiwan | |
6 | L/R | 6' 0" | 165 | 07/03/1991 | Taiwan | |
39 | L/R | 5' 10" | 165 | 06/07/1993 | Taiwan |
Outfielders
PLAYER | UNIFORM NO. | B/T | Ht | Wt | DOB | BIRTH COUNTRY |
---|---|---|---|---|---|---|
12 | L/R | 5' 11" | 158 | 12/12/1997 | Taiwan | |
24 | L/R | 5' 8" | 160 | 01/07/1994 | Taiwan | |
35 | R/R | 6' 0" | 198 | 11/13/1998 | Taiwan | |
2 | L/R | Taiwan | ||||
9 | L/R | 6' 0" | 187 | 09/09/1993 | Taiwan |
Managers & Coaches
COACH | UNIFORM NO. | TITLE | |
---|---|---|---|
Yueh-Ping Lin | 70 | Manager | |
Cheng-Min Peng | 23 | Hitting Coach | |
Hao-Jin Tseng | 91 | Hitting Coach | |
Ming-Chieh Hsu | 0 | Pitching Coach | |
Chien-Ming Chang | 66 | First Base Coach/Outfield Coach | |
Chiang-Ho Chen | 13 | Third Base Coach | |
Chih-Kang Kao | 34 | Bench/Catching Coach | |
Chien-Ming Wang | 40 | Bullpen Coach |