PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 11398 | 41252 | 15.42 | 219 | 24 | 0 | 27 | 117 | 22 | 251 | 1.01 | 7.24 | 3.76 | 1.92 | .297 | 232 | 144 | 17 |
2 ? ? ? | 6645 | 10197 | 6.31 | 140 | 4 | 0 | 24 | 41 | 14 | 106 | 0.78 | 6.87 | 2.35 | 2.92 | .278 | 114 | 82 | 21 |
3 ? ? ? | 3859 | 13960 | 15.62 | 64 | 13 | 0 | 10 | 32 | 12 | 75 | 0.95 | 5.94 | 3.27 | 1.82 | .280 | 57 | 33 | 8 |
4 ? ? ? | 4611 | 16426 | 15.30 | 88 | 2 | 0 | 21 | 29 | 10 | 123 | 1.50 | 5.09 | 3.30 | 1.54 | .303 | 91 | 48 | 10 |
5 ? ? ? | 4761 | 178 | 0.16 | 0 | 22 | 0 | 34 | 33 | 9 | 1 | 0.33 | 6.67 | 3.83 | 1.74 | .268 | 1 | 1 | 1 |
6 ? ? ? | 4333 | -- | -- | -- | 18 | -- | 33 | 27 | 8 | -- | -- | 5.83 | 3.41 | 1.71 | .249 | -- | -- | -- |
6 ? ? ? | 919 | 3179 | 14.95 | 16 | 3 | 0 | 2 | 6 | 8 | 20 | 0.60 | 4.06 | 2.50 | 1.63 | .286 | 13 | 8 | 6 |
8 ? ? ? | 9177 | 13023 | 5.97 | 129 | 3 | 0 | 28 | 102 | 7 | 108 | 0.90 | 9.97 | 5.37 | 1.86 | .270 | 215 | 98 | 27 |
8 ? ? ? | 2315 | 6721 | 12.37 | 23 | 47 | 0 | 17 | 30 | 7 | 38 | 0.69 | 4.51 | 3.16 | 1.42 | .257 | 43 | 17 | 2 |
8 ? ? ? | 5153 | 14391 | 11.79 | 108 | 1 | 0 | 8 | 48 | 7 | 131 | 1.12 | 5.26 | 3.30 | 1.59 | .282 | 35 | 48 | 11 |
11 ? ? ? | 1835 | 7561 | 17.64 | 29 | 2 | 1 | 8 | 8 | 5 | 20 | 0.53 | 7.92 | 3.80 | 2.08 | .266 | 33 | 20 | 14 |
11 ? ? ? | 984 | 1788 | 7.60 | 0 | 133 | 0 | 11 | 8 | 5 | 16 | 1.10 | 6.27 | 2.45 | 2.56 | .283 | 8 | 2 | 3 |
11 ? ? ? | 6282 | 23647 | 16.02 | 133 | 1 | 1 | 21 | 55 | 5 | 112 | 0.80 | 7.12 | 2.90 | 2.46 | .286 | 135 | 41 | 3 |
11 ? ? ? | 6371 | 23827 | 15.87 | 138 | 0 | 0 | 19 | 83 | 5 | 138 | 1.05 | 7.20 | 2.64 | 2.72 | .306 | 107 | 43 | 6 |
11 ? ? ? | 844 | 2607 | 13.53 | 15 | 0 | 0 | 6 | 1 | 5 | 15 | 0.68 | 4.48 | 1.63 | 2.74 | .319 | 14 | 6 | 1 |
11 ? ? ? | 2500 | 8674 | 15.18 | 36 | 22 | 18 | 12 | 11 | 5 | 80 | 1.49 | 4.69 | 3.42 | 1.37 | .291 | 48 | 18 | 7 |
11 ? ? ? | 2174 | 8643 | 17.01 | 27 | 2 | 0 | 2 | 27 | 5 | 31 | 0.81 | 8.56 | 3.24 | 2.64 | .291 | 23 | 9 | 11 |
11 ? ? ? | 8312 | 17250 | 8.78 | 153 | 22 | 0 | 38 | 65 | 5 | 183 | 1.27 | 5.88 | 3.00 | 1.96 | .289 | 90 | 81 | 5 |
19 ? ? ? | 283 | 1045 | 15.14 | 0 | 30 | 0 | 1 | 4 | 4 | 6 | 1.03 | 6.13 | 3.00 | 2.04 | .265 | 5 | 0 | 0 |
19 ? ? ? | 766 | 1847 | 9.98 | 1 | 40 | 0 | 13 | 3 | 4 | 24 | 1.16 | 4.43 | 2.87 | 1.54 | .270 | 14 | 5 | 0 |
19 ? ? ? | 1268 | 4818 | 15.66 | 0 | 213 | 0 | 17 | 25 | 4 | 14 | 0.83 | 10.68 | 3.69 | 2.90 | .266 | 34 | 5 | 1 |
19 ? ? ? | 5120 | -- | -- | -- | 32 | -- | 41 | 33 | 4 | -- | -- | 6.24 | 3.36 | 1.85 | .272 | -- | -- | -- |
19 ? ? ? | 1916 | 7525 | 16.62 | 31 | 0 | 0 | 1 | 16 | 4 | 45 | 0.96 | 8.33 | 2.96 | 2.81 | .312 | 36 | 14 | 8 |
19 ? ? ? | 3092 | 12318 | 17.05 | 72 | 0 | 0 | 12 | 38 | 4 | 73 | 1.13 | 7.75 | 3.83 | 2.03 | .294 | 55 | 25 | 9 |
19 ? ? ? | 1881 | 7295 | 16.49 | 0 | 99 | 35 | 21 | 15 | 4 | 53 | 0.86 | 6.10 | 3.46 | 1.76 | .285 | 13 | 8 | 1 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball