PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 11398 | 41252 | 15.42 | 219 | 24 | 0 | 27 | 117 | 22 | 251 | 1.01 | 7.24 | 3.76 | 1.92 | .297 | 232 | 144 | 17 |
2 ? ? ? | 9177 | 13023 | 5.97 | 129 | 3 | 0 | 28 | 102 | 7 | 108 | 0.90 | 9.97 | 5.37 | 1.86 | .270 | 215 | 98 | 27 |
3 ? ? ? | 6371 | 23827 | 15.87 | 138 | 0 | 0 | 19 | 83 | 5 | 138 | 1.05 | 7.20 | 2.64 | 2.72 | .306 | 107 | 43 | 6 |
4 ? ? ? | 3123 | 12028 | 16.15 | 64 | 12 | 10 | 9 | 74 | 1 | 70 | 1.49 | 7.80 | 3.24 | 2.41 | .285 | 40 | 19 | 2 |
5 ? ? ? | 8312 | 17250 | 8.78 | 153 | 22 | 0 | 38 | 65 | 5 | 183 | 1.27 | 5.88 | 3.00 | 1.96 | .289 | 90 | 81 | 5 |
6 ? ? ? | 6282 | 23647 | 16.02 | 133 | 1 | 1 | 21 | 55 | 5 | 112 | 0.80 | 7.12 | 2.90 | 2.46 | .286 | 135 | 41 | 3 |
7 ? ? ? | 2916 | 11333 | 16.26 | 6 | 114 | 155 | 21 | 49 | 0 | 66 | 1.38 | 8.15 | 3.59 | 2.27 | .279 | 50 | 15 | 4 |
8 ? ? ? | 5153 | 14391 | 11.79 | 108 | 1 | 0 | 8 | 48 | 7 | 131 | 1.12 | 5.26 | 3.30 | 1.59 | .282 | 35 | 48 | 11 |
9 ? ? ? | 6042 | 22017 | 15.23 | 122 | 0 | 0 | 11 | 45 | 3 | 118 | 0.98 | 6.92 | 3.43 | 2.02 | .286 | 89 | 78 | 49 |
10 ? ? ? | 3311 | -- | -- | -- | 2 | -- | 23 | 44 | 2 | -- | -- | 3.92 | 3.03 | 1.29 | .263 | -- | -- | -- |
11 ? ? ? | 1838 | 7424 | 16.44 | 0 | 297 | 34 | 19 | 43 | 1 | 21 | 0.94 | 11.70 | 3.95 | 2.96 | .271 | 37 | 10 | 1 |
12 12 ? ? ? | 1951 | 7683 | 15.95 | 47 | 0 | 0 | 2 | 42 | 2 | 36 | 0.98 | 11.36 | 3.23 | 3.51 | .271 | 12 | 7 | 0 |
13 ? ? ? | 6645 | 10197 | 6.31 | 140 | 4 | 0 | 24 | 41 | 14 | 106 | 0.78 | 6.87 | 2.35 | 2.92 | .278 | 114 | 82 | 21 |
14 ? ? ? | 3092 | 12318 | 17.05 | 72 | 0 | 0 | 12 | 38 | 4 | 73 | 1.13 | 7.75 | 3.83 | 2.03 | .294 | 55 | 25 | 9 |
15 ? ? ? | 8340 | 32458 | 16.03 | 204 | 0 | 0 | 17 | 37 | 3 | 107 | 0.60 | 7.10 | 2.40 | 2.96 | .275 | 195 | 59 | 24 |
16 ? ? ? | 5833 | -- | -- | -- | 27 | -- | 37 | 36 | 0 | -- | -- | 3.66 | 2.88 | 1.27 | .259 | -- | -- | -- |
16 ? ? ? | 1858 | -- | -- | -- | 9 | -- | 6 | 36 | 1 | -- | -- | 4.92 | 4.44 | 1.11 | .250 | -- | -- | -- |
18 ? ? ? | 2854 | 4166 | 6.32 | 20 | 98 | 0 | 35 | 35 | 3 | 85 | 1.68 | 5.23 | 4.23 | 1.24 | .287 | 40 | 23 | 6 |
19 ? ? ? | 5120 | -- | -- | -- | 32 | -- | 41 | 33 | 4 | -- | -- | 6.24 | 3.36 | 1.85 | .272 | -- | -- | -- |
19 19 ? ? ? | 4761 | 178 | 0.16 | 0 | 22 | 0 | 34 | 33 | 9 | 1 | 0.33 | 6.67 | 3.83 | 1.74 | .268 | 1 | 1 | 1 |
21 ? ? ? | 3984 | -- | -- | -- | 26 | -- | 31 | 32 | 3 | -- | -- | 7.11 | 3.72 | 1.91 | .239 | -- | -- | -- |
21 ? ? ? | 3859 | 13960 | 15.62 | 64 | 13 | 0 | 10 | 32 | 12 | 75 | 0.95 | 5.94 | 3.27 | 1.82 | .280 | 57 | 33 | 8 |
23 ? ? ? | 2840 | -- | -- | -- | 11 | -- | 9 | 31 | 2 | -- | -- | 5.43 | 2.60 | 2.09 | .271 | -- | -- | -- |
24 ? ? ? | 2315 | 6721 | 12.37 | 23 | 47 | 0 | 17 | 30 | 7 | 38 | 0.69 | 4.51 | 3.16 | 1.42 | .257 | 43 | 17 | 2 |
25 ? ? ? | 2744 | 10370 | 15.76 | 62 | 2 | 2 | 7 | 29 | 0 | 60 | 1.07 | 7.74 | 2.97 | 2.61 | .300 | 62 | 21 | 1 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball