TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NL | 16 | 531 | 95 | 126 | 15 | 2 | 27 | 91 | 74 | 123 | 14 | 3 | .237 | .334 | .426 | .760 |
2 ? ? ? | AL | 14 | 465 | 67 | 106 | 20 | 0 | 22 | 63 | 76 | 121 | 15 | 2 | .228 | .341 | .413 | .754 |
3 ? ? ? | NL | 13 | 435 | 64 | 109 | 13 | 3 | 13 | 64 | 56 | 116 | 6 | 0 | .251 | .347 | .384 | .731 |
4 ? ? ? | NL | 7 | 227 | 30 | 51 | 8 | 2 | 11 | 30 | 14 | 43 | 0 | 0 | .225 | .273 | .423 | .696 |
5 ? ? ? | AL | 10 | 345 | 39 | 83 | 18 | 0 | 9 | 39 | 35 | 88 | 8 | 0 | .241 | .314 | .371 | .685 |
6 ? ? ? | NL | 3 | 99 | 11 | 26 | 5 | 0 | 5 | 11 | 5 | 21 | 5 | 1 | .263 | .302 | .465 | .767 |
7 ? ? ? | AL | 7 | 228 | 21 | 51 | 15 | 0 | 3 | 20 | 31 | 81 | 4 | 1 | .224 | .322 | .329 | .651 |
7 ? ? ? | NL | 4 | 129 | 12 | 24 | 4 | 1 | 3 | 11 | 16 | 38 | 3 | 1 | .186 | .295 | .302 | .597 |
9 ? ? ? | NL | 2 | 66 | 4 | 13 | 2 | 0 | 2 | 4 | 1 | 23 | 1 | 0 | .197 | .206 | .318 | .524 |
9 ? ? ? | AL | 6 | 199 | 15 | 46 | 4 | 1 | 2 | 15 | 13 | 48 | 5 | 3 | .231 | .287 | .291 | .578 |
11 ? ? ? | AL | 2 | 66 | 1 | 11 | 2 | 0 | 1 | 1 | 4 | 22 | 0 | 0 | .167 | .225 | .242 | .467 |
12 ? ? ? | AL | 2 | 62 | 3 | 12 | 1 | 0 | 0 | 3 | 5 | 15 | 1 | 0 | .194 | .271 | .210 | .481 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball