PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | NYY | 158 | 559 | 122 | 180 | 36 | 1 | 58 | 144 | 133 | 171 | 10 | 0 | .322 | .458 | .701 | 1.159 |
2 ? ? ? | BAL | 155 | 595 | 91 | 140 | 25 | 2 | 44 | 102 | 58 | 129 | 2 | 0 | .235 | .308 | .506 | .814 |
3 ? ? ? | NYY | 157 | 576 | 128 | 166 | 31 | 4 | 41 | 109 | 129 | 119 | 7 | 4 | .288 | .419 | .569 | .988 |
4 ? ? ? | CLE | 158 | 620 | 114 | 173 | 39 | 2 | 39 | 118 | 54 | 82 | 41 | 7 | .279 | .335 | .537 | .872 |
4 ? ? ? | OAK | 145 | 546 | 82 | 160 | 26 | 2 | 39 | 112 | 59 | 177 | 11 | 3 | .293 | .365 | .562 | .927 |
6 ? ? ? | BAL | 159 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 78 | 159 | 21 | 4 | .281 | .364 | .529 | .893 |
7 ? ? ? | HOU | 147 | 552 | 88 | 170 | 34 | 2 | 35 | 86 | 69 | 95 | 6 | 0 | .308 | .392 | .567 | .959 |
8 ? ? ? | SEA | 153 | 546 | 73 | 120 | 16 | 0 | 34 | 100 | 70 | 176 | 6 | 1 | .220 | .312 | .436 | .748 |
9 ? ? ? | KC | 161 | 636 | 125 | 211 | 45 | 11 | 32 | 109 | 57 | 106 | 31 | 12 | .332 | .389 | .588 | .977 |
10 ? ? ? | CLE | 152 | 563 | 84 | 137 | 27 | 0 | 31 | 108 | 58 | 105 | 6 | 2 | .243 | .320 | .456 | .776 |
10 ? ? ? | BOS | 113 | 411 | 74 | 99 | 18 | 0 | 31 | 61 | 53 | 159 | 4 | 0 | .241 | .336 | .511 | .847 |
12 ? ? ? | TOR | 159 | 616 | 98 | 199 | 44 | 1 | 30 | 103 | 72 | 96 | 2 | 2 | .323 | .396 | .544 | .940 |
12 ? ? ? | TEX | 123 | 475 | 68 | 132 | 21 | 0 | 30 | 74 | 53 | 96 | 1 | 1 | .278 | .353 | .512 | .865 |
14 ? ? ? | OAK | 137 | 482 | 58 | 108 | 18 | 2 | 29 | 80 | 41 | 145 | 4 | 2 | .224 | .288 | .450 | .738 |
15 ? ? ? | BOS | 138 | 525 | 87 | 143 | 34 | 5 | 28 | 83 | 67 | 147 | 3 | 0 | .272 | .354 | .516 | .870 |
16 ? ? ? | KC | 158 | 590 | 58 | 160 | 28 | 0 | 27 | 104 | 44 | 129 | 0 | 0 | .271 | .330 | .456 | .786 |
16 ? ? ? | NYY | 114 | 417 | 49 | 97 | 20 | 0 | 27 | 72 | 38 | 143 | 0 | 0 | .233 | .298 | .475 | .773 |
18 ? ? ? | HOU | 145 | 581 | 79 | 151 | 30 | 2 | 26 | 75 | 44 | 86 | 3 | 1 | .260 | .315 | .453 | .768 |
19 ? ? ? | TEX | 154 | 580 | 68 | 130 | 27 | 0 | 25 | 85 | 45 | 177 | 11 | 5 | .224 | .284 | .400 | .684 |
19 19 ? ? ? | LAA | 156 | 585 | 73 | 144 | 26 | 2 | 25 | 75 | 63 | 163 | 6 | 4 | .246 | .323 | .426 | .749 |
21 ? ? ? | BAL | 153 | 499 | 77 | 121 | 24 | 3 | 24 | 69 | 52 | 172 | 9 | 4 | .242 | .321 | .447 | .768 |
21 ? ? ? | KC | 139 | 445 | 54 | 101 | 17 | 0 | 24 | 56 | 23 | 156 | 2 | 2 | .227 | .276 | .427 | .703 |
21 ? ? ? | DET | 137 | 512 | 82 | 134 | 27 | 6 | 24 | 74 | 64 | 156 | 4 | 2 | .262 | .348 | .479 | .827 |
24 24 ? ? ? | LAA | 155 | 542 | 70 | 135 | 34 | 1 | 23 | 77 | 39 | 140 | 30 | 10 | .249 | .318 | .443 | .761 |
24 ? ? ? | MIN | 150 | 521 | 63 | 124 | 26 | 0 | 23 | 71 | 65 | 99 | 4 | 0 | .238 | .328 | .420 | .748 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball