TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | AL | 18 | 616 | 98 | 169 | 23 | 2 | 32 | 94 | 56 | 188 | 21 | 4 | .274 | .339 | .474 | .813 |
2 ? ? ? | AL | 18 | 603 | 93 | 155 | 35 | 6 | 28 | 89 | 61 | 149 | 11 | 7 | .257 | .332 | .474 | .806 |
2 ? ? ? | AL | 18 | 619 | 100 | 165 | 41 | 2 | 28 | 94 | 53 | 154 | 10 | 4 | .267 | .326 | .475 | .801 |
4 ? ? ? | AL | 18 | 612 | 116 | 169 | 36 | 3 | 25 | 106 | 79 | 144 | 11 | 3 | .276 | .368 | .467 | .835 |
5 ? ? ? | AL | 16 | 554 | 110 | 149 | 38 | 6 | 24 | 105 | 81 | 154 | 10 | 3 | .269 | .371 | .489 | .860 |
6 ? ? ? | AL | 19 | 645 | 114 | 165 | 46 | 3 | 22 | 110 | 65 | 180 | 23 | 4 | .256 | .331 | .439 | .770 |
7 ? ? ? | AL | 18 | 599 | 95 | 149 | 36 | 3 | 21 | 95 | 75 | 156 | 9 | 3 | .249 | .339 | .424 | .763 |
7 ? ? ? | AL | 19 | 629 | 106 | 167 | 36 | 11 | 21 | 99 | 79 | 159 | 27 | 10 | .266 | .353 | .458 | .811 |
9 ? ? ? | AL | 17 | 564 | 74 | 138 | 23 | 0 | 20 | 71 | 65 | 124 | 17 | 5 | .245 | .334 | .392 | .726 |
9 ? ? ? | AL | 18 | 630 | 80 | 170 | 28 | 4 | 20 | 78 | 62 | 156 | 14 | 6 | .270 | .339 | .422 | .761 |
11 ? ? ? | AL | 19 | 614 | 91 | 150 | 30 | 5 | 19 | 84 | 93 | 205 | 15 | 3 | .244 | .352 | .402 | .754 |
12 ? ? ? | AL | 17 | 562 | 77 | 127 | 33 | 1 | 18 | 75 | 62 | 169 | 6 | 5 | .226 | .310 | .384 | .694 |
12 ? ? ? | AL | 18 | 589 | 80 | 138 | 24 | 3 | 18 | 75 | 66 | 163 | 18 | 5 | .234 | .319 | .377 | .696 |
14 ? ? ? | AL | 19 | 625 | 92 | 147 | 31 | 3 | 16 | 89 | 84 | 148 | 7 | 5 | .235 | .334 | .371 | .705 |
14 ? ? ? | AL | 18 | 605 | 101 | 153 | 30 | 1 | 16 | 92 | 73 | 149 | 15 | 7 | .253 | .335 | .385 | .720 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball