PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 6018 | 122 | 0 | 61 | 93 | 0.84 | 690 | 2786 | 128 | .309 | .274 | 14.90 | .666 | .137 | .206 |
2 ? ? ? | 2302 | 80 | 12 | 8 | 51 | 1.39 | 170 | 853 | 8 | .326 | .129 | 49.60 | .310 | .052 | .167 |
3 ? ? ? | 3527 | 68 | 5 | 28 | 87 | 0.67 | 293 | 1302 | 11 | .272 | .168 | 27.93 | .417 | .077 | .183 |
4 ? ? ? | 4052 | 57 | 10 | 23 | 73 | 1.18 | 330 | 1594 | 9 | .323 | .141 | 48.99 | .746 | .083 | .112 |
5 ? ? ? | 5272 | 52 | 9 | 44 | 127 | 0.75 | 519 | 2210 | 49 | .257 | .254 | 15.15 | .847 | .152 | .180 |
6 ? ? ? | 5799 | 50 | 38 | 40 | 88 | 0.90 | 451 | 2128 | 41 | .293 | .158 | 34.39 | .539 | .094 | .175 |
7 ? ? ? | 4494 | 49 | 1 | 65 | 71 | 0.50 | 449 | 1934 | 39 | .260 | .216 | 20.16 | .411 | .064 | .155 |
8 ? ? ? | 5900 | 48 | 34 | 44 | 109 | 1.16 | 423 | 2198 | 32 | .316 | .115 | 88.92 | .890 | .074 | .084 |
9 ? ? ? | 4203 | 39 | 0 | 41 | 108 | 0.73 | 445 | 1904 | 36 | .263 | .254 | 15.25 | .745 | .113 | .152 |
10 ? ? ? | 3372 | 35 | 13 | 35 | 84 | 0.86 | 283 | 1335 | 13 | .272 | .173 | 27.14 | .396 | .058 | .146 |
10 10 ? ? ? | 4883 | 35 | 0 | 59 | 112 | 0.62 | 471 | 2201 | 37 | .286 | .200 | 22.42 | .453 | .052 | .115 |
12 12 ? ? ? | 3642 | 34 | 16 | 27 | 78 | 0.80 | 293 | 1375 | 10 | .282 | .149 | 34.65 | .502 | .066 | .131 |
13 ? ? ? | 3689 | 32 | 5 | 35 | 82 | 0.96 | 328 | 1462 | 87 | .308 | .178 | 28.47 | 1.195 | .139 | .117 |
13 ? ? ? | 1759 | 32 | 2 | 10 | 54 | 1.30 | 127 | 596 | 2 | .265 | .175 | 22.61 | .532 | .127 | .238 |
13 ? ? ? | 3634 | 32 | 64 | 23 | 77 | 1.17 | 275 | 1259 | 3 | .293 | .141 | 39.25 | .339 | .071 | .209 |
16 ? ? ? | 3540 | 30 | 0 | 16 | 108 | 1.24 | 343 | 1574 | 31 | .304 | .213 | 19.66 | .633 | .099 | .156 |
17 ? ? ? | 2979 | 29 | 13 | 17 | 28 | 1.18 | 261 | 1172 | 6 | .317 | .162 | 37.65 | .365 | .070 | .192 |
17 ? ? ? | 5963 | 29 | 2 | 56 | 146 | 0.83 | 592 | 2597 | 23 | .288 | .195 | 24.53 | .533 | .068 | .128 |
19 ? ? ? | 964 | 28 | 0 | 6 | 36 | 0.94 | 84 | 409 | 4 | .311 | .165 | 29.67 | .336 | .041 | .123 |
19 ? ? ? | 2766 | 28 | 2 | 17 | 37 | 1.24 | 298 | 1269 | 16 | .315 | .219 | 21.12 | .404 | .074 | .184 |
19 ? ? ? | 642 | 28 | 6 | 8 | 14 | 0.58 | 50 | 211 | 2 | .255 | .155 | 32.29 | .451 | .079 | .176 |
19 ? ? ? | 1608 | 28 | 5 | 11 | 19 | 0.59 | 144 | 601 | 3 | .235 | .203 | 19.90 | .473 | .094 | .198 |
23 ? ? ? | 3869 | 27 | 13 | 24 | 70 | 0.84 | 368 | 1672 | 31 | .302 | .217 | 19.35 | .400 | .088 | .221 |
23 ? ? ? | 3756 | 27 | 27 | 20 | 70 | 0.93 | 230 | 1348 | 10 | .304 | .090 | 111.62 | .387 | .029 | .076 |
23 ? ? ? | 1076 | 27 | 0 | 2 | 29 | 1.29 | 102 | 458 | 5 | .326 | .206 | 20.62 | .283 | .072 | .257 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball