PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 6018 | 122 | 0 | 61 | 93 | 0.84 | 690 | 2786 | 128 | .309 | .274 | 14.90 | .666 | .137 | .206 |
2 ? ? ? | 3689 | 32 | 5 | 35 | 82 | 0.96 | 328 | 1462 | 87 | .308 | .178 | 28.47 | 1.195 | .139 | .117 |
3 ? ? ? | 5272 | 52 | 9 | 44 | 127 | 0.75 | 519 | 2210 | 49 | .257 | .254 | 15.15 | .847 | .152 | .180 |
4 ? ? ? | 4172 | 21 | 27 | 24 | 50 | 1.18 | 331 | 1579 | 46 | .286 | .161 | 33.12 | .677 | .093 | .138 |
5 ? ? ? | 3977 | 4 | 20 | 36 | 88 | 0.92 | 310 | 1475 | 42 | .255 | .167 | 26.82 | .896 | .101 | .113 |
6 ? ? ? | 5799 | 50 | 38 | 40 | 88 | 0.90 | 451 | 2128 | 41 | .293 | .158 | 34.39 | .539 | .094 | .175 |
7 ? ? ? | 4494 | 49 | 1 | 65 | 71 | 0.50 | 449 | 1934 | 39 | .260 | .216 | 20.16 | .411 | .064 | .155 |
8 ? ? ? | 4883 | 35 | 0 | 59 | 112 | 0.62 | 471 | 2201 | 37 | .286 | .200 | 22.42 | .453 | .052 | .115 |
9 ? ? ? | 4203 | 39 | 0 | 41 | 108 | 0.73 | 445 | 1904 | 36 | .263 | .254 | 15.25 | .745 | .113 | .152 |
10 ? ? ? | 5900 | 48 | 34 | 44 | 109 | 1.16 | 423 | 2198 | 32 | .316 | .115 | 88.92 | .890 | .074 | .084 |
11 ? ? ? | 3540 | 30 | 0 | 16 | 108 | 1.24 | 343 | 1574 | 31 | .304 | .213 | 19.66 | .633 | .099 | .156 |
11 ? ? ? | 3869 | 27 | 13 | 24 | 70 | 0.84 | 368 | 1672 | 31 | .302 | .217 | 19.35 | .400 | .088 | .221 |
11 ? ? ? | 2322 | 11 | 2 | 13 | 39 | 0.96 | 232 | 1030 | 31 | .310 | .252 | 15.55 | .711 | .152 | .213 |
14 ? ? ? | 2854 | 9 | 1 | 16 | 72 | 1.22 | 271 | 1117 | 27 | .306 | .178 | 30.20 | .614 | .111 | .181 |
15 ? ? ? | 3470 | 4 | 13 | 24 | 93 | 1.61 | 286 | 1279 | 26 | .310 | .145 | 44.31 | .895 | .120 | .134 |
15 15 ? ? ? | 3726 | 15 | 3 | 28 | 90 | 1.13 | 354 | 1589 | 26 | .304 | .193 | 23.34 | .385 | .073 | .190 |
17 ? ? ? | 5963 | 29 | 2 | 56 | 146 | 0.83 | 592 | 2597 | 23 | .288 | .195 | 24.53 | .533 | .068 | .128 |
17 ? ? ? | 2102 | 21 | 5 | 16 | 39 | 0.80 | 160 | 811 | 23 | .249 | .194 | 19.60 | 1.040 | .122 | .118 |
19 ? ? ? | 3105 | 16 | 39 | 22 | 56 | 1.09 | 243 | 1221 | 18 | .326 | .144 | 49.20 | 1.107 | .104 | .094 |
19 ? ? ? | 2901 | 3 | 6 | 17 | 35 | 0.93 | 278 | 1182 | 18 | .285 | .212 | 20.98 | .498 | .109 | .219 |
21 ? ? ? | 1922 | 12 | 4 | 18 | 43 | 0.93 | 144 | 653 | 17 | .277 | .144 | 36.40 | .940 | .130 | .138 |
21 ? ? ? | 2168 | 13 | 12 | 11 | 52 | 1.21 | 161 | 796 | 17 | .309 | .135 | 45.44 | .528 | .082 | .155 |
23 ? ? ? | 2766 | 28 | 2 | 17 | 37 | 1.24 | 298 | 1269 | 16 | .315 | .219 | 21.12 | .404 | .074 | .184 |
23 23 ? ? ? | 2171 | 3 | 31 | 15 | 37 | 0.77 | 144 | 753 | 16 | .281 | .114 | 59.33 | .937 | .076 | .081 |
25 25 ? ? ? | 1843 | 11 | 9 | 14 | 39 | 0.69 | 158 | 706 | 15 | .282 | .204 | 21.26 | .835 | .151 | .181 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball