PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 29 | 29 | 2.48 | 446 | 0 | 0 | 0 | 217 | 217 | 563.0 | 411 | 171 | 155 | 48 | 6 | 166 | 644 | 1.02 | .203 |
2 ? ? ? | 32 | 36 | 3.17 | 452 | 2 | 0 | 0 | 121 | 121 | 650.2 | 529 | 254 | 229 | 30 | 17 | 278 | 671 | 1.24 | .224 |
3 ? ? ? | 20 | 17 | 2.90 | 231 | 0 | 0 | 0 | 105 | 118 | 229.2 | 174 | 82 | 74 | 27 | 12 | 88 | 285 | 1.14 | .205 |
4 ? ? ? | 8 | 13 | 2.87 | 221 | 0 | 0 | 0 | 104 | 124 | 223.0 | 165 | 75 | 71 | 19 | 9 | 40 | 253 | 0.92 | .203 |
5 ? ? ? | 11 | 13 | 3.57 | 193 | 0 | 0 | 0 | 100 | 117 | 211.2 | 202 | 93 | 84 | 18 | 11 | 81 | 172 | 1.34 | .254 |
6 ? ? ? | 29 | 24 | 3.52 | 389 | 22 | 0 | 0 | 90 | 107 | 493.0 | 480 | 209 | 193 | 47 | 24 | 121 | 368 | 1.22 | .253 |
7 ? ? ? | 5 | 9 | 2.95 | 155 | 0 | 0 | 0 | 75 | 87 | 155.1 | 117 | 55 | 51 | 13 | 5 | 69 | 160 | 1.20 | .210 |
8 ? ? ? | 58 | 55 | 4.58 | 301 | 101 | 6 | 3 | 58 | 68 | 849.0 | 846 | 469 | 432 | 84 | 30 | 394 | 744 | 1.46 | .259 |
9 ? ? ? | 23 | 22 | 3.62 | 305 | 3 | 0 | 0 | 52 | 52 | 393.1 | 369 | 178 | 158 | 29 | 10 | 167 | 331 | 1.36 | .249 |
10 ? ? ? | 2 | 4 | 2.83 | 78 | 0 | 0 | 0 | 38 | 39 | 76.1 | 58 | 26 | 24 | 11 | 1 | 25 | 111 | 1.09 | .205 |
11 ? ? ? | 2 | 6 | 3.51 | 63 | 0 | 0 | 0 | 37 | 43 | 59.0 | 52 | 24 | 23 | 4 | 1 | 30 | 58 | 1.39 | .237 |
12 ? ? ? | 25 | 29 | 3.73 | 505 | 0 | 0 | 0 | 36 | 57 | 504.2 | 445 | 220 | 209 | 45 | 20 | 216 | 479 | 1.31 | .237 |
12 ? ? ? | 15 | 21 | 4.61 | 109 | 31 | 2 | 1 | 36 | 44 | 273.1 | 286 | 154 | 140 | 31 | 5 | 123 | 158 | 1.50 | .272 |
14 ? ? ? | 5 | 9 | 3.67 | 138 | 0 | 0 | 0 | 35 | 44 | 139.2 | 139 | 62 | 57 | 12 | 6 | 57 | 97 | 1.40 | .262 |
15 ? ? ? | 22 | 24 | 3.88 | 195 | 10 | 0 | 0 | 31 | 31 | 341.0 | 343 | 169 | 147 | 36 | 5 | 148 | 207 | 1.44 | .266 |
16 ? ? ? | 24 | 21 | 3.50 | 189 | 2 | 0 | 0 | 30 | 30 | 337.0 | 307 | 148 | 131 | 30 | 7 | 128 | 204 | 1.29 | .245 |
17 ? ? ? | 3 | 4 | 4.46 | 41 | 0 | 0 | 0 | 28 | 28 | 42.1 | 44 | 21 | 21 | 4 | 2 | 19 | 32 | 1.49 | .265 |
18 ? ? ? | 2 | 5 | 3.75 | 47 | 0 | 0 | 0 | 20 | 20 | 48.0 | 47 | 21 | 20 | 5 | 1 | 23 | 39 | 1.46 | .257 |
19 ? ? ? | 7 | 6 | 3.58 | 65 | 0 | 0 | 0 | 17 | 20 | 65.1 | 53 | 30 | 26 | 9 | 2 | 18 | 62 | 1.09 | .223 |
19 ? ? ? | 1 | 4 | 3.55 | 54 | 0 | 0 | 0 | 17 | 21 | 50.2 | 49 | 21 | 20 | 7 | 0 | 18 | 53 | 1.32 | .246 |
21 ? ? ? | 13 | 13 | 3.49 | 218 | 0 | 0 | 0 | 16 | 16 | 296.1 | 279 | 125 | 115 | 29 | 9 | 106 | 181 | 1.30 | .255 |
21 ? ? ? | 20 | 18 | 3.13 | 347 | 18 | 0 | 0 | 16 | 32 | 407.2 | 360 | 154 | 142 | 34 | 18 | 142 | 341 | 1.23 | .235 |
21 ? ? ? | 6 | 10 | 4.09 | 107 | 0 | 0 | 0 | 16 | 16 | 105.2 | 89 | 51 | 48 | 15 | 4 | 52 | 78 | 1.33 | .225 |
24 ? ? ? | 29 | 19 | 3.03 | 279 | 7 | 0 | 0 | 15 | 15 | 493.0 | 445 | 180 | 166 | 33 | 24 | 167 | 372 | 1.24 | .243 |
24 ? ? ? | 30 | 34 | 3.67 | 386 | 20 | 0 | 0 | 15 | 28 | 517.2 | 602 | 234 | 211 | 55 | 18 | 144 | 334 | 1.44 | .296 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball