PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 1423 | 5008 | 889 | 1413 | 343 | 11 | 336 | 1058 | 827 | 1242 | 9 | 7 | .282 | .392 | .556 | .948 |
2 ? ? ? | 1391 | 5124 | 768 | 1319 | 242 | 60 | 149 | 651 | 547 | 1015 | 255 | 87 | .257 | .333 | .415 | .748 |
3 ? ? ? | 1235 | 4364 | 790 | 1103 | 219 | 12 | 288 | 766 | 803 | 948 | 56 | 20 | .253 | .372 | .506 | .878 |
4 ? ? ? | 1032 | 3463 | 530 | 919 | 162 | 27 | 179 | 527 | 342 | 855 | 55 | 40 | .265 | .334 | .483 | .817 |
5 ? ? ? | 1393 | 5470 | 789 | 1529 | 339 | 30 | 223 | 813 | 406 | 762 | 90 | 29 | .280 | .329 | .475 | .804 |
6 ? ? ? | 890 | 3258 | 407 | 798 | 172 | 20 | 83 | 350 | 257 | 758 | 85 | 39 | .245 | .304 | .386 | .690 |
7 ? ? ? | 609 | 2220 | 337 | 584 | 125 | 10 | 129 | 369 | 176 | 715 | 35 | 17 | .263 | .320 | .503 | .823 |
8 ? ? ? | 953 | 3407 | 429 | 931 | 196 | 12 | 146 | 519 | 273 | 709 | 6 | 4 | .273 | .327 | .466 | .793 |
9 ? ? ? | 1039 | 4093 | 578 | 1051 | 218 | 28 | 203 | 736 | 286 | 696 | 78 | 26 | .257 | .308 | .473 | .781 |
10 ? ? ? | 888 | 3156 | 388 | 773 | 170 | 10 | 113 | 418 | 270 | 647 | 2 | 6 | .245 | .315 | .413 | .728 |
11 ? ? ? | 999 | 3645 | 593 | 977 | 202 | 4 | 239 | 679 | 477 | 640 | 37 | 8 | .268 | .355 | .522 | .877 |
12 ? ? ? | 698 | 2559 | 396 | 640 | 136 | 20 | 122 | 355 | 316 | 635 | 85 | 21 | .250 | .331 | .462 | .793 |
13 ? ? ? | 684 | 2074 | 283 | 491 | 105 | 2 | 117 | 321 | 304 | 588 | 1 | 2 | .237 | .338 | .459 | .797 |
14 ? ? ? | 1115 | 3710 | 538 | 982 | 177 | 42 | 112 | 478 | 390 | 576 | 76 | 50 | .265 | .336 | .426 | .762 |
15 ? ? ? | 656 | 2711 | 452 | 733 | 155 | 34 | 72 | 274 | 209 | 572 | 126 | 23 | .270 | .327 | .432 | .759 |
16 16 ? ? ? | 809 | 3071 | 451 | 875 | 195 | 36 | 81 | 395 | 224 | 567 | 112 | 33 | .285 | .335 | .451 | .786 |
17 17 ? ? ? | 1181 | 4528 | 641 | 1294 | 237 | 32 | 202 | 740 | 255 | 563 | 59 | 27 | .286 | .325 | .486 | .811 |
18 ? ? ? | 819 | 3145 | 475 | 905 | 177 | 6 | 160 | 507 | 349 | 551 | 20 | 10 | .288 | .363 | .500 | .863 |
19 ? ? ? | 609 | 2493 | 360 | 723 | 146 | 7 | 93 | 343 | 147 | 548 | 56 | 18 | .290 | .332 | .466 | .798 |
20 ? ? ? | 655 | 2259 | 353 | 584 | 146 | 12 | 78 | 313 | 263 | 521 | 46 | 16 | .259 | .337 | .437 | .774 |
21 ? ? ? | 723 | 2507 | 337 | 672 | 180 | 8 | 83 | 336 | 317 | 516 | 9 | 5 | .268 | .350 | .446 | .796 |
22 ? ? ? | 716 | 2513 | 402 | 718 | 164 | 15 | 119 | 376 | 206 | 510 | 76 | 25 | .286 | .344 | .505 | .849 |
23 ? ? ? | 578 | 1944 | 348 | 540 | 99 | 8 | 125 | 305 | 352 | 495 | 21 | 10 | .278 | .389 | .530 | .919 |
24 ? ? ? | 1450 | 5335 | 704 | 1583 | 291 | 72 | 60 | 613 | 439 | 493 | 172 | 86 | .297 | .353 | .412 | .765 |
24 ? ? ? | 920 | 3094 | 421 | 800 | 145 | 24 | 114 | 434 | 195 | 493 | 80 | 33 | .259 | .307 | .431 | .738 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball