PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | ATL | 14 | 57 | 7 | 13 | 2 | 0 | 3 | 7 | 5 | 9 | 1 | 0 | .228 | .290 | .421 | .711 |
1 ? ? ? | ATL | 4 | 15 | 4 | 5 | 0 | 0 | 3 | 6 | 2 | 6 | 0 | 0 | .333 | .444 | .933 | 1.377 |
1 ? ? ? | ATL | 14 | 46 | 9 | 15 | 2 | 0 | 3 | 8 | 16 | 16 | 0 | 0 | .326 | .500 | .565 | 1.065 |
4 ? ? ? | ATL | 14 | 52 | 4 | 12 | 2 | 0 | 2 | 5 | 2 | 13 | 1 | 1 | .231 | .250 | .385 | .635 |
4 ? ? ? | ATL | 14 | 58 | 7 | 16 | 4 | 0 | 2 | 6 | 3 | 19 | 0 | 0 | .276 | .323 | .448 | .771 |
6 ? ? ? | ATL | 14 | 35 | 4 | 6 | 1 | 0 | 1 | 1 | 5 | 16 | 0 | 1 | .171 | .275 | .286 | .561 |
6 ? ? ? | ATL | 14 | 51 | 3 | 10 | 3 | 0 | 1 | 7 | 10 | 11 | 0 | 0 | .196 | .328 | .314 | .642 |
8 ? ? ? | ATL | 8 | 26 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | .346 | .370 | .423 | .793 |
8 ? ? ? | ATL | 7 | 24 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .208 | .240 | .250 | .490 |
8 ? ? ? | ATL | 8 | 30 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | .167 | .242 | .233 | .475 |
8 ? ? ? | ATL | 12 | 37 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 14 | 1 | 0 | .216 | .275 | .243 | .518 |
8 ? ? ? | ATL | 6 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .091 | .091 | .273 | .364 |
8 ? ? ? | ATL | 4 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .250 | .200 | .450 |
8 ? ? ? | ATL | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
8 ? ? ? | ATL | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .200 | .200 | .200 | .400 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball