PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | ATL | 159 | 643 | 149 | 217 | 35 | 4 | 41 | 106 | 80 | 84 | 73 | 14 | .337 | .416 | .596 | 1.012 |
2 ? ? ? | ATL | 162 | 608 | 127 | 172 | 27 | 3 | 54 | 139 | 104 | 167 | 1 | 0 | .283 | .389 | .604 | .993 |
3 ? ? ? | ATL | 144 | 530 | 84 | 145 | 29 | 1 | 40 | 100 | 57 | 134 | 0 | 0 | .274 | .346 | .558 | .904 |
4 ? ? ? | ATL | 159 | 636 | 117 | 179 | 32 | 3 | 37 | 97 | 59 | 172 | 3 | 1 | .281 | .345 | .516 | .861 |
5 ? ? ? | ATL | 148 | 596 | 96 | 167 | 30 | 5 | 33 | 109 | 46 | 107 | 13 | 1 | .280 | .336 | .513 | .849 |
6 ? ? ? | ATL | 138 | 505 | 76 | 148 | 33 | 3 | 18 | 57 | 25 | 101 | 20 | 4 | .293 | .331 | .477 | .808 |
7 ? ? ? | ATL | 142 | 478 | 64 | 122 | 24 | 3 | 21 | 74 | 34 | 122 | 3 | 4 | .255 | .305 | .450 | .755 |
8 ? ? ? | ATL | 139 | 488 | 66 | 129 | 25 | 0 | 17 | 65 | 39 | 102 | 1 | 0 | .264 | .321 | .420 | .741 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball