PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 329 | 183 | 3.00 | 556 | 501 | 475 | 44 | 16 | -- | 4538.0 | 4434 | 2268 | 1511 | 151 | 118 | 1159 | 1672 | 1.23 | .251 |
2 ? ? ? | 356 | 229 | 3.05 | 714 | 635 | 374 | 63 | 29 | -- | 5046.0 | 4620 | 1914 | 1712 | 408 | 39 | 1378 | 2493 | 1.19 | .243 |
3 ? ? ? | 151 | 147 | 2.82 | 320 | 302 | 268 | 26 | 5 | -- | 2575.0 | 2386 | 1148 | 808 | 51 | 133 | 854 | 1161 | 1.26 | .247 |
4 ? ? ? | 133 | 121 | 2.49 | 266 | 254 | 242 | 18 | 2 | -- | 2263.2 | 2219 | 1197 | 627 | 42 | 230 | 1157 | 1.08 | -- | |
5 ? ? ? | 204 | 53 | 2.10 | 282 | 265 | 227 | 16 | 11 | -- | 2347.2 | 2721 | 1553 | 549 | 9 | 130 | 187 | 1.21 | -- | |
6 ? ? ? | 149 | 82 | 2.82 | 242 | 237 | 226 | 20 | 4 | -- | 2092.2 | 1957 | 1022 | 656 | 69 | 63 | 676 | 834 | 1.26 | .239 |
6 ? ? ? | 268 | 230 | 3.20 | 740 | 595 | 226 | 43 | 29 | 33 | 4622.2 | 4224 | 1922 | 1645 | 392 | 108 | 1458 | 2912 | 1.23 | .243 |
8 ? ? ? | 149 | 87 | 2.21 | 247 | 241 | 225 | 29 | 0 | -- | 2127.1 | 2243 | 991 | 523 | 22 | 140 | 627 | 1.12 | -- | |
9 ? ? ? | 131 | 78 | 4.12 | 237 | 207 | 176 | 6 | 2 | -- | 1798.2 | 1948 | 1220 | 823 | 98 | 57 | 651 | 527 | 1.44 | .271 |
10 ? ? ? | 121 | 107 | 2.62 | 275 | 239 | 171 | 27 | 6 | -- | 2035.0 | 1948 | 765 | 593 | 35 | 27 | 400 | 777 | 1.15 | .258 |
11 ? ? ? | 104 | 70 | 2.83 | 184 | 180 | 166 | 19 | 1 | -- | 1547.1 | 1533 | 813 | 487 | 35 | 292 | 911 | 1.18 | -- | |
12 ? ? ? | 78 | 81 | 3.58 | 165 | 163 | 157 | 6 | 0 | -- | 1418.1 | 1495 | 866 | 564 | 60 | 30 | 361 | 468 | 1.31 | .407 |
13 ? ? ? | 179 | 120 | 3.53 | 468 | 330 | 146 | 30 | 23 | -- | 2638.0 | 2698 | 1163 | 1036 | 251 | 40 | 557 | 923 | 1.23 | .265 |
14 ? ? ? | 75 | 84 | 3.08 | 180 | 162 | 141 | 16 | 1 | -- | 1471.2 | 1477 | 725 | 503 | 31 | 63 | 545 | 616 | 1.37 | .264 |
15 ? ? ? | 92 | 92 | 3.06 | 247 | 199 | 132 | 22 | 6 | -- | 1687.2 | 1500 | 762 | 574 | 42 | 59 | 678 | 827 | 1.29 | .245 |
16 ? ? ? | 94 | 119 | 4.01 | 283 | 212 | 126 | 14 | 13 | -- | 1761.2 | 1826 | 862 | 785 | 106 | 29 | 611 | 661 | 1.38 | .271 |
17 ? ? ? | 72 | 83 | 3.36 | 188 | 161 | 125 | 10 | 3 | -- | 1368.0 | 1346 | 601 | 510 | 80 | 16 | 402 | 334 | 1.28 | .256 |
18 ? ? ? | 104 | 91 | 3.49 | 257 | 206 | 121 | 15 | 11 | -- | 1624.1 | 1640 | 733 | 629 | 119 | 25 | 502 | 698 | 1.32 | .260 |
19 ? ? ? | 50 | 78 | 3.15 | 142 | 126 | 107 | 15 | 1 | -- | 1066.2 | 1067 | 483 | 373 | 20 | 29 | 231 | 425 | 1.22 | .268 |
20 ? ? ? | 78 | 47 | 3.53 | 144 | 119 | 105 | 6 | 3 | -- | 1088.2 | 1080 | 581 | 427 | 43 | 31 | 420 | 275 | 1.38 | .258 |
21 ? ? ? | 83 | 120 | 4.06 | 349 | 183 | 102 | 13 | 36 | -- | 1813.1 | 2010 | 947 | 818 | 115 | 14 | 561 | 502 | 1.42 | .286 |
22 ? ? ? | 72 | 38 | 4.21 | 131 | 117 | 98 | 4 | 1 | -- | 1023.2 | 1158 | 683 | 479 | 58 | 18 | 308 | 300 | 1.43 | .276 |
23 ? ? ? | 58 | 86 | 3.07 | 192 | 137 | 88 | 14 | 4 | -- | 1182.2 | 1207 | 520 | 403 | 36 | 13 | 256 | 323 | 1.24 | .268 |
24 ? ? ? | 36 | 60 | 2.92 | 131 | 100 | 83 | 7 | 2 | -- | 904.0 | 876 | 418 | 293 | 22 | 37 | 296 | 286 | 1.30 | .263 |
24 ? ? ? | 109 | 72 | 3.27 | 282 | 220 | 83 | 16 | 5 | -- | 1599.2 | 1442 | 673 | 582 | 130 | 19 | 782 | 791 | 1.39 | .242 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball