PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 15 | 10 | 1.43 | 294 | 0 | 0 | 0 | 186 | 205 | 289.0 | 153 | 51 | 46 | 12 | 8 | 108 | 476 | 0.90 | .152 |
2 ? ? ? | 210 | 147 | 3.26 | 708 | 466 | 53 | 16 | 154 | 169 | 3395.0 | 2979 | 1336 | 1229 | 277 | 54 | 992 | 3011 | 1.17 | .235 |
3 ? ? ? | 53 | 73 | 3.34 | 557 | 0 | 0 | 0 | 141 | 141 | 856.0 | 859 | 382 | 318 | 66 | 17 | 233 | 540 | 1.28 | .261 |
4 ? ? ? | 31 | 22 | 3.73 | 388 | 0 | 0 | 0 | 112 | 112 | 386.1 | 331 | 178 | 160 | 20 | 8 | 204 | 437 | 1.38 | .232 |
5 ? ? ? | 8 | 12 | 2.63 | 210 | 0 | 0 | 0 | 83 | 97 | 195.1 | 136 | 72 | 57 | 16 | 8 | 123 | 259 | 1.33 | .193 |
6 ? ? ? | 30 | 26 | 3.01 | 241 | 0 | 0 | 0 | 78 | 92 | 409.2 | 396 | 151 | 137 | 27 | 12 | 113 | 246 | 1.24 | .256 |
7 ? ? ? | 11 | 6 | 1.96 | 152 | 0 | 0 | 0 | 68 | 77 | 151.1 | 106 | 44 | 33 | 11 | 4 | 33 | 166 | 0.92 | .195 |
8 ? ? ? | 56 | 49 | 3.37 | 414 | 65 | 5 | 0 | 57 | 57 | 942.1 | 970 | 420 | 353 | 72 | 21 | 336 | 407 | 1.39 | .270 |
9 ? ? ? | 18 | 21 | 4.01 | 304 | 0 | 0 | 0 | 55 | 55 | 289.2 | 277 | 146 | 129 | 22 | 8 | 114 | 223 | 1.35 | .254 |
10 ? ? ? | 10 | 12 | 3.67 | 175 | 0 | 0 | 0 | 51 | 67 | 169.1 | 161 | 76 | 69 | 13 | 5 | 59 | 162 | 1.30 | .250 |
11 ? ? ? | 23 | 19 | 3.34 | 233 | 0 | 0 | 0 | 50 | -- | 344.2 | 317 | 149 | 128 | 23 | 7 | 178 | 246 | 1.44 | .245 |
11 ? ? ? | 13 | 11 | 2.95 | 201 | 0 | 0 | 0 | 50 | 63 | 189.1 | 155 | 70 | 62 | 17 | 6 | 87 | 214 | 1.28 | .218 |
13 ? ? ? | 12 | 12 | 3.04 | 254 | 0 | 0 | 0 | 44 | 47 | 266.2 | 208 | 95 | 90 | 27 | 0 | 115 | 256 | 1.21 | .213 |
13 ? ? ? | 18 | 14 | 2.96 | 280 | 0 | 0 | 0 | 44 | 44 | 334.0 | 294 | 123 | 110 | 19 | 1 | 111 | 302 | 1.21 | .234 |
15 ? ? ? | 5 | 10 | 3.87 | 130 | 0 | 0 | 0 | 42 | 52 | 121.0 | 95 | 60 | 52 | 25 | 7 | 53 | 146 | 1.22 | .210 |
16 ? ? ? | 5 | 2 | 3.38 | 65 | 0 | 0 | 0 | 41 | 48 | 64.0 | 45 | 25 | 24 | 8 | 2 | 22 | 85 | 1.05 | .192 |
16 ? ? ? | 40 | 45 | 3.26 | 350 | 46 | 0 | 0 | 41 | 41 | 696.0 | 595 | 279 | 252 | 56 | 20 | 311 | 559 | 1.30 | .232 |
18 ? ? ? | 10 | 11 | 4.55 | 112 | 0 | 0 | 0 | 40 | 40 | 152.1 | 157 | 81 | 77 | 20 | 4 | 49 | 108 | 1.35 | .267 |
19 ? ? ? | 4 | 10 | 2.95 | 162 | 0 | 0 | 0 | 39 | 47 | 161.2 | 107 | 56 | 53 | 19 | 4 | 51 | 188 | 0.98 | .185 |
20 ? ? ? | 3 | 5 | 2.84 | 77 | 0 | 0 | 0 | 38 | 45 | 69.2 | 72 | 29 | 22 | 5 | 2 | 22 | 60 | 1.35 | .254 |
21 ? ? ? | 7 | 2 | 1.43 | 71 | 0 | 0 | 0 | 37 | 44 | 69.1 | 38 | 14 | 11 | 5 | 3 | 22 | 104 | 0.87 | .159 |
22 ? ? ? | 83 | 120 | 4.06 | 349 | 183 | 102 | 13 | 36 | -- | 1813.1 | 2010 | 947 | 818 | 115 | 14 | 561 | 502 | 1.42 | .286 |
22 ? ? ? | 24 | 29 | 3.28 | 384 | 0 | 0 | 0 | 36 | 56 | 348.2 | 294 | 140 | 127 | 27 | 8 | 123 | 422 | 1.20 | .228 |
24 ? ? ? | 19 | 19 | 3.86 | 181 | 0 | 0 | 0 | 33 | 34 | 259.0 | 261 | 126 | 111 | 29 | 10 | 93 | 163 | 1.37 | .265 |
25 ? ? ? | 6 | 16 | 4.24 | 129 | 0 | 0 | 0 | 30 | 30 | 163.1 | 159 | 79 | 77 | 17 | 2 | 82 | 128 | 1.48 | .259 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball