PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 1795 | 6724 | 801 | 1696 | 244 | 103 | 23 | 558 | 561 | 515 | 194 | 38 | .252 | .313 | .329 | .642 |
2 ? ? ? | 3076 | 11628 | 2107 | 3600 | 600 | 96 | 733 | 2202 | 1298 | 1294 | 240 | 71 | .310 | .377 | .567 | .944 |
3 ? ? ? | 1646 | 6776 | 1292 | 1901 | 295 | 91 | 88 | 964 | 536 | 198 | 433 | -- | .281 | .337 | .390 | .727 |
4 ? ? ? | 1219 | 4759 | 800 | 1247 | 234 | 80 | 41 | 625 | 326 | 632 | 49 | -- | .262 | .310 | .371 | .681 |
5 ? ? ? | 1052 | 4079 | 622 | 1126 | 167 | 79 | 48 | 327 | 275 | 536 | 143 | 64 | .276 | .323 | .391 | .714 |
6 ? ? ? | 1737 | 6637 | 1134 | 1994 | 242 | 74 | 17 | 609 | 750 | 43 | 260 | -- | .300 | .376 | .367 | .743 |
7 ? ? ? | 1152 | 4656 | 996 | 1544 | 220 | 73 | 69 | 927 | 457 | 100 | 331 | -- | .332 | .394 | .455 | .849 |
8 ? ? ? | 1410 | 5618 | 999 | 1606 | 186 | 71 | 70 | 872 | 420 | 215 | 260 | -- | .286 | .342 | .382 | .724 |
8 ? ? ? | 709 | 2825 | 488 | 755 | 136 | 71 | 33 | 383 | 171 | 455 | 107 | -- | .267 | .312 | .401 | .713 |
10 ? ? ? | 2223 | 8049 | 1452 | 2201 | 338 | 70 | 493 | 1388 | 1376 | 1387 | 66 | 35 | .273 | .379 | .517 | .896 |
11 11 ? ? ? | 1186 | 4561 | 855 | 1283 | 199 | 69 | 51 | 809 | 598 | 320 | 232 | -- | .281 | .368 | .389 | .757 |
12 ? ? ? | 873 | 3324 | 467 | 890 | 117 | 67 | 35 | 276 | 321 | 461 | 51 | 56 | .268 | .336 | .375 | .711 |
13 ? ? ? | 977 | 4045 | 694 | 1161 | 178 | 66 | 20 | 487 | 161 | 172 | 45 | -- | .287 | .316 | .378 | .694 |
14 ? ? ? | 705 | 3077 | 560 | 810 | 115 | 58 | 29 | 341 | 76 | 333 | 86 | -- | .263 | .282 | .367 | .649 |
15 ? ? ? | 523 | 2065 | 394 | 675 | 97 | 56 | 19 | 283 | 190 | 84 | -- | .327 | .387 | .456 | .843 | |
16 ? ? ? | 529 | 2155 | 334 | 552 | 84 | 54 | 24 | 292 | 75 | 213 | 132 | -- | .256 | .282 | .379 | .661 |
17 ? ? ? | 1057 | 4153 | 651 | 1263 | 248 | 52 | 199 | 746 | 346 | 544 | 29 | -- | .304 | .362 | .533 | .895 |
18 ? ? ? | 198 | 2302 | 572 | 730 | 110 | 49 | 10 | 279 | 50 | 63 | -- | -- | .317 | -- | .421 | -- |
19 ? ? ? | 629 | 2434 | 351 | 758 | 96 | 48 | 12 | 225 | 164 | 140 | 64 | -- | .311 | .356 | .405 | .761 |
20 ? ? ? | 1289 | 4956 | 696 | 1503 | 291 | 47 | 88 | 580 | 476 | 118 | 40 | 0 | .303 | .367 | .434 | .801 |
21 ? ? ? | 674 | 2653 | 470 | 821 | 129 | 43 | 34 | 484 | 189 | 16 | 71 | -- | .309 | .365 | .429 | .794 |
21 ? ? ? | 277 | 2164 | 502 | 677 | 115 | 43 | 21 | 321 | 88 | 67 | -- | -- | .313 | -- | .435 | -- |
23 ? ? ? | 553 | 2079 | 285 | 600 | 98 | 42 | 24 | 226 | 118 | 111 | 30 | 4 | .289 | .336 | .411 | .747 |
24 24 ? ? ? | 573 | 1846 | 232 | 504 | 82 | 41 | 16 | 199 | 119 | 212 | 44 | 8 | .273 | .322 | .388 | .710 |
25 25 ? ? ? | 800 | 3222 | 470 | 1022 | 132 | 40 | 49 | 247 | 157 | 291 | 137 | 62 | .317 | .350 | .429 | .779 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball