PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ? ? ? | 13194 | -- | -- | -- | 27 | -- | -- | 120 | 0 | -- | -- | 3.65 | 3.30 | 1.10 | .277 | -- | -- | -- |
2 ? ? ? | 462 | -- | -- | -- | 8 | -- | -- | 111 | 0 | -- | -- | 4.18 | 1.78 | 2.35 | -- | -- | -- | -- |
3 ? ? ? | 4418 | -- | -- | -- | 37 | -- | -- | 71 | 0 | -- | -- | 4.34 | 3.45 | 1.26 | .262 | -- | -- | -- |
4 ? ? ? | 9679 | 13006 | 5.68 | 172 | 9 | 0 | 80 | 66 | 9 | 181 | 1.14 | 5.37 | 2.52 | 2.14 | .303 | 123 | 86 | 19 |
5 ? ? ? | 2391 | -- | -- | -- | 2 | -- | -- | 63 | 0 | -- | -- | 4.99 | 1.56 | 3.20 | 1.380 | -- | -- | -- |
6 ? ? ? | 5342 | 13585 | 10.72 | 107 | 0 | 0 | 44 | 60 | 19 | 73 | 1.18 | 6.46 | 3.42 | 1.89 | .286 | 158 | 50 | 25 |
7 ? ? ? | 2544 | -- | -- | -- | 2 | -- | -- | 59 | 0 | -- | -- | 4.94 | 3.40 | 1.45 | .276 | -- | -- | -- |
8 ? ? ? | 61 | -- | -- | -- | 0 | -- | -- | 57 | -- | -- | -- | 2.69 | 0.54 | 5.00 | -- | -- | -- | -- |
8 ? ? ? | 7798 | 30425 | 16.66 | 174 | 6 | 4 | 40 | 57 | 5 | 162 | 1.27 | 7.60 | 4.05 | 1.87 | .281 | 53 | 49 | 15 |
8 ? ? ? | 6176 | 1371 | 0.95 | 7 | 13 | 0 | 51 | 57 | 2 | 17 | 1.18 | 6.15 | 3.30 | 1.86 | .283 | 23 | 9 | 1 |
11 ? ? ? | 5052 | 6835 | 5.93 | 73 | 33 | 0 | 46 | 54 | 14 | 75 | 0.90 | 6.33 | 4.07 | 1.56 | .308 | 90 | 35 | 3 |
11 ? ? ? | 5421 | 21248 | 16.61 | 111 | 69 | 28 | 18 | 54 | 5 | 75 | 0.82 | 10.34 | 4.29 | 2.41 | .282 | 90 | 44 | 19 |
11 ? ? ? | 6834 | -- | -- | -- | 7 | -- | 45 | 54 | 0 | -- | -- | 5.05 | 2.53 | 1.99 | .289 | -- | -- | -- |
11 ? ? ? | 168 | -- | -- | -- | 2 | -- | -- | 54 | 2 | -- | -- | 2.32 | 1.00 | 2.33 | -- | -- | -- | -- |
15 ? ? ? | 9058 | -- | -- | -- | 24 | -- | 18 | 48 | 1 | -- | -- | 4.54 | 3.06 | 1.48 | .271 | -- | -- | -- |
16 ? ? ? | 3608 | 14069 | 15.82 | 89 | 0 | 0 | 11 | 47 | 0 | 62 | 1.44 | 8.77 | 2.86 | 3.06 | .265 | 108 | 20 | 2 |
17 17 ? ? ? | 9631 | -- | -- | -- | 37 | -- | -- | 45 | 5 | -- | -- | 3.46 | 2.79 | 1.24 | .283 | -- | -- | -- |
18 ? ? ? | 9506 | -- | -- | -- | 108 | -- | -- | 44 | 1 | -- | -- | 2.91 | 3.00 | 0.97 | .289 | -- | -- | -- |
19 ? ? ? | 5301 | -- | -- | -- | 51 | -- | 34 | 43 | 1 | -- | -- | 4.90 | 3.54 | 1.38 | .285 | -- | -- | -- |
20 ? ? ? | 5032 | 19506 | 16.49 | 99 | 183 | 5 | 25 | 42 | 2 | 96 | 1.27 | 8.14 | 3.53 | 2.31 | .298 | 96 | 35 | 0 |
21 ? ? ? | 9097 | -- | -- | -- | 31 | -- | -- | 41 | 6 | -- | -- | 4.62 | 2.52 | 1.83 | .276 | -- | -- | -- |
21 ? ? ? | 8967 | -- | -- | -- | 98 | -- | -- | 41 | 2 | -- | -- | 4.03 | 1.72 | 2.34 | .251 | -- | -- | -- |
23 ? ? ? | 2851 | 10917 | 16.39 | 49 | 31 | 17 | 15 | 40 | 0 | 47 | 1.16 | 8.64 | 3.58 | 2.41 | .302 | 64 | 21 | 1 |
23 ? ? ? | 6998 | -- | -- | -- | 45 | -- | -- | 40 | 2 | -- | -- | 4.84 | 3.18 | 1.52 | .290 | -- | -- | -- |
25 ? ? ? | 39 | -- | -- | -- | 7 | -- | -- | 39 | -- | -- | -- | 1.35 | 0.89 | 1.51 | -- | -- | -- | -- |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball