Cesar Cedeno #28
- CF
- B/T: R/R
- 6' 2"/195
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
7310 | .285 | 199 | 976 | 550 | .790 |
Cesar Cedeno Bio
- Nombre Completo: Cesar Cedeno
- Nacido: 2/25/1951 en Santo Domingo, Dominican Republic
- Debut: 6/20/1970
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 7310 | 1084 | 2087 | 199 | 976 | 550 | .285 | .347 | .790 |
Noticias
Venezuela, gran fuente de talento para Astros
Cede?o encabeza a los CF hist¨®ricos de Astros
Astros announce 6 members to join club's Hall of Fame
Premios
NL Player of the Month
Month | Equipo | Liga |
---|---|---|
06/1972 | Houston Astros | NL |
09/1977 | Houston Astros | NL |
NL All-Star
Year | Equipo | Liga |
---|---|---|
1972 | Houston Astros | NL |
1973 | Houston Astros | NL |
1974 | Houston Astros | NL |
1976 | Houston Astros | NL |
Rawlings NL Gold Glove
Year | Equipo | Liga |
---|---|---|
1972 | Houston Astros | NL |
1973 | Houston Astros | NL |
1974 | Houston Astros | NL |
1975 | Houston Astros | NL |
1976 | Houston Astros | NL |
Astros Most Valuable Player
Year | Equipo | Liga |
---|---|---|
1972 | Houston Astros | NL |
NL Player of the Week
Week | Equipo | Liga |
---|---|---|
07/03/1976 | Houston Astros | NL |
09/10/1977 | Houston Astros | NL |
Rankings en la Liga
Stolen Bases
Año | SB | Rango |
---|---|---|
1980 | 48 | 8va in NL |
1979 | 30 | 13to in NL |
1978 | 23 | 21to in NL |
1977 | 61 | 2da in NL |
1976 | 58 | 3ra in NL |
1975 | 50 | 4ta in NL |
1974 | 57 | 4ta in NL |
1973 | 56 | 3ra in NL |
1972 | 55 | 3ra in NL |
1971 | 20 | 11mo in NL |
1970 | 17 | 17to in NL |
Games Played
Año | BP | Rango |
---|---|---|
1976 | 150 | 19to in NL |
1974 | 160 | 5ta in NL |
1971 | 161 | 2da in NL |
Runs
Año | R | Rango |
---|---|---|
1977 | 92 | 14to in NL |
1976 | 89 | 8va in NL |
1975 | 93 | 7ma in NL |
1974 | 95 | 12ma in NL |
1973 | 86 | 14to in NL |
1972 | 103 | 5ta in NL |
1971 | 85 | 12ma in NL |
Doubles
Año | 2B | Rango |
---|---|---|
1982 | 35 | 5ta in NL |
1981 | 19 | 19to in NL |
1980 | 32 | 13to in NL |
1979 | 27 | 25to in NL |
1977 | 36 | 7ma in NL |
1976 | 26 | 22to in NL |
1975 | 31 | 15to in NL |
1974 | 29 | 14to in NL |
1973 | 35 | 6ta in NL |
1972 | 39 | 1ra in NL |
1971 | 40 | 1ra in NL |
Triples
Año | 3B | Rango |
---|---|---|
1980 | 8 | 9na in NL |
1977 | 8 | 13to in NL |
1976 | 5 | 23to in NL |
1972 | 8 | 3ra in NL |
1971 | 6 | 13to in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1974 | 103 | 10ma in NL |
1971 | 102 | 15to in NL |
Hits
Año | H | Rango |
---|---|---|
1976 | 171 | 11mo in NL |
1974 | 164 | 17to in NL |
1973 | 168 | 16to in NL |
1972 | 179 | 6ta in NL |
1971 | 161 | 20to in NL |
At Bats
Año | AB | Rango |
---|---|---|
1976 | 575 | 16to in NL |
1974 | 610 | 10ma in NL |
1972 | 559 | 18to in NL |
1971 | 611 | 10ma in NL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1982 | 11 | 19to in NL |
1981 | 7 | 18to in NL |
1980 | 15 | 8va in NL |
1979 | 13 | 11mo in NL |
1977 | 14 | 13to in NL |
1976 | 15 | 2da in NL |
1975 | 17 | 1ra in NL |
1974 | 17 | 4ta in NL |
1973 | 15 | 4ta in NL |
1972 | 21 | 1ra in NL |
1971 | 9 | 5ta in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1976 | 635 | 14to in NL |
1974 | 688 | 8va in NL |
1972 | 625 | 20to in NL |
1971 | 649 | 20to in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1980 | 232 | 25to in NL |
1976 | 261 | 10ma in NL |
1974 | 281 | 6ta in NL |
1973 | 282 | 10ma in NL |
1972 | 300 | 2da in NL |
1971 | 243 | 20to in NL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1976 | 83 | 14to in NL |
1974 | 102 | 6ta in NL |
1972 | 82 | 14to in NL |
1971 | 81 | 17to in NL |
Home Runs
Año | HR | Rango |
---|---|---|
1976 | 18 | 14to in NL |
1974 | 26 | 5ta in NL |
1973 | 25 | 13to in NL |
1972 | 22 | 11mo in NL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1985 | 3 | 22to in |
1985 | 0 | 22to in NL |
1985 | 3 | 22to in NL |
1983 | 3 | 22to in NL |
1982 | 4 | 14to in NL |
1977 | 11 | 2da in NL |
1975 | 7 | 8va in NL |
1974 | 4 | 19to in NL |
1973 | 7 | 6ta in NL |
1972 | 5 | 13to in NL |
Batting Average
Año | AVG | Rango |
---|---|---|
1982 | .289 | 17to in NL |
1980 | .309 | 5ta in NL |
1976 | .297 | 16to in NL |
1975 | .288 | 24to in NL |
1973 | .320 | 2da in NL |
1972 | .320 | 4ta in NL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1982 | .346 | 22to in NL |
1980 | .389 | 2da in NL |
1976 | .357 | 19to in NL |
1975 | .371 | 18to in NL |
1973 | .376 | 12ma in NL |
1972 | .385 | 6ta in NL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1980 | .465 | 12ma in NL |
1976 | .454 | 13to in NL |
1975 | .440 | 22to in NL |
1974 | .461 | 12ma in NL |
1973 | .537 | 4ta in NL |
1972 | .537 | 4ta in NL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1980 | .854 | 6ta in NL |
1976 | .811 | 13to in NL |
1975 | .811 | 23to in NL |
1974 | .799 | 19to in NL |
1973 | .913 | 5ta in NL |
1972 | .922 | 3ra in NL |
+ Ver Más Rankings