Willie Mays #24
- CF
- B/T: R/R
- 5' 11"/180
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
10924 | .301 | 660 | 1909 | 339 | .941 |
Willie Mays Bio
- Nombre Completo: Willie Howard Mays
- Apodo: Say Hey
- Nacido: 5/06/1931 en Westfield, AL
- Preparatoria: Fairfield Industrial, Fairfield, AL
- Debut: 5/25/1951
- Hall of Fame: 1979
- Último Juego: 6/18/2024
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 10924 | 2068 | 3293 | 660 | 1909 | 339 | .301 | .384 | .941 |
Noticias
Willie Mays Scholars - 2024 Induction
Willie Mays' impact and reaction to his passing
Michael Mays on his father's legacy
Alguacil reflexiona sobre sus conversaciones con Mays, ¡°una leyenda¡±
Premios
Jackie Robinson NL Rookie of the Year
Year | Equipo | Liga |
---|---|---|
1951 | New York Giants | NL |
NL All-Star
Year | Equipo | Liga |
---|---|---|
1954 | New York Giants | NL |
1955 | New York Giants | NL |
1956 | New York Giants | NL |
1957 | New York Giants | NL |
1958 | San Francisco Giants | NL |
1959 | San Francisco Giants | NL |
1959 | San Francisco Giants | NL |
1960 | San Francisco Giants | NL |
1960 | San Francisco Giants | NL |
1961 | San Francisco Giants | NL |
1961 | San Francisco Giants | NL |
1962 | San Francisco Giants | NL |
1962 | San Francisco Giants | NL |
1963 | San Francisco Giants | NL |
1964 | San Francisco Giants | NL |
1965 | San Francisco Giants | NL |
1966 | San Francisco Giants | NL |
1967 | San Francisco Giants | NL |
1968 | San Francisco Giants | NL |
1969 | San Francisco Giants | NL |
1970 | San Francisco Giants | NL |
1971 | San Francisco Giants | NL |
1972 | New York Mets | NL |
1973 | New York Mets | NL |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1954 | New York Giants | NL |
NL MVP
Year | Equipo | Liga |
---|---|---|
1954 | New York Giants | NL |
1965 | San Francisco Giants | NL |
AP Male Athlete of the Year
Year | Equipo | Liga |
---|---|---|
1954 | New York Giants | NL |
Rawlings MLB Gold Glove
Year | Equipo | Liga |
---|---|---|
1957 | New York Giants | NL |
NL Player of the Month
Month | Equipo | Liga |
---|---|---|
05/1958 | San Francisco Giants | NL |
09/1958 | San Francisco Giants | NL |
08/1963 | San Francisco Giants | NL |
08/1965 | San Francisco Giants | NL |
Rawlings NL Gold Glove
Year | Equipo | Liga |
---|---|---|
1958 | San Francisco Giants | NL |
1959 | San Francisco Giants | NL |
1960 | San Francisco Giants | NL |
1961 | San Francisco Giants | NL |
1962 | San Francisco Giants | NL |
1963 | San Francisco Giants | NL |
1964 | San Francisco Giants | NL |
1965 | San Francisco Giants | NL |
1966 | San Francisco Giants | NL |
1967 | San Francisco Giants | NL |
1968 | San Francisco Giants | NL |
Ted Williams All-Star MVP
Year | Equipo | Liga |
---|---|---|
1963 | San Francisco Giants | NL |
1968 | San Francisco Giants | NL |
Roberto Clemente Award
Year | Equipo | Liga |
---|---|---|
1971 | San Francisco Giants | NL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
1972 | San Francisco Giants | NL |
Hall Of Fame
Year | Equipo | Liga |
---|---|---|
1979 | San Francisco Giants | NL |
MLB Rawlings All-Time Gold Glove
Year | Equipo | Liga |
---|---|---|
2007 | San Francisco Giants | NL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
2022 | New York Mets | NL |
+ Ver Más Premios
Rankings en la Liga
Triples
Año | 3B | Rango |
---|---|---|
1968 | 5 | 16to in NL |
1964 | 9 | 7ma in NL |
1963 | 7 | 15to in NL |
1960 | 12 | 2da in NL |
1959 | 5 | 22to in NL |
1958 | 11 | 2da in NL |
1957 | 20 | 1ra in NL |
1956 | 8 | 8va in NL |
1955 | 13 | 1ra in NL |
1954 | 13 | 1ra in NL |
1951 | 5 | 21to in NL |
Home Runs
Año | HR | Rango |
---|---|---|
1971 | 18 | 19to in NL |
1970 | 28 | 14to in NL |
1968 | 23 | 9na in NL |
1967 | 22 | 13to in NL |
1966 | 37 | 3ra in NL |
1965 | 52 | 1ra in NL |
1964 | 47 | 1ra in NL |
1963 | 38 | 3ra in NL |
1962 | 49 | 1ra in NL |
1961 | 40 | 2da in NL |
1960 | 29 | 6ta in NL |
1959 | 34 | 5ta in NL |
1958 | 29 | 6ta in NL |
1957 | 35 | 4ta in NL |
1956 | 36 | 5ta in NL |
1955 | 51 | 1ra in NL |
1954 | 41 | 3ra in NL |
1951 | 20 | 14to in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1971 | 123 | 5ta in NL |
1968 | 81 | 23to in NL |
1967 | 92 | 19to in NL |
1966 | 81 | 25to in NL |
1962 | 85 | 20to in NL |
1961 | 77 | 13to in NL |
1960 | 70 | 23to in NL |
1956 | 65 | 18to in NL |
1955 | 60 | 21to in NL |
1954 | 57 | 24to in NL |
1951 | 60 | 13to in NL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1971 | .425 | 1ra in NL |
1970 | .390 | 11mo in NL |
1968 | .372 | 4ta in NL |
1967 | .334 | 24to in NL |
1966 | .368 | 8va in NL |
1965 | .398 | 1ra in NL |
1964 | .383 | 6ta in NL |
1963 | .380 | 3ra in NL |
1962 | .384 | 7ma in NL |
1961 | .393 | 5ta in NL |
1960 | .381 | 4ta in NL |
1959 | .381 | 8va in NL |
1958 | .419 | 3ra in NL |
1957 | .407 | 2da in NL |
1956 | .369 | 9na in NL |
1955 | .400 | 5ta in NL |
1954 | .411 | 5ta in NL |
1951 | .356 | 17to in NL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1971 | .482 | 12ma in NL |
1970 | .506 | 14to in NL |
1968 | .488 | 5ta in NL |
1967 | .453 | 18to in NL |
1966 | .556 | 5ta in NL |
1965 | .645 | 1ra in NL |
1964 | .607 | 1ra in NL |
1963 | .582 | 2da in NL |
1962 | .615 | 3ra in NL |
1961 | .584 | 4ta in NL |
1960 | .555 | 4ta in NL |
1959 | .583 | 5ta in NL |
1958 | .583 | 2da in NL |
1957 | .626 | 1ra in NL |
1956 | .557 | 5ta in NL |
1955 | .659 | 1ra in NL |
1954 | .667 | 1ra in NL |
1951 | .472 | 12ma in NL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1971 | .907 | 4ta in NL |
1970 | .896 | 12ma in NL |
1968 | .860 | 4ta in NL |
1967 | .787 | 22to in NL |
1966 | .924 | 6ta in NL |
1965 | 1.043 | 1ra in NL |
1964 | .990 | 1ra in NL |
1963 | .962 | 2da in NL |
1962 | .999 | 3ra in NL |
1961 | .977 | 2da in NL |
1960 | .936 | 3ra in NL |
1959 | .964 | 5ta in NL |
1958 | 1.002 | 1ra in NL |
1957 | 1.033 | 1ra in NL |
1956 | .926 | 4ta in NL |
1955 | 1.059 | 1ra in NL |
1954 | 1.078 | 1ra in NL |
1951 | .828 | 11mo in NL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1971 | 23 | 8va in NL |
1968 | 12 | 15to in NL |
1965 | 9 | 20to in NL |
1964 | 19 | 7ma in NL |
1963 | 8 | 23to in NL |
1962 | 18 | 7ma in NL |
1961 | 18 | 5ta in NL |
1960 | 25 | 4ta in NL |
1959 | 27 | 1ra in NL |
1958 | 31 | 1ra in NL |
1957 | 38 | 1ra in NL |
1956 | 40 | 1ra in NL |
1955 | 24 | 2da in NL |
1954 | 8 | 8va in NL |
1951 | 7 | 18to in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1968 | 243 | 13to in NL |
1967 | 220 | 24to in NL |
1966 | 307 | 5ta in NL |
1965 | 360 | 1ra in NL |
1964 | 351 | 2da in NL |
1963 | 347 | 2da in NL |
1962 | 382 | 1ra in NL |
1961 | 334 | 3ra in NL |
1960 | 330 | 3ra in NL |
1959 | 335 | 4ta in NL |
1958 | 350 | 2da in NL |
1957 | 366 | 2da in NL |
1956 | 322 | 3ra in NL |
1955 | 382 | 1ra in NL |
1954 | 377 | 2da in NL |
1951 | 219 | 24to in NL |
Games Played
Año | BP | Rango |
---|---|---|
1966 | 152 | 23to in NL |
1965 | 157 | 17to in NL |
1964 | 157 | 12ma in NL |
1963 | 157 | 12ma in NL |
1962 | 162 | 4ta in NL |
1961 | 154 | 2da in NL |
1960 | 153 | 4ta in NL |
1959 | 151 | 8va in NL |
1958 | 152 | 3ra in NL |
1957 | 152 | 5ta in NL |
1956 | 152 | 10ma in NL |
1955 | 152 | 9na in NL |
1954 | 151 | 14to in NL |
Runs
Año | R | Rango |
---|---|---|
1971 | 82 | 16to in NL |
1970 | 94 | 19to in NL |
1968 | 84 | 10ma in NL |
1967 | 83 | 15to in NL |
1966 | 99 | 6ta in NL |
1965 | 118 | 2da in NL |
1964 | 121 | 2da in NL |
1963 | 115 | 2da in NL |
1962 | 130 | 2da in NL |
1961 | 129 | 1ra in NL |
1960 | 107 | 3ra in NL |
1959 | 125 | 2da in NL |
1958 | 121 | 1ra in NL |
1957 | 112 | 3ra in NL |
1956 | 101 | 6ta in NL |
1955 | 123 | 2da in NL |
1954 | 119 | 3ra in NL |
Doubles
Año | 2B | Rango |
---|---|---|
1971 | 24 | 24to in NL |
1966 | 29 | 8va in NL |
1963 | 32 | 8va in NL |
1962 | 36 | 2da in NL |
1961 | 32 | 3ra in NL |
1960 | 29 | 6ta in NL |
1959 | 43 | 3ra in NL |
1958 | 33 | 6ta in NL |
1957 | 26 | 18to in NL |
1956 | 27 | 10ma in NL |
1954 | 33 | 10ma in NL |
Hits
Año | H | Rango |
---|---|---|
1966 | 159 | 24to in NL |
1965 | 177 | 11mo in NL |
1964 | 171 | 17to in NL |
1963 | 187 | 7ma in NL |
1962 | 189 | 8va in NL |
1961 | 176 | 6ta in NL |
1960 | 190 | 1ra in NL |
1959 | 180 | 6ta in NL |
1958 | 208 | 2da in NL |
1957 | 195 | 4ta in NL |
1956 | 171 | 9na in NL |
1955 | 185 | 5ta in NL |
1954 | 195 | 3ra in NL |
Batting Average
Año | AVG | Rango |
---|---|---|
1970 | .291 | 25to in NL |
1968 | .289 | 13to in NL |
1966 | .288 | 16to in NL |
1965 | .317 | 3ra in NL |
1964 | .296 | 16to in NL |
1963 | .314 | 6ta in NL |
1962 | .304 | 11mo in NL |
1961 | .308 | 8va in NL |
1960 | .319 | 3ra in NL |
1959 | .313 | 5ta in NL |
1958 | .347 | 2da in NL |
1957 | .333 | 2da in NL |
1956 | .296 | 12ma in NL |
1955 | .319 | 2da in NL |
1954 | .345 | 1ra in NL |
At Bats
Año | AB | Rango |
---|---|---|
1965 | 558 | 24to in NL |
1964 | 578 | 20to in NL |
1963 | 596 | 14to in NL |
1962 | 621 | 9na in NL |
1961 | 572 | 12ma in NL |
1960 | 595 | 4ta in NL |
1959 | 575 | 12ma in NL |
1958 | 600 | 6ta in NL |
1957 | 585 | 9na in NL |
1956 | 578 | 13to in NL |
1955 | 580 | 12ma in NL |
1954 | 565 | 20to in NL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1968 | 6 | 19to in NL |
1964 | 5 | 23to in NL |
1961 | 9 | 5ta in NL |
1960 | 10 | 5ta in NL |
1959 | 4 | 21to in NL |
1958 | 6 | 9na in NL |
1957 | 19 | 1ra in NL |
1956 | 10 | 2da in NL |
1955 | 4 | 23to in NL |
1954 | 5 | 12ma in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1966 | 629 | 21to in NL |
1964 | 665 | 13to in NL |
1963 | 671 | 13to in NL |
1962 | 706 | 5ta in NL |
1961 | 659 | 8va in NL |
1960 | 669 | 7ma in NL |
1959 | 648 | 12ma in NL |
1958 | 685 | 2da in NL |
1957 | 668 | 10ma in NL |
1956 | 650 | 12ma in NL |
1955 | 670 | 7ma in NL |
1954 | 640 | 20to in NL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1968 | 79 | 11mo in NL |
1967 | 70 | 20to in NL |
1966 | 103 | 4ta in NL |
1965 | 112 | 3ra in NL |
1964 | 111 | 3ra in NL |
1963 | 103 | 5ta in NL |
1962 | 141 | 2da in NL |
1961 | 123 | 3ra in NL |
1960 | 103 | 4ta in NL |
1959 | 104 | 7ma in NL |
1958 | 96 | 4ta in NL |
1957 | 97 | 6ta in NL |
1956 | 84 | 13to in NL |
1955 | 127 | 2da in NL |
1954 | 110 | 6ta in NL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1960 | 4 | 9na in NL |
1955 | 4 | 10ma in NL |
+ Ver Más Rankings
Transacciones recientes
Equipo | Fecha | Transacci¨®n |
---|---|---|
30 de abril de 1948 | Birmingham Black Barons activan a CF Willie Mays. |