Willie McCovey #44
- 1B
- B/T: L/L
- 6' 4"/210
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
8197 | .270 | 521 | 1555 | 26 | .889 |
Willie McCovey Bio
- Nombre Completo: Willie Lee McCovey
- Apodo: Stretch
- Nacido: 1/10/1938 en Mobile, AL
- Preparatoria: Central, Mobile, AL
- Debut: 7/30/1959
- Hall of Fame: 1986
- Último Juego: 10/31/2018
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 8197 | 1229 | 2211 | 521 | 1555 | 26 | .270 | .374 | .889 |
Noticias
Willie McCovey ranks 7th among post-1947 1B
Destacando la carrera de Thomas y McCovey
Willie McCovey was one of the most feared hitters
El HR m¨¢s largo: ¡°Todav¨ªa escucho el sonido¡±
Premios
NL Player of the Month
Month | Equipo | Liga |
---|---|---|
08/1959 | San Francisco Giants | NL |
07/1963 | San Francisco Giants | NL |
04/1969 | San Francisco Giants | NL |
Jackie Robinson NL Rookie of the Year
Year | Equipo | Liga |
---|---|---|
1959 | San Francisco Giants | NL |
NL All-Star
Year | Equipo | Liga |
---|---|---|
1963 | San Francisco Giants | NL |
1966 | San Francisco Giants | NL |
1968 | San Francisco Giants | NL |
1969 | San Francisco Giants | NL |
1970 | San Francisco Giants | NL |
1971 | San Francisco Giants | NL |
Ted Williams All-Star MVP
Year | Equipo | Liga |
---|---|---|
1969 | San Francisco Giants | NL |
NL MVP
Year | Equipo | Liga |
---|---|---|
1969 | San Francisco Giants | NL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
1975 | San Francisco Giants | NL |
NL Player of the Week
Week | Equipo | Liga |
---|---|---|
09/10/1977 | San Francisco Giants | NL |
06/16/1979 | San Francisco Giants | NL |
The Hutch Award
Year | Equipo | Liga |
---|---|---|
1977 | San Francisco Giants | NL |
Hall Of Fame
Year | Equipo | Liga |
---|---|---|
1986 | San Francisco Giants | NL |
+ Ver Más Premios
Rankings en la Liga
Triples
Año | 3B | Rango |
---|---|---|
1968 | 4 | 23to in NL |
1966 | 6 | 17to in NL |
1959 | 5 | 22to in NL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1971 | 4 | 16to in NL |
1968 | 5 | 12ma in NL |
1967 | 6 | 11mo in NL |
1966 | 6 | 7ma in NL |
1965 | 6 | 13to in NL |
1964 | 5 | 13to in NL |
1963 | 11 | 3ra in NL |
1961 | 5 | 6ta in NL |
1959 | 4 | 14to in NL |
Home Runs
Año | HR | Rango |
---|---|---|
1977 | 28 | 11mo in NL |
1975 | 23 | 7ma in NL |
1974 | 22 | 10ma in NL |
1973 | 29 | 6ta in NL |
1971 | 18 | 19to in NL |
1970 | 39 | 4ta in NL |
1969 | 45 | 1ra in NL |
1968 | 36 | 1ra in NL |
1967 | 31 | 3ra in NL |
1966 | 36 | 4ta in NL |
1965 | 39 | 2da in NL |
1964 | 18 | 24to in NL |
1963 | 44 | 1ra in NL |
1962 | 20 | 22to in NL |
1961 | 18 | 20to in NL |
1960 | 13 | 24to in NL |
Games Played
Año | BP | Rango |
---|---|---|
1970 | 152 | 24to in NL |
1965 | 160 | 7ma in NL |
1963 | 152 | 24to in NL |
Runs
Año | R | Rango |
---|---|---|
1970 | 98 | 15to in NL |
1969 | 101 | 9na in NL |
1968 | 81 | 12ma in NL |
1967 | 73 | 19to in NL |
1966 | 85 | 14to in NL |
1965 | 93 | 10ma in NL |
1963 | 103 | 5ta in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1977 | 106 | 11mo in NL |
1975 | 80 | 19to in NL |
1967 | 110 | 3ra in NL |
1966 | 100 | 12ma in NL |
1965 | 118 | 9na in NL |
1963 | 119 | 6ta in NL |
Hits
Año | H | Rango |
---|---|---|
1969 | 157 | 23to in NL |
1968 | 153 | 18to in NL |
1963 | 158 | 20to in NL |
Batting Average
Año | AVG | Rango |
---|---|---|
1969 | .320 | 5ta in NL |
1968 | .293 | 8va in NL |
1967 | .276 | 25to in NL |
1966 | .295 | 13to in NL |
1965 | .276 | 23to in NL |
1963 | .280 | 20to in NL |
At Bats
Año | AB | Rango |
---|---|---|
1963 | 564 | 20to in NL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1977 | .367 | 19to in NL |
1970 | .444 | 2da in NL |
1969 | .453 | 1ra in NL |
1968 | .378 | 2da in NL |
1967 | .378 | 9na in NL |
1966 | .391 | 4ta in NL |
1965 | .381 | 3ra in NL |
1963 | .350 | 14to in NL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1977 | .500 | 12ma in NL |
1970 | .612 | 1ra in NL |
1969 | .656 | 1ra in NL |
1968 | .545 | 1ra in NL |
1967 | .535 | 4ta in NL |
1966 | .586 | 2da in NL |
1965 | .539 | 5ta in NL |
1963 | .566 | 3ra in NL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1977 | .867 | 13to in NL |
1970 | 1.056 | 1ra in NL |
1969 | 1.109 | 1ra in NL |
1968 | .923 | 1ra in NL |
1967 | .913 | 5ta in NL |
1966 | .977 | 2da in NL |
1965 | .920 | 5ta in NL |
1963 | .916 | 4ta in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1970 | 638 | 25to in NL |
1968 | 608 | 23to in NL |
1965 | 639 | 24to in NL |
1963 | 627 | 18to in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1970 | 303 | 9na in NL |
1969 | 322 | 3ra in NL |
1968 | 285 | 5ta in NL |
1967 | 244 | 16to in NL |
1966 | 294 | 12ma in NL |
1965 | 291 | 11mo in NL |
1963 | 319 | 6ta in NL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1977 | 86 | 19to in NL |
1971 | 70 | 25to in NL |
1970 | 126 | 4ta in NL |
1969 | 126 | 1ra in NL |
1968 | 105 | 1ra in NL |
1967 | 91 | 10ma in NL |
1966 | 96 | 9na in NL |
1965 | 92 | 14to in NL |
1963 | 102 | 6ta in NL |
Doubles
Año | 2B | Rango |
---|---|---|
1970 | 39 | 2da in NL |
1969 | 26 | 17to in NL |
1966 | 26 | 13to in NL |
+ Ver Más Rankings