Marty McManus #28
- 2B
- B/T: R/R
- 5' 11"/160
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
6660 | .289 | 120 | 996 | 126 | .787 |
Marty McManus Bio
- Nombre Completo: Martin Joseph McManus
- Nacido: 3/14/1900 en Chicago, IL
- Debut: 9/25/1920
- Último Juego: 2/18/1966
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 6660 | 1008 | 1926 | 120 | 996 | 126 | .289 | .357 | .787 |
Rankings en la Liga
Games Played
Año | BP | Rango |
---|---|---|
1929 | 154 | 3ra in AL |
1928 | 139 | 20to in AL |
1926 | 149 | 13to in AL |
1925 | 154 | 3ra in AL |
1923 | 154 | 2da in AL |
1922 | 154 | 4ta in AL |
Runs
Año | R | Rango |
---|---|---|
1929 | 99 | 16to in AL |
1928 | 78 | 25to in AL |
1926 | 102 | 6ta in AL |
1925 | 108 | 7ma in AL |
1923 | 86 | 19to in AL |
1922 | 88 | 19to in AL |
Doubles
Año | 2B | Rango |
---|---|---|
1933 | 30 | 21to in AL |
1930 | 40 | 11mo in AL |
1929 | 32 | 21to in AL |
1928 | 37 | 9na in AL |
1926 | 30 | 25to in AL |
1925 | 44 | 1ra in AL |
1923 | 35 | 11mo in AL |
1922 | 34 | 8va in AL |
Triples
Año | 3B | Rango |
---|---|---|
1926 | 10 | 14to in AL |
1925 | 8 | 23to in AL |
1923 | 10 | 14to in AL |
1922 | 11 | 10ma in AL |
Home Runs
Año | HR | Rango |
---|---|---|
1930 | 9 | 20to in AL |
1929 | 18 | 6ta in AL |
1928 | 8 | 16to in AL |
1927 | 9 | 9na in AL |
1926 | 9 | 9na in AL |
1925 | 13 | 9na in AL |
1924 | 5 | 22to in AL |
1923 | 15 | 7ma in AL |
1922 | 11 | 11mo in AL |
Strikeouts
Año | SO | Rango |
---|---|---|
1929 | 52 | 10ma in AL |
1927 | 38 | 15to in AL |
1926 | 62 | 4ta in AL |
1925 | 69 | 1ra in AL |
1924 | 40 | 17to in AL |
1923 | 50 | 11mo in AL |
1922 | 41 | 14to in AL |
Hits
Año | H | Rango |
---|---|---|
1929 | 168 | 21to in AL |
1926 | 156 | 23to in AL |
1925 | 169 | 14to in AL |
1923 | 180 | 15to in AL |
1922 | 189 | 8va in AL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1934 | 3 | 15to in NL |
1931 | 2 | 22to in |
1931 | 0 | 22to in AL |
1931 | 2 | 22to in AL |
1925 | 5 | 17to in AL |
1923 | 4 | 25to in AL |
1922 | 6 | 13to in AL |
Batting Average
Año | AVG | Rango |
---|---|---|
1930 | .320 | 19to in AL |
1924 | .333 | 11mo in AL |
1923 | .309 | 21to in AL |
1922 | .312 | 19to in AL |
At Bats
Año | AB | Rango |
---|---|---|
1929 | 599 | 6ta in AL |
1928 | 500 | 25to in AL |
1926 | 549 | 19to in AL |
1925 | 587 | 11mo in AL |
1923 | 582 | 9na in AL |
1922 | 606 | 6ta in AL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1930 | .475 | 21to in AL |
1929 | .451 | 20to in AL |
1928 | .430 | 18to in AL |
1926 | .424 | 19to in AL |
1925 | .457 | 17to in AL |
1924 | .441 | 19to in AL |
1923 | .481 | 7ma in AL |
1922 | .459 | 15to in AL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1930 | .871 | 19to in AL |
1929 | .798 | 25to in AL |
1928 | .785 | 21to in AL |
1926 | .774 | 24to in AL |
1925 | .828 | 18to in AL |
1924 | .850 | 15to in AL |
1923 | .848 | 14to in AL |
1922 | .817 | 18to in AL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1930 | 23 | 1ra in AL |
1929 | 16 | 9na in AL |
1928 | 11 | 23to in AL |
1924 | 13 | 16to in AL |
1923 | 14 | 12ma in AL |
1922 | 9 | 23to in AL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1929 | 672 | 8va in AL |
1926 | 627 | 23to in AL |
1925 | 678 | 10ma in AL |
1923 | 658 | 13to in AL |
1922 | 665 | 14to in AL |
Total Bases
Año | TB | Rango |
---|---|---|
1930 | 230 | 24to in AL |
1929 | 270 | 15to in AL |
1928 | 215 | 24to in AL |
1926 | 233 | 19to in AL |
1925 | 268 | 9na in AL |
1923 | 280 | 7ma in AL |
1922 | 278 | 8va in AL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1930 | 89 | 19to in AL |
1929 | 90 | 16to in AL |
1928 | 73 | 20to in AL |
1927 | 69 | 23to in AL |
1926 | 68 | 22to in AL |
1925 | 90 | 11mo in AL |
1924 | 80 | 19to in AL |
1923 | 94 | 8va in AL |
1922 | 109 | 3ra in AL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1930 | 8 | 16to in AL |
1929 | 11 | 8va in AL |
1928 | 13 | 3ra in AL |
1927 | 7 | 22to in AL |
1926 | 7 | 19to in AL |
1925 | 11 | 14to in AL |
1924 | 9 | 21to in AL |
1923 | 10 | 17to in AL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1931 | .362 | 25to in |
1931 | .371 | 25to in AL |
1931 | .361 | 25to in AL |
1930 | .396 | 16to in AL |
1925 | .371 | 22to in AL |
1924 | .409 | 14to in AL |
+ Ver Más Rankings