Harold Reynolds #4
- 2B
- B/T: S/R
- 5' 11"/165
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
4782 | .258 | 21 | 353 | 250 | .668 |
Harold Reynolds Bio
- Nombre Completo: Harold Craig Reynolds
- Nacido: 11/26/1960 en Eugene, OR
- Draft: 1980, Seattle Mariners, Ronda: 1, Selección General: 2
- Universidad: San Diego State
- Debut: 9/02/1983
- Familiar(es): brother of Don Reynolds
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 4782 | 640 | 1233 | 21 | 353 | 250 | .258 | .327 | .668 |
Noticias
Looking at Harold Reynolds for Black History Month
Remembering Jackie
Futures Game players enjoy brunch with Ortiz, Hunter
Premios
AL All-Star
Year | Equipo | Liga |
---|---|---|
1987 | Seattle Mariners | AL |
1988 | Seattle Mariners | AL |
Mariners MVP
Year | Equipo | Liga |
---|---|---|
1987 | Seattle Mariners | AL |
AL Player of the Week
Week | Equipo | Liga |
---|---|---|
08/06/1988 | Seattle Mariners | AL |
05/12/1991 | Seattle Mariners | AL |
Rawlings AL Gold Glove
Year | Equipo | Liga |
---|---|---|
1988 | Seattle Mariners | AL |
1989 | Seattle Mariners | AL |
1990 | Seattle Mariners | AL |
Roberto Clemente Award
Year | Equipo | Liga |
---|---|---|
1991 | Seattle Mariners | AL |
Rankings en la Liga
Caught Stealing
Año | CS | Rango |
---|---|---|
1994 | 7 | 14to in AL |
1993 | 11 | 13to in AL |
1992 | 12 | 11mo in AL |
1991 | 8 | 24to in AL |
1990 | 16 | 4ta in AL |
1989 | 18 | 2da in AL |
1988 | 29 | 1ra in AL |
1987 | 20 | 1ra in AL |
1986 | 12 | 9na in AL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1991 | 28 | 11mo in AL |
1990 | 31 | 9na in AL |
1989 | 25 | 13to in AL |
1988 | 35 | 5ta in AL |
1987 | 60 | 1ra in AL |
1986 | 30 | 10ma in AL |
Games Played
Año | BP | Rango |
---|---|---|
1991 | 161 | 4ta in AL |
1990 | 160 | 4ta in AL |
1989 | 153 | 23to in AL |
1988 | 158 | 4ta in AL |
1987 | 160 | 3ra in AL |
Doubles
Año | 2B | Rango |
---|---|---|
1991 | 34 | 16to in AL |
1990 | 36 | 9na in AL |
1987 | 31 | 22to in AL |
Triples
Año | 3B | Rango |
---|---|---|
1993 | 4 | 23to in AL |
1991 | 6 | 12ma in AL |
1990 | 5 | 18to in AL |
1989 | 9 | 4ta in AL |
1988 | 11 | 1ra in AL |
1987 | 8 | 5ta in AL |
Hits
Año | H | Rango |
---|---|---|
1990 | 162 | 18to in AL |
1989 | 184 | 9na in AL |
1988 | 169 | 17to in AL |
Batting Average
Año | AVG | Rango |
---|---|---|
1989 | .300 | 13to in AL |
1988 | .283 | 25to in AL |
At Bats
Año | AB | Rango |
---|---|---|
1991 | 631 | 8va in AL |
1990 | 642 | 1ra in AL |
1989 | 613 | 12ma in AL |
1988 | 598 | 16to in AL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1991 | 728 | 2da in AL |
1990 | 737 | 1ra in AL |
1989 | 677 | 14to in AL |
1988 | 663 | 17to in AL |
Runs
Año | R | Rango |
---|---|---|
1991 | 95 | 13to in AL |
1990 | 100 | 3ra in AL |
1989 | 87 | 8va in AL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1989 | .359 | 22to in AL |
+ Ver Más Rankings