Alan Trammell #3
- SS
- B/T: R/R
- 6' 0"/175
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
8288 | .285 | 185 | 1003 | 236 | .767 |
Alan Trammell Bio
- Nombre Completo: Alan Stuart Trammell
- Nacido: 2/21/1958 en Garden Grove, CA
- Draft: 1976, Detroit Tigers, Ronda: 2, Selección General: 26
- Preparatoria: Kearny, San Diego, CA
- Debut: 9/09/1977
- Hall of Fame: 2018
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 8288 | 1231 | 2365 | 185 | 1003 | 236 | .285 | .352 | .767 |
Noticias
Alan Trammell on his injury from a Halloween party
Alan Trammell hace el primer lanzamiento
Los Tigres conmemoran equipo campe¨®n de 1984
Premios
AL Player of the Week
Week | Equipo | Liga |
---|---|---|
05/17/1980 | Detroit Tigers | AL |
09/20/1987 | Detroit Tigers | AL |
AL All-Star
Year | Equipo | Liga |
---|---|---|
1980 | Detroit Tigers | AL |
1984 | Detroit Tigers | AL |
1985 | Detroit Tigers | AL |
1987 | Detroit Tigers | AL |
1988 | Detroit Tigers | AL |
1990 | Detroit Tigers | AL |
Tiger of the Year
Year | Equipo | Liga |
---|---|---|
1980 | Detroit Tigers | AL |
1987 | Detroit Tigers | AL |
1988 | Detroit Tigers | AL |
Rawlings AL Gold Glove
Year | Equipo | Liga |
---|---|---|
1980 | Detroit Tigers | AL |
1981 | Detroit Tigers | AL |
1983 | Detroit Tigers | AL |
1984 | Detroit Tigers | AL |
AL Player of the Month
Month | Equipo | Liga |
---|---|---|
04/1984 | Detroit Tigers | AL |
09/1987 | Detroit Tigers | AL |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1984 | Detroit Tigers | AL |
Willie Mays World Series MVP
Year | Equipo | Liga |
---|---|---|
1984 | Detroit Tigers | AL |
AL Silver Slugger
Year | Equipo | Liga |
---|---|---|
1987 | Detroit Tigers | AL |
1988 | Detroit Tigers | AL |
1990 | Detroit Tigers | AL |
Hall Of Fame
Year | Equipo | Liga |
---|---|---|
2018 | Detroit Tigers | AL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
2018 | Detroit Tigers | AL |
+ Ver Más Premios
Rankings en la Liga
Triples
Año | 3B | Rango |
---|---|---|
1986 | 7 | 5ta in AL |
1985 | 7 | 11mo in AL |
1984 | 5 | 20to in AL |
1981 | 3 | 22to in AL |
1978 | 6 | 18to in AL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1990 | 10 | 15to in AL |
1986 | 12 | 9na in AL |
1984 | 13 | 6ta in AL |
1983 | 10 | 9na in AL |
1982 | 8 | 22to in AL |
1980 | 12 | 8va in AL |
1979 | 14 | 4ta in AL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1986 | 25 | 15to in AL |
1984 | 19 | 15to in AL |
1983 | 30 | 13to in AL |
1982 | 19 | 15to in AL |
1979 | 17 | 22to in AL |
Runs
Año | R | Rango |
---|---|---|
1987 | 109 | 5ta in AL |
1986 | 107 | 5ta in AL |
1984 | 85 | 22to in AL |
1983 | 83 | 21to in AL |
1981 | 52 | 23to in AL |
1980 | 107 | 5ta in AL |
Hits
Año | H | Rango |
---|---|---|
1990 | 170 | 13to in AL |
1987 | 205 | 3ra in AL |
1984 | 174 | 16to in AL |
1983 | 161 | 23to in AL |
1980 | 168 | 18to in AL |
Batting Average
Año | AVG | Rango |
---|---|---|
1990 | .304 | 4ta in AL |
1988 | .311 | 7ma in AL |
1987 | .343 | 3ra in AL |
1984 | .314 | 5ta in AL |
1983 | .319 | 4ta in AL |
1980 | .300 | 18to in AL |
At Bats
Año | AB | Rango |
---|---|---|
1990 | 559 | 25to in AL |
1987 | 597 | 13to in AL |
1985 | 605 | 16to in AL |
1981 | 392 | 14to in AL |
1980 | 560 | 22to in AL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1990 | .377 | 12ma in AL |
1988 | .373 | 15to in AL |
1987 | .402 | 5ta in AL |
1984 | .382 | 9na in AL |
1983 | .385 | 11mo in AL |
1980 | .376 | 21to in AL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1990 | 637 | 24to in AL |
1987 | 668 | 12ma in AL |
1986 | 653 | 23to in AL |
1985 | 678 | 12ma in AL |
1981 | 463 | 7ma in AL |
1980 | 652 | 20to in AL |
Games Played
Año | BP | Rango |
---|---|---|
1982 | 157 | 17to in AL |
1981 | 105 | 12ma in AL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1986 | 5 | 23to in AL |
1981 | 3 | 13to in AL |
Doubles
Año | 2B | Rango |
---|---|---|
1990 | 37 | 7ma in AL |
1987 | 34 | 12ma in AL |
1986 | 33 | 14to in AL |
1984 | 34 | 8va in AL |
1983 | 31 | 21to in AL |
1982 | 34 | 11mo in AL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1990 | .449 | 17to in AL |
1988 | .464 | 19to in AL |
1987 | .551 | 8va in AL |
1986 | .469 | 17to in AL |
1984 | .468 | 20to in AL |
1983 | .471 | 19to in AL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1990 | .826 | 14to in AL |
1988 | .837 | 15to in AL |
1987 | .953 | 6ta in AL |
1986 | .816 | 24to in AL |
1984 | .850 | 14to in AL |
1983 | .856 | 15to in AL |
Total Bases
Año | TB | Rango |
---|---|---|
1990 | 251 | 18to in AL |
1987 | 329 | 4ta in AL |
1986 | 269 | 15to in AL |
1984 | 260 | 24to in AL |
Home Runs
Año | HR | Rango |
---|---|---|
1987 | 28 | 23to in AL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1990 | 89 | 8va in AL |
1987 | 105 | 10ma in AL |
+ Ver Más Rankings