Maury Wills #30
- SS
- B/T: S/R
- 5' 11"/170
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
7588 | .281 | 20 | 458 | 586 | .661 |
Maury Wills Bio
- Nombre Completo: Maurice Morning Wills
- Nacido: 10/02/1932 en Washington, DC
- Preparatoria: Cardozo, Washington, DC
- Debut: 6/06/1959
- Último Juego: 9/19/2022
- Familiar(es): padre de Bump Wills
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 7588 | 1067 | 2134 | 20 | 458 | 586 | .281 | .330 | .661 |
Noticias
MLB Network honors the late Maury Wills
Looking back at the career of Maury Wills
Mejores campa?as individuales de Dodgers
Premios
World Series Championship
Year | Equipo | Liga |
---|---|---|
1959 | Los Angeles Dodgers | NL |
1963 | Los Angeles Dodgers | NL |
1965 | Los Angeles Dodgers | NL |
NL All-Star
Year | Equipo | Liga |
---|---|---|
1961 | Los Angeles Dodgers | NL |
1961 | Los Angeles Dodgers | NL |
1962 | Los Angeles Dodgers | NL |
1962 | Los Angeles Dodgers | NL |
1963 | Los Angeles Dodgers | NL |
1965 | Los Angeles Dodgers | NL |
1966 | Los Angeles Dodgers | NL |
Rawlings NL Gold Glove
Year | Equipo | Liga |
---|---|---|
1961 | Los Angeles Dodgers | NL |
1962 | Los Angeles Dodgers | NL |
Ted Williams All-Star MVP
Year | Equipo | Liga |
---|---|---|
1962 | Los Angeles Dodgers | NL |
NL MVP
Year | Equipo | Liga |
---|---|---|
1962 | Los Angeles Dodgers | NL |
AP Male Athlete of the Year
Year | Equipo | Liga |
---|---|---|
1962 | Los Angeles Dodgers | NL |
Rankings en la Liga
Stolen Bases
Año | SB | Rango |
---|---|---|
1971 | 15 | 14to in NL |
1970 | 28 | 7ma in NL |
1969 | 40 | 4ta in |
1969 | 25 | 4ta in NL |
1969 | 15 | 4ta in NL |
1968 | 52 | 2da in NL |
1967 | 29 | 2da in NL |
1966 | 38 | 3ra in NL |
1965 | 94 | 1ra in NL |
1964 | 53 | 1ra in NL |
1963 | 40 | 1ra in NL |
1962 | 104 | 1ra in NL |
1961 | 35 | 1ra in NL |
1960 | 50 | 1ra in NL |
1959 | 7 | 20to in NL |
Games Played
Año | BP | Rango |
---|---|---|
1969 | 151 | 22to in |
1969 | 104 | 22to in NL |
1969 | 47 | 22to in NL |
1968 | 153 | 17to in NL |
1967 | 149 | 20to in NL |
1965 | 158 | 15to in NL |
1964 | 158 | 11mo in NL |
1962 | 165 | 1ra in NL |
1961 | 148 | 15to in NL |
1960 | 148 | 13to in NL |
Runs
Año | R | Rango |
---|---|---|
1969 | 80 | 23to in |
1969 | 57 | 23to in NL |
1969 | 23 | 23to in NL |
1968 | 76 | 16to in NL |
1967 | 92 | 7ma in NL |
1965 | 92 | 13to in NL |
1964 | 81 | 18to in NL |
1963 | 83 | 14to in NL |
1962 | 130 | 2da in NL |
1961 | 105 | 5ta in NL |
1960 | 75 | 19to in NL |
Hits
Año | H | Rango |
---|---|---|
1971 | 169 | 14to in NL |
1969 | 171 | 12ma in |
1969 | 129 | 12ma in NL |
1969 | 42 | 12ma in NL |
1968 | 174 | 10ma in NL |
1967 | 186 | 4ta in NL |
1966 | 162 | 23to in NL |
1965 | 186 | 7ma in NL |
1964 | 173 | 16to in NL |
1963 | 159 | 18to in NL |
1962 | 208 | 2da in NL |
1961 | 173 | 9na in NL |
1960 | 152 | 17to in NL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1960 | 3 | 21to in NL |
Batting Average
Año | AVG | Rango |
---|---|---|
1971 | .281 | 22to in NL |
1968 | .278 | 20to in NL |
1967 | .302 | 9na in NL |
1965 | .286 | 20to in NL |
1963 | .302 | 11mo in NL |
1962 | .299 | 15to in NL |
1961 | .282 | 17to in NL |
1960 | .295 | 10ma in NL |
At Bats
Año | AB | Rango |
---|---|---|
1971 | 601 | 13to in NL |
1969 | 623 | 9na in |
1969 | 434 | 9na in NL |
1969 | 189 | 9na in NL |
1968 | 627 | 7ma in NL |
1967 | 616 | 5ta in NL |
1966 | 594 | 15to in NL |
1965 | 650 | 3ra in NL |
1964 | 630 | 8va in NL |
1962 | 695 | 1ra in NL |
1961 | 613 | 1ra in NL |
1960 | 516 | 20to in NL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1963 | .355 | 13to in NL |
1962 | .347 | 25to in NL |
1961 | .346 | 20to in NL |
1960 | .342 | 21to in NL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1971 | 8 | 7ma in NL |
1970 | 13 | 5ta in NL |
1969 | 21 | 1ra in |
1969 | 15 | 1ra in NL |
1969 | 6 | 1ra in NL |
1968 | 21 | 1ra in NL |
1967 | 10 | 5ta in NL |
1966 | 24 | 1ra in NL |
1965 | 31 | 1ra in NL |
1964 | 17 | 2da in NL |
1963 | 19 | 1ra in NL |
1962 | 13 | 1ra in NL |
1961 | 15 | 1ra in NL |
1960 | 12 | 3ra in NL |
Triples
Año | 3B | Rango |
---|---|---|
1969 | 8 | 7ma in |
1969 | 8 | 7ma in NL |
1969 | 0 | 7ma in NL |
1968 | 6 | 8va in NL |
1967 | 9 | 7ma in NL |
1965 | 7 | 12ma in NL |
1964 | 5 | 25to in NL |
1962 | 10 | 1ra in NL |
1961 | 10 | 5ta in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1971 | 654 | 18to in NL |
1969 | 690 | 10ma in |
1969 | 479 | 10ma in NL |
1969 | 211 | 10ma in NL |
1968 | 685 | 8va in NL |
1967 | 664 | 8va in NL |
1966 | 643 | 17to in NL |
1965 | 710 | 5ta in NL |
1964 | 685 | 10ma in NL |
1962 | 759 | 1ra in NL |
1961 | 687 | 1ra in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1967 | 225 | 22to in NL |
1962 | 259 | 20to in NL |
1961 | 208 | 25to in NL |
+ Ver Más Rankings