Dave Winfield #31
- RF
- B/T: R/R
- 6' 6"/220
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
11003 | .283 | 465 | 1833 | 223 | .828 |
Dave Winfield Bio
- Nombre Completo: David Mark Winfield
- Nacido: 10/03/1951 en St. Paul, MN
- Draft: 1973, San Diego Padres, Ronda: 1, Selección General: 4
- Universidad: Minnesota
- Debut: 6/19/1973
- Hall of Fame: 2001
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 11003 | 1669 | 3110 | 465 | 1833 | 223 | .283 | .353 | .828 |
Noticias
En el d¨ªa del Super Bowl, recordamos a 10 figuras que eligieron MLB sobre NFL
Dave Winfield and Paul Molitor congratulate Joe Mauer
Dave Winfield ranks 9th among post-1947 RF
Dave Winfield on the Hank Aaron Invitational
Premios
Twins Dick Siebert Upper Midwest POY Award
Year | Equipo | Liga |
---|---|---|
1974 | San Diego Padres | NL |
1979 | San Diego Padres | NL |
1985 | New York Yankees | AL |
1988 | New York Yankees | AL |
1992 | Minnesota Twins | AL |
NL All-Star
Year | Equipo | Liga |
---|---|---|
1977 | San Diego Padres | NL |
1978 | San Diego Padres | NL |
1979 | San Diego Padres | NL |
1980 | San Diego Padres | NL |
NL Player of the Month
Month | Equipo | Liga |
---|---|---|
06/1978 | San Diego Padres | NL |
Padres MVP
Year | Equipo | Liga |
---|---|---|
1978 | San Diego Padres | NL |
1979 | San Diego Padres | NL |
NL Player of the Week
Week | Equipo | Liga |
---|---|---|
06/02/1979 | San Diego Padres | NL |
Rawlings NL Gold Glove
Year | Equipo | Liga |
---|---|---|
1979 | San Diego Padres | NL |
1980 | San Diego Padres | NL |
AL All-Star
Year | Equipo | Liga |
---|---|---|
1981 | New York Yankees | AL |
1982 | New York Yankees | AL |
1983 | New York Yankees | AL |
1984 | New York Yankees | AL |
1985 | New York Yankees | AL |
1986 | New York Yankees | AL |
1987 | New York Yankees | AL |
1988 | New York Yankees | AL |
AL Silver Slugger
Year | Equipo | Liga |
---|---|---|
1981 | New York Yankees | AL |
1982 | New York Yankees | AL |
1983 | New York Yankees | AL |
1984 | New York Yankees | AL |
1985 | New York Yankees | AL |
1992 | Toronto Blue Jays | AL |
AL Player of the Month
Month | Equipo | Liga |
---|---|---|
09/1982 | New York Yankees | AL |
04/1988 | New York Yankees | AL |
Rawlings AL Gold Glove
Year | Equipo | Liga |
---|---|---|
1982 | New York Yankees | AL |
1983 | New York Yankees | AL |
1984 | New York Yankees | AL |
1985 | New York Yankees | AL |
1987 | New York Yankees | AL |
AL Player of the Week
Week | Equipo | Liga |
---|---|---|
08/06/1983 | New York Yankees | AL |
08/13/1983 | New York Yankees | AL |
04/14/1991 | California Angels | AL |
06/02/1991 | California Angels | AL |
10/06/1991 | California Angels | AL |
05/16/1993 | Minnesota Twins | AL |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1992 | Toronto Blue Jays | AL |
Babe Ruth Award
Year | Equipo | Liga |
---|---|---|
1992 | Toronto Blue Jays | AL |
Roberto Clemente Award
Year | Equipo | Liga |
---|---|---|
1994 | Minnesota Twins | AL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
2001 | San Diego Padres | NL |
Hall Of Fame
Year | Equipo | Liga |
---|---|---|
2001 | San Diego Padres | NL |
MLB Players Choice Curt Flood Award
Year | Equipo | Liga |
---|---|---|
2024 |
+ Ver Más Premios
Rankings en la Liga
Home Runs
Año | HR | Rango |
---|---|---|
1992 | 26 | 9na in AL |
1991 | 28 | 9na in AL |
1990 | 21 | 15to in |
1990 | 19 | 15to in AL |
1990 | 2 | 15to in AL |
1988 | 25 | 10ma in AL |
1986 | 24 | 24to in AL |
1985 | 26 | 19to in AL |
1983 | 32 | 5ta in AL |
1982 | 37 | 3ra in AL |
1981 | 13 | 20to in AL |
1980 | 20 | 15to in NL |
1979 | 34 | 3ra in NL |
1978 | 24 | 10ma in NL |
1977 | 25 | 14to in NL |
1976 | 13 | 24to in NL |
1974 | 20 | 14to in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1993 | 106 | 19to in AL |
1991 | 109 | 20to in AL |
1986 | 106 | 25to in AL |
1985 | 96 | 21to in AL |
1980 | 83 | 16to in NL |
1976 | 78 | 25to in NL |
1975 | 82 | 18to in NL |
1974 | 96 | 12ma in NL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1992 | .491 | 7ma in AL |
1991 | .472 | 18to in AL |
1990 | .453 | 13to in |
1990 | .466 | 13to in AL |
1990 | .361 | 13to in AL |
1988 | .530 | 6ta in AL |
1986 | .462 | 25to in AL |
1985 | .471 | 20to in AL |
1984 | .515 | 8va in AL |
1983 | .513 | 7ma in AL |
1982 | .560 | 2da in AL |
1981 | .464 | 12ma in AL |
1980 | .450 | 18to in NL |
1979 | .558 | 4ta in NL |
1978 | .499 | 9na in NL |
1977 | .467 | 22to in NL |
1976 | .431 | 21to in NL |
1974 | .438 | 21to in NL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1985 | 7 | 24to in AL |
1979 | 9 | 23to in NL |
1978 | 9 | 22to in NL |
1974 | 7 | 25to in NL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1992 | 108 | 8va in AL |
1991 | 86 | 23to in AL |
1990 | 78 | 20to in |
1990 | 72 | 20to in AL |
1990 | 6 | 20to in AL |
1988 | 107 | 5ta in AL |
1987 | 97 | 18to in AL |
1986 | 104 | 9na in AL |
1985 | 114 | 3ra in AL |
1984 | 100 | 10ma in AL |
1983 | 116 | 3ra in AL |
1982 | 106 | 7ma in AL |
1981 | 68 | 5ta in AL |
1980 | 87 | 12ma in NL |
1979 | 118 | 1ra in NL |
1978 | 97 | 6ta in NL |
1977 | 92 | 11mo in NL |
1976 | 69 | 24to in NL |
1975 | 76 | 19to in NL |
1974 | 75 | 22to in NL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1983 | 15 | 24to in AL |
1981 | 11 | 22to in AL |
1980 | 23 | 22to in NL |
1978 | 21 | 24to in NL |
1976 | 26 | 12ma in NL |
1975 | 23 | 14to in NL |
Runs
Año | R | Rango |
---|---|---|
1992 | 92 | 14to in AL |
1988 | 96 | 8va in AL |
1986 | 90 | 19to in AL |
1985 | 105 | 9na in AL |
1984 | 106 | 6ta in AL |
1983 | 99 | 8va in AL |
1981 | 52 | 23to in AL |
1980 | 89 | 9na in NL |
1979 | 97 | 8va in NL |
1978 | 88 | 14to in NL |
1977 | 104 | 6ta in NL |
1976 | 81 | 13to in NL |
Doubles
Año | 2B | Rango |
---|---|---|
1992 | 33 | 15to in AL |
1988 | 37 | 11mo in AL |
1986 | 31 | 18to in AL |
1985 | 34 | 9na in AL |
1984 | 34 | 8va in AL |
1981 | 25 | 6ta in AL |
1979 | 27 | 25to in NL |
1977 | 29 | 24to in NL |
1976 | 26 | 22to in NL |
Batting Average
Año | AVG | Rango |
---|---|---|
1992 | .290 | 16to in AL |
1988 | .322 | 4ta in AL |
1984 | .340 | 2da in AL |
1983 | .283 | 24to in AL |
1981 | .294 | 18to in AL |
1979 | .308 | 8va in NL |
1978 | .308 | 5ta in NL |
1976 | .283 | 20to in NL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1992 | .377 | 15to in AL |
1988 | .398 | 4ta in AL |
1984 | .393 | 4ta in AL |
1981 | .360 | 23to in AL |
1980 | .365 | 9na in NL |
1979 | .395 | 5ta in NL |
1978 | .367 | 12ma in NL |
1976 | .366 | 13to in NL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1992 | .868 | 6ta in AL |
1990 | .791 | 21to in |
1990 | .814 | 21to in AL |
1990 | .630 | 21to in AL |
1988 | .928 | 5ta in AL |
1986 | .811 | 25to in AL |
1984 | .908 | 4ta in AL |
1983 | .858 | 10ma in AL |
1982 | .891 | 7ma in AL |
1981 | .824 | 14to in AL |
1980 | .815 | 13to in NL |
1979 | .953 | 2da in NL |
1978 | .866 | 8va in NL |
1976 | .797 | 18to in NL |
Games Played
Año | BP | Rango |
---|---|---|
1992 | 156 | 16to in AL |
1987 | 156 | 17to in AL |
1986 | 154 | 24to in AL |
1985 | 155 | 25to in AL |
1983 | 152 | 22to in AL |
1981 | 105 | 12ma in AL |
1980 | 162 | 2da in NL |
1979 | 159 | 9na in NL |
1978 | 158 | 12ma in NL |
1977 | 157 | 7ma in NL |
Triples
Año | 3B | Rango |
---|---|---|
1994 | 3 | 25to in AL |
1991 | 4 | 25to in AL |
1986 | 5 | 22to in AL |
1985 | 6 | 18to in AL |
1983 | 8 | 5ta in AL |
1982 | 8 | 8va in AL |
1980 | 6 | 23to in NL |
1979 | 10 | 7ma in NL |
1977 | 7 | 16to in NL |
Hits
Año | H | Rango |
---|---|---|
1992 | 169 | 14to in AL |
1988 | 180 | 11mo in AL |
1985 | 174 | 12ma in AL |
1984 | 193 | 4ta in AL |
1983 | 169 | 17to in AL |
1981 | 114 | 11mo in AL |
1979 | 184 | 8va in NL |
1978 | 181 | 7ma in NL |
1977 | 169 | 15to in NL |
At Bats
Año | AB | Rango |
---|---|---|
1992 | 583 | 23to in AL |
1991 | 568 | 25to in AL |
1987 | 575 | 23to in AL |
1985 | 633 | 9na in AL |
1983 | 598 | 13to in AL |
1981 | 388 | 18to in AL |
1980 | 558 | 24to in NL |
1979 | 597 | 17to in NL |
1978 | 587 | 18to in NL |
1977 | 615 | 11mo in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1992 | 670 | 19to in AL |
1987 | 655 | 20to in AL |
1986 | 652 | 24to in AL |
1985 | 689 | 11mo in AL |
1983 | 664 | 11mo in AL |
1981 | 440 | 18to in AL |
1980 | 643 | 17to in NL |
1979 | 686 | 13to in NL |
1978 | 649 | 22to in NL |
1977 | 678 | 7ma in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1992 | 286 | 9na in AL |
1991 | 268 | 18to in AL |
1988 | 296 | 6ta in AL |
1986 | 261 | 20to in AL |
1985 | 298 | 10ma in AL |
1984 | 292 | 10ma in AL |
1983 | 307 | 5ta in AL |
1982 | 302 | 6ta in AL |
1981 | 180 | 9na in AL |
1980 | 251 | 14to in NL |
1979 | 333 | 1ra in NL |
1978 | 293 | 5ta in NL |
1977 | 287 | 7ma in NL |
+ Ver Más Rankings