Mickey Mantle #7
- CF
- B/T: S/R
- 5' 11"/198
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
8102 | .298 | 536 | 1509 | 153 | .978 |
Mickey Mantle Bio
- Nombre Completo: Mickey Charles Mantle
- Apodo: The Commerce Comet
- Nacido: 10/20/1931 en Spavinaw, OK
- Preparatoria: Commerce, Commerce, OK
- Debut: 4/17/1951
- Hall of Fame: 1974
- Último Juego: 8/13/1995
- Familiar(es): cousin of Ryan Mantle
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 8102 | 1677 | 2415 | 536 | 1509 | 153 | .298 | .421 | .978 |
Noticias
En el d¨ªa del Super Bowl, recordamos a 10 figuras que eligieron MLB sobre NFL
Mickey Mantle ranks 2nd among post-1947 CF
Postalita de Mantle edici¨®n 1952 rompe r¨¦cord de venta
?D¨®nde estar¨¢ Mickey Mantle en el nuevo Prime 9?
Premios
World Series Championship
Year | Equipo | Liga |
---|---|---|
1951 | New York Yankees | AL |
1952 | New York Yankees | AL |
1953 | New York Yankees | AL |
1956 | New York Yankees | AL |
1958 | New York Yankees | AL |
1961 | New York Yankees | AL |
1962 | New York Yankees | AL |
AL All-Star
Year | Equipo | Liga |
---|---|---|
1952 | New York Yankees | AL |
1953 | New York Yankees | AL |
1954 | New York Yankees | AL |
1955 | New York Yankees | AL |
1956 | New York Yankees | AL |
1957 | New York Yankees | AL |
1958 | New York Yankees | AL |
1959 | New York Yankees | AL |
1959 | New York Yankees | AL |
1960 | New York Yankees | AL |
1960 | New York Yankees | AL |
1961 | New York Yankees | AL |
1961 | New York Yankees | AL |
1962 | New York Yankees | AL |
1962 | New York Yankees | AL |
1963 | New York Yankees | AL |
1964 | New York Yankees | AL |
1965 | New York Yankees | AL |
1967 | New York Yankees | AL |
1968 | New York Yankees | AL |
AL MVP
Year | Equipo | Liga |
---|---|---|
1956 | New York Yankees | AL |
1957 | New York Yankees | AL |
1962 | New York Yankees | AL |
AP Male Athlete of the Year
Year | Equipo | Liga |
---|---|---|
1956 | New York Yankees | AL |
Rawlings AL Gold Glove
Year | Equipo | Liga |
---|---|---|
1962 | New York Yankees | AL |
The Hutch Award
Year | Equipo | Liga |
---|---|---|
1965 | New York Yankees | AL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
1969 | New York Yankees | AL |
Hall Of Fame
Year | Equipo | Liga |
---|---|---|
1974 | New York Yankees | AL |
+ Ver Más Premios
Rankings en la Liga
Triples
Año | 3B | Rango |
---|---|---|
1961 | 6 | 13to in AL |
1960 | 6 | 8va in AL |
1959 | 4 | 21to in AL |
1957 | 6 | 6ta in AL |
1956 | 5 | 20to in AL |
1955 | 11 | 1ra in AL |
1954 | 12 | 4ta in AL |
1952 | 7 | 12ma in AL |
1951 | 5 | 16to in AL |
Home Runs
Año | HR | Rango |
---|---|---|
1968 | 18 | 13to in AL |
1967 | 22 | 8va in AL |
1966 | 23 | 14to in AL |
1965 | 19 | 18to in AL |
1964 | 35 | 3ra in AL |
1962 | 30 | 7ma in AL |
1961 | 54 | 2da in AL |
1960 | 40 | 1ra in AL |
1959 | 31 | 4ta in AL |
1958 | 42 | 1ra in AL |
1957 | 34 | 3ra in AL |
1956 | 52 | 1ra in AL |
1955 | 37 | 1ra in AL |
1954 | 27 | 3ra in AL |
1953 | 21 | 7ma in AL |
1952 | 23 | 7ma in AL |
1951 | 13 | 16to in AL |
Strikeouts
Año | SO | Rango |
---|---|---|
1968 | 97 | 10ma in AL |
1967 | 113 | 6ta in AL |
1965 | 76 | 25to in AL |
1964 | 102 | 13to in AL |
1962 | 78 | 20to in AL |
1961 | 112 | 3ra in AL |
1960 | 125 | 1ra in AL |
1959 | 126 | 1ra in AL |
1958 | 120 | 1ra in AL |
1957 | 75 | 12ma in AL |
1956 | 99 | 3ra in AL |
1955 | 97 | 3ra in AL |
1954 | 107 | 1ra in AL |
1953 | 90 | 2da in AL |
1952 | 111 | 1ra in AL |
1951 | 74 | 3ra in AL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1959 | 3 | 19to in AL |
1953 | 4 | 23to in AL |
1951 | 7 | 9na in AL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1964 | 6 | 25to in AL |
1962 | 9 | 16to in AL |
1961 | 12 | 12ma in AL |
1960 | 14 | 7ma in AL |
1959 | 21 | 2da in AL |
1958 | 18 | 4ta in AL |
1957 | 16 | 4ta in AL |
1956 | 10 | 7ma in AL |
1955 | 8 | 8va in AL |
1954 | 5 | 22to in AL |
1953 | 8 | 8va in AL |
1951 | 8 | 14to in AL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1968 | 54 | 25to in AL |
1964 | 111 | 3ra in AL |
1962 | 89 | 15to in AL |
1961 | 128 | 5ta in AL |
1960 | 94 | 6ta in AL |
1959 | 75 | 15to in AL |
1958 | 97 | 5ta in AL |
1957 | 94 | 6ta in AL |
1956 | 130 | 1ra in AL |
1955 | 99 | 6ta in AL |
1954 | 102 | 5ta in AL |
1953 | 92 | 10ma in AL |
1952 | 87 | 8va in AL |
1951 | 65 | 22to in AL |
Games Played
Año | BP | Rango |
---|---|---|
1961 | 153 | 16to in AL |
1960 | 153 | 2da in AL |
1959 | 144 | 17to in AL |
1958 | 150 | 7ma in AL |
1957 | 144 | 11mo in AL |
1956 | 150 | 10ma in AL |
1955 | 147 | 11mo in AL |
1954 | 146 | 13to in AL |
1952 | 142 | 21to in AL |
Runs
Año | R | Rango |
---|---|---|
1964 | 92 | 8va in AL |
1962 | 96 | 7ma in AL |
1961 | 132 | 2da in AL |
1960 | 119 | 1ra in AL |
1959 | 104 | 2da in AL |
1958 | 127 | 1ra in AL |
1957 | 121 | 1ra in AL |
1956 | 132 | 1ra in AL |
1955 | 121 | 2da in AL |
1954 | 129 | 1ra in AL |
1953 | 105 | 3ra in AL |
1952 | 94 | 6ta in AL |
Doubles
Año | 2B | Rango |
---|---|---|
1964 | 25 | 16to in AL |
1959 | 23 | 17to in AL |
1958 | 21 | 20to in AL |
1957 | 28 | 7ma in AL |
1956 | 22 | 19to in AL |
1955 | 25 | 11mo in AL |
1953 | 24 | 24to in AL |
1952 | 37 | 2da in AL |
Hits
Año | H | Rango |
---|---|---|
1961 | 163 | 15to in AL |
1960 | 145 | 17to in AL |
1959 | 154 | 9na in AL |
1958 | 158 | 10ma in AL |
1957 | 173 | 4ta in AL |
1956 | 188 | 4ta in AL |
1955 | 158 | 9na in AL |
1954 | 163 | 8va in AL |
1952 | 171 | 5ta in AL |
Batting Average
Año | AVG | Rango |
---|---|---|
1964 | .303 | 4ta in AL |
1962 | .321 | 2da in AL |
1961 | .317 | 4ta in AL |
1960 | .275 | 20to in AL |
1959 | .285 | 11mo in AL |
1958 | .304 | 7ma in AL |
1957 | .365 | 2da in AL |
1956 | .353 | 1ra in AL |
1955 | .306 | 7ma in AL |
1954 | .300 | 11mo in AL |
1953 | .295 | 14to in AL |
1952 | .311 | 3ra in AL |
At Bats
Año | AB | Rango |
---|---|---|
1960 | 527 | 21to in AL |
1959 | 541 | 11mo in AL |
1958 | 519 | 18to in AL |
1957 | 474 | 21to in AL |
1956 | 533 | 14to in AL |
1955 | 517 | 18to in AL |
1954 | 543 | 11mo in AL |
1952 | 549 | 17to in AL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1968 | .385 | 3ra in AL |
1967 | .391 | 5ta in AL |
1964 | .423 | 1ra in AL |
1962 | .486 | 1ra in AL |
1961 | .448 | 2da in AL |
1960 | .399 | 2da in AL |
1959 | .390 | 6ta in AL |
1958 | .443 | 2da in AL |
1957 | .512 | 2da in AL |
1956 | .464 | 2da in AL |
1955 | .431 | 1ra in AL |
1954 | .408 | 3ra in AL |
1953 | .398 | 7ma in AL |
1952 | .394 | 3ra in AL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1968 | .398 | 19to in AL |
1967 | .434 | 13to in AL |
1964 | .591 | 2da in AL |
1962 | .605 | 1ra in AL |
1961 | .687 | 1ra in AL |
1960 | .558 | 2da in AL |
1959 | .514 | 3ra in AL |
1958 | .592 | 3ra in AL |
1957 | .665 | 2da in AL |
1956 | .705 | 1ra in AL |
1955 | .611 | 1ra in AL |
1954 | .525 | 3ra in AL |
1953 | .497 | 6ta in AL |
1952 | .530 | 2da in AL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1968 | .783 | 8va in AL |
1967 | .825 | 9na in AL |
1964 | 1.014 | 1ra in AL |
1962 | 1.091 | 1ra in AL |
1961 | 1.135 | 2da in AL |
1960 | .957 | 1ra in AL |
1959 | .904 | 2da in AL |
1958 | 1.035 | 2da in AL |
1957 | 1.177 | 2da in AL |
1956 | 1.169 | 1ra in AL |
1955 | 1.042 | 1ra in AL |
1954 | .933 | 3ra in AL |
1953 | .895 | 6ta in AL |
1952 | .924 | 1ra in AL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1961 | 646 | 19to in AL |
1960 | 644 | 7ma in AL |
1959 | 639 | 10ma in AL |
1958 | 654 | 5ta in AL |
1957 | 623 | 13to in AL |
1956 | 652 | 9na in AL |
1955 | 638 | 9na in AL |
1954 | 651 | 11mo in AL |
1952 | 626 | 17to in AL |
Total Bases
Año | TB | Rango |
---|---|---|
1964 | 275 | 8va in AL |
1961 | 353 | 3ra in AL |
1960 | 294 | 1ra in AL |
1959 | 278 | 4ta in AL |
1958 | 307 | 1ra in AL |
1957 | 315 | 2da in AL |
1956 | 376 | 1ra in AL |
1955 | 316 | 2da in AL |
1954 | 285 | 3ra in AL |
1953 | 229 | 16to in AL |
1952 | 291 | 2da in AL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1955 | 3 | 19to in AL |
+ Ver Más Rankings