Pete Rose #14
- 1B
- B/T: S/R
- 5' 11"/200
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
14053 | .303 | 160 | 1314 | 198 | .784 |
Pete Rose Bio
- Nombre Completo: Peter Edward Rose Sr.
- Apodo: Charlie Hustle
- Nacido: 4/14/1941 en Cincinnati, OH
- Preparatoria: Western Hills, Cincinnati, OH
- Debut: 4/08/1963
- Último Juego: 9/30/2024
- Familiar(es): padre de Pete Rose
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 14053 | 2165 | 4256 | 160 | 1314 | 198 | .303 | .375 | .784 |
Noticias
Rojos honran a Pete Rose con velorio de 14 horas en su estadio
Fallece Pete Rose, l¨ªder de imparables de MLB, a los 83 a?os
?D¨®nde estar¨¢ Pete Rose en el nuevo Prime 9?
Gehrig Award Winner - Rose
Premios
Jackie Robinson NL Rookie of the Year
Year | Equipo | Liga |
---|---|---|
1963 | Cincinnati Reds | NL |
NL All-Star
Year | Equipo | Liga |
---|---|---|
1965 | Cincinnati Reds | NL |
1967 | Cincinnati Reds | NL |
1968 | Cincinnati Reds | NL |
1969 | Cincinnati Reds | NL |
1970 | Cincinnati Reds | NL |
1971 | Cincinnati Reds | NL |
1973 | Cincinnati Reds | NL |
1974 | Cincinnati Reds | NL |
1975 | Cincinnati Reds | NL |
1976 | Cincinnati Reds | NL |
1977 | Cincinnati Reds | NL |
1978 | Cincinnati Reds | NL |
1979 | Philadelphia Phillies | NL |
1980 | Philadelphia Phillies | NL |
1981 | Philadelphia Phillies | NL |
1982 | Philadelphia Phillies | NL |
1985 | Cincinnati Reds | NL |
NL Player of the Month
Month | Equipo | Liga |
---|---|---|
07/1965 | Cincinnati Reds | NL |
08/1966 | Cincinnati Reds | NL |
08/1968 | Cincinnati Reds | NL |
07/1973 | Cincinnati Reds | NL |
07/1978 | Cincinnati Reds | NL |
09/1979 | Philadelphia Phillies | NL |
Reds Ernie Lombardi MVP Award
Year | Equipo | Liga |
---|---|---|
1966 | Cincinnati Reds | NL |
1968 | Cincinnati Reds | NL |
1969 | Cincinnati Reds | NL |
1973 | Cincinnati Reds | NL |
1978 | Cincinnati Reds | NL |
The Hutch Award
Year | Equipo | Liga |
---|---|---|
1968 | Cincinnati Reds | NL |
Lou Gehrig Award
Year | Equipo | Liga |
---|---|---|
1969 | Cincinnati Reds | NL |
Rawlings NL Gold Glove
Year | Equipo | Liga |
---|---|---|
1969 | Cincinnati Reds | NL |
1970 | Cincinnati Reds | NL |
NL MVP
Year | Equipo | Liga |
---|---|---|
1973 | Cincinnati Reds | NL |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1975 | Cincinnati Reds | NL |
1976 | Cincinnati Reds | NL |
1980 | Philadelphia Phillies | NL |
Willie Mays World Series MVP
Year | Equipo | Liga |
---|---|---|
1975 | Cincinnati Reds | NL |
SI's Sportsman of the Year
Year | Equipo | Liga |
---|---|---|
1975 | Cincinnati Reds | NL |
Roberto Clemente Award
Year | Equipo | Liga |
---|---|---|
1976 | Cincinnati Reds | NL |
NL Player of the Week
Week | Equipo | Liga |
---|---|---|
05/06/1978 | Cincinnati Reds | NL |
07/29/1978 | Cincinnati Reds | NL |
08/04/1979 | Philadelphia Phillies | NL |
09/15/1979 | Philadelphia Phillies | NL |
07/12/1980 | Philadelphia Phillies | NL |
08/15/1981 | Cincinnati Reds | NL |
NL Silver Slugger
Year | Equipo | Liga |
---|---|---|
1981 | Cincinnati Reds | NL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
2016 | Cincinnati Reds | NL |
+ Ver Más Premios
Rankings en la Liga
Games Played
Año | BP | Rango |
---|---|---|
1982 | 162 | 1ra in NL |
1981 | 107 | 5ta in NL |
1980 | 162 | 2da in NL |
1979 | 163 | 2da in NL |
1978 | 159 | 4ta in NL |
1977 | 162 | 1ra in NL |
1976 | 162 | 2da in NL |
1975 | 162 | 1ra in NL |
1974 | 163 | 1ra in NL |
1973 | 160 | 6ta in NL |
1972 | 154 | 1ra in NL |
1971 | 160 | 4ta in NL |
1970 | 159 | 5ta in NL |
1969 | 156 | 14to in NL |
1968 | 149 | 25to in NL |
1967 | 148 | 24to in NL |
1966 | 156 | 7ma in NL |
1965 | 162 | 4ta in NL |
1963 | 157 | 12ma in NL |
Runs
Año | R | Rango |
---|---|---|
1982 | 80 | 24to in NL |
1981 | 73 | 2da in NL |
1980 | 95 | 5ta in NL |
1979 | 90 | 15to in NL |
1978 | 103 | 2da in NL |
1977 | 95 | 11mo in NL |
1976 | 130 | 1ra in NL |
1975 | 112 | 1ra in NL |
1974 | 110 | 1ra in NL |
1973 | 115 | 3ra in NL |
1972 | 107 | 4ta in NL |
1971 | 86 | 10ma in NL |
1970 | 120 | 3ra in NL |
1969 | 120 | 1ra in NL |
1968 | 94 | 2da in NL |
1967 | 86 | 14to in NL |
1966 | 97 | 7ma in NL |
1965 | 117 | 3ra in NL |
1963 | 101 | 7ma in NL |
Doubles
Año | 2B | Rango |
---|---|---|
1980 | 42 | 1ra in NL |
1979 | 40 | 5ta in NL |
1978 | 51 | 1ra in NL |
1977 | 38 | 5ta in NL |
1976 | 42 | 1ra in NL |
1975 | 47 | 1ra in NL |
1974 | 45 | 1ra in NL |
1973 | 36 | 3ra in NL |
1972 | 31 | 8va in NL |
1971 | 27 | 13to in NL |
1970 | 37 | 3ra in NL |
1969 | 33 | 3ra in NL |
1968 | 42 | 2da in NL |
1967 | 32 | 4ta in NL |
1966 | 38 | 2da in NL |
1965 | 35 | 3ra in NL |
1963 | 25 | 19to in NL |
Triples
Año | 3B | Rango |
---|---|---|
1981 | 5 | 15to in NL |
1979 | 5 | 25to in NL |
1977 | 7 | 16to in NL |
1976 | 6 | 16to in NL |
1974 | 7 | 11mo in NL |
1973 | 8 | 5ta in NL |
1972 | 11 | 2da in NL |
1970 | 9 | 5ta in NL |
1969 | 11 | 2da in NL |
1968 | 6 | 8va in NL |
1967 | 8 | 10ma in NL |
1966 | 5 | 24to in NL |
1965 | 11 | 6ta in NL |
1963 | 9 | 7ma in NL |
Hits
Año | H | Rango |
---|---|---|
1982 | 172 | 15to in NL |
1981 | 140 | 1ra in NL |
1980 | 185 | 5ta in NL |
1979 | 208 | 3ra in NL |
1978 | 198 | 2da in NL |
1977 | 204 | 2da in NL |
1976 | 215 | 1ra in NL |
1975 | 210 | 2da in NL |
1974 | 185 | 7ma in NL |
1973 | 230 | 1ra in NL |
1972 | 198 | 1ra in NL |
1971 | 192 | 5ta in NL |
1970 | 205 | 1ra in NL |
1969 | 218 | 2da in NL |
1968 | 210 | 1ra in NL |
1967 | 176 | 9na in NL |
1966 | 205 | 2da in NL |
1965 | 209 | 1ra in NL |
1963 | 170 | 15to in NL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1986 | 4 | 17to in NL |
1985 | 4 | 16to in NL |
1984 | 3 | 18to in |
1984 | 2 | 18to in NL |
1984 | 1 | 18to in NL |
1982 | 7 | 4ta in NL |
1981 | 3 | 12ma in NL |
1980 | 6 | 1ra in NL |
1977 | 5 | 11mo in NL |
1976 | 6 | 6ta in NL |
1975 | 11 | 2da in NL |
1974 | 5 | 15to in NL |
1973 | 6 | 9na in NL |
1972 | 7 | 4ta in NL |
1969 | 5 | 20to in NL |
1968 | 4 | 24to in NL |
1965 | 8 | 7ma in NL |
1963 | 5 | 16to in NL |
Batting Average
Año | AVG | Rango |
---|---|---|
1981 | .325 | 2da in NL |
1980 | .282 | 22to in NL |
1979 | .331 | 2da in NL |
1978 | .302 | 8va in NL |
1977 | .311 | 6ta in NL |
1976 | .323 | 4ta in NL |
1975 | .317 | 8va in NL |
1973 | .338 | 1ra in NL |
1972 | .307 | 8va in NL |
1971 | .304 | 13to in NL |
1970 | .316 | 8va in NL |
1969 | .348 | 1ra in NL |
1968 | .335 | 1ra in NL |
1967 | .301 | 11mo in NL |
1966 | .313 | 8va in NL |
1965 | .312 | 5ta in NL |
1963 | .273 | 23to in NL |
At Bats
Año | AB | Rango |
---|---|---|
1982 | 634 | 9na in NL |
1981 | 431 | 3ra in NL |
1980 | 655 | 3ra in NL |
1979 | 628 | 9na in NL |
1978 | 655 | 3ra in NL |
1977 | 655 | 1ra in NL |
1976 | 665 | 2da in NL |
1975 | 662 | 3ra in NL |
1974 | 652 | 4ta in NL |
1973 | 680 | 1ra in NL |
1972 | 645 | 1ra in NL |
1971 | 632 | 6ta in NL |
1970 | 649 | 4ta in NL |
1969 | 627 | 8va in NL |
1968 | 626 | 8va in NL |
1967 | 585 | 11mo in NL |
1966 | 654 | 3ra in NL |
1965 | 670 | 1ra in NL |
1963 | 623 | 9na in NL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1981 | .391 | 5ta in NL |
1980 | .352 | 21to in NL |
1979 | .418 | 2da in NL |
1978 | .362 | 17to in NL |
1977 | .377 | 15to in NL |
1976 | .404 | 3ra in NL |
1975 | .406 | 2da in NL |
1974 | .385 | 9na in NL |
1973 | .401 | 6ta in NL |
1972 | .382 | 9na in NL |
1971 | .373 | 12ma in NL |
1970 | .385 | 16to in NL |
1969 | .428 | 3ra in NL |
1968 | .391 | 1ra in NL |
1967 | .364 | 16to in NL |
1966 | .351 | 18to in NL |
1965 | .382 | 6ta in NL |
1963 | .334 | 24to in NL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1979 | 11 | 17to in NL |
1978 | 9 | 22to in NL |
1973 | 7 | 15to in NL |
1971 | 9 | 5ta in NL |
1970 | 7 | 15to in NL |
1969 | 10 | 5ta in NL |
1968 | 7 | 12ma in NL |
1967 | 6 | 20to in NL |
1966 | 9 | 13to in NL |
1964 | 10 | 6ta in NL |
1963 | 15 | 2da in NL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1979 | 20 | 24to in NL |
1973 | 10 | 25to in NL |
1971 | 13 | 18to in NL |
1970 | 12 | 19to in NL |
1967 | 11 | 16to in NL |
1965 | 8 | 24to in NL |
1963 | 13 | 14to in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1982 | 720 | 2da in NL |
1981 | 486 | 2da in NL |
1980 | 739 | 2da in NL |
1979 | 732 | 2da in NL |
1978 | 731 | 1ra in NL |
1977 | 732 | 1ra in NL |
1976 | 759 | 1ra in NL |
1975 | 764 | 2da in NL |
1974 | 771 | 1ra in NL |
1973 | 752 | 1ra in NL |
1972 | 729 | 1ra in NL |
1971 | 709 | 2da in NL |
1970 | 728 | 2da in NL |
1969 | 728 | 3ra in NL |
1968 | 692 | 5ta in NL |
1967 | 647 | 10ma in NL |
1966 | 700 | 3ra in NL |
1965 | 757 | 1ra in NL |
1963 | 695 | 6ta in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1981 | 168 | 12ma in NL |
1980 | 232 | 25to in NL |
1979 | 270 | 11mo in NL |
1978 | 276 | 8va in NL |
1977 | 283 | 8va in NL |
1976 | 299 | 2da in NL |
1975 | 286 | 5ta in NL |
1974 | 253 | 15to in NL |
1973 | 297 | 6ta in NL |
1972 | 269 | 10ma in NL |
1971 | 266 | 14to in NL |
1970 | 305 | 8va in NL |
1969 | 321 | 4ta in NL |
1968 | 294 | 3ra in NL |
1967 | 260 | 13to in NL |
1966 | 301 | 8va in NL |
1965 | 299 | 10ma in NL |
1963 | 231 | 21to in NL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1978 | .421 | 24to in NL |
1976 | .450 | 17to in NL |
1975 | .432 | 23to in NL |
1970 | .470 | 24to in NL |
1969 | .512 | 9na in NL |
1968 | .470 | 8va in NL |
1967 | .444 | 20to in NL |
1966 | .460 | 17to in NL |
1965 | .446 | 22to in NL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1981 | .781 | 18to in NL |
1979 | .848 | 13to in NL |
1978 | .783 | 23to in NL |
1976 | .854 | 5ta in NL |
1975 | .838 | 15to in NL |
1974 | .773 | 24to in NL |
1973 | .838 | 15to in NL |
1972 | .799 | 18to in NL |
1971 | .794 | 21to in NL |
1970 | .855 | 18to in NL |
1969 | .940 | 8va in NL |
1968 | .861 | 3ra in NL |
1967 | .808 | 16to in NL |
1966 | .811 | 15to in NL |
1965 | .828 | 17to in NL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1975 | 74 | 22to in NL |
1969 | 82 | 21to in NL |
1967 | 76 | 15to in NL |
1966 | 70 | 25to in NL |
1965 | 81 | 18to in NL |
Home Runs
Año | HR | Rango |
---|---|---|
1968 | 10 | 25to in NL |
1966 | 16 | 25to in NL |
+ Ver Más Rankings