Tim Raines #30
- LF
- B/T: S/R
- 5' 8"/195
Temporada Regular De Por Vida
TB | PRO | H4 | CI | BR | OPS |
---|---|---|---|---|---|
8872 | .294 | 170 | 980 | 808 | .810 |
Tim Raines Bio
- Nombre Completo: Timothy Raines Sr.
- Apodo: Rock
- Nacido: 9/16/1959 en Sanford, FL
- Draft: 1977, Montreal Expos, Ronda: 5, Selección General: 106
- Preparatoria: Seminole, Sanford, FL
- Debut: 9/11/1979
- Hall of Fame: 2017
- Familiar(es): padre de Tim Raines
Año | TB | C | H | H4 | CI | BR | PRO | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Temporada Regular De Por Vida | 8872 | 1571 | 2605 | 170 | 980 | 808 | .294 | .385 | .810 |
Noticias
Tim Raines ranks 6th among post-1947 left fielders
Los miembros del Sal¨®n de la Fama m¨¢s ?subestimados?
Tim Raines on the Hall of Fame Classic Legends Game
?D¨®nde estar¨¢ Tim Raines en el nuevo Prime 9?
Premios
Topps/Minor League Player of the Year
Year | Equipo | Liga |
---|---|---|
1980 | Denver Bears | AA (2) |
NL All-Star
Year | Equipo | Liga |
---|---|---|
1981 | Montreal Expos | NL |
1982 | Montreal Expos | NL |
1983 | Montreal Expos | NL |
1984 | Montreal Expos | NL |
1985 | Montreal Expos | NL |
1986 | Montreal Expos | NL |
1987 | Montreal Expos | NL |
Lou Brock Award
Year | Equipo | Liga |
---|---|---|
1981 | Montreal Expos | NL |
1982 | Montreal Expos | NL |
1983 | Montreal Expos | NL |
1984 | Montreal Expos | NL |
NL Player of the Week
Week | Equipo | Liga |
---|---|---|
06/25/1983 | Montreal Expos | NL |
08/18/1984 | Montreal Expos | NL |
05/10/1986 | Montreal Expos | NL |
08/15/1987 | Montreal Expos | NL |
04/30/1989 | Montreal Expos | NL |
NL Silver Slugger
Year | Equipo | Liga |
---|---|---|
1986 | Montreal Expos | NL |
Ted Williams All-Star MVP
Year | Equipo | Liga |
---|---|---|
1987 | Montreal Expos | NL |
World Series Championship
Year | Equipo | Liga |
---|---|---|
1996 | New York Yankees | AL |
Uniform number retired
Year | Equipo | Liga |
---|---|---|
2004 | Montreal Expos | NL |
Hall Of Fame
Year | Equipo | Liga |
---|---|---|
2017 | Washington Nationals | NL |
+ Ver Más Premios
Rankings en la Liga
Runs
Año | R | Rango |
---|---|---|
1994 | 80 | 11mo in AL |
1992 | 102 | 6ta in AL |
1991 | 102 | 9na in AL |
1989 | 76 | 19to in NL |
1987 | 123 | 1ra in NL |
1986 | 91 | 8va in NL |
1985 | 115 | 2da in NL |
1984 | 106 | 2da in NL |
1983 | 133 | 1ra in NL |
1982 | 90 | 10ma in NL |
1981 | 61 | 12ma in NL |
Triples
Año | 3B | Rango |
---|---|---|
1995 | 4 | 21to in AL |
1994 | 5 | 8va in AL |
1993 | 4 | 23to in AL |
1992 | 9 | 4ta in AL |
1991 | 6 | 12ma in AL |
1990 | 5 | 17to in NL |
1989 | 6 | 13to in NL |
1988 | 7 | 11mo in NL |
1987 | 8 | 8va in NL |
1986 | 10 | 3ra in NL |
1985 | 13 | 2da in NL |
1984 | 9 | 10ma in NL |
1983 | 8 | 7ma in NL |
1982 | 8 | 5ta in NL |
1981 | 7 | 8va in NL |
Hit By Pitch
Año | HBP | Rango |
---|---|---|
1989 | 3 | 20to in NL |
1987 | 4 | 22to in NL |
1985 | 3 | 22to in NL |
1981 | 2 | 25to in NL |
Batting Average
Año | AVG | Rango |
---|---|---|
1992 | .294 | 13to in AL |
1990 | .287 | 23to in NL |
1989 | .286 | 14to in NL |
1987 | .330 | 3ra in NL |
1986 | .334 | 1ra in NL |
1985 | .320 | 3ra in NL |
1984 | .309 | 8va in NL |
1983 | .298 | 12ma in NL |
1981 | .304 | 12ma in NL |
On Base Percentage
Año | OBP | Rango |
---|---|---|
1992 | .380 | 14to in AL |
1991 | .359 | 25to in AL |
1990 | .379 | 10ma in NL |
1989 | .395 | 5ta in NL |
1987 | .429 | 3ra in NL |
1986 | .413 | 1ra in NL |
1985 | .405 | 2da in NL |
1984 | .393 | 4ta in NL |
1983 | .393 | 4ta in NL |
1982 | .353 | 18to in NL |
1981 | .391 | 4ta in NL |
Slugging Percentage
Año | SLG | Rango |
---|---|---|
1989 | .418 | 19to in NL |
1987 | .526 | 9na in NL |
1986 | .476 | 11mo in NL |
1985 | .475 | 11mo in NL |
1984 | .437 | 21to in NL |
1981 | .438 | 16to in NL |
On Base Plus Slugging
Año | OPS | Rango |
---|---|---|
1989 | .813 | 13to in NL |
1987 | .955 | 6ta in NL |
1986 | .889 | 2da in NL |
1985 | .880 | 7ma in NL |
1984 | .830 | 12ma in NL |
1983 | .822 | 13to in NL |
1981 | .829 | 8va in NL |
Caught Stealing
Año | CS | Rango |
---|---|---|
1991 | 15 | 4ta in AL |
1990 | 16 | 6ta in NL |
1989 | 9 | 15to in NL |
1985 | 9 | 18to in NL |
1984 | 10 | 17to in NL |
1983 | 14 | 9na in NL |
1982 | 16 | 5ta in NL |
1981 | 11 | 5ta in NL |
Stolen Bases
Año | SB | Rango |
---|---|---|
1995 | 13 | 24to in AL |
1994 | 13 | 21to in AL |
1993 | 21 | 17to in AL |
1992 | 45 | 7ma in AL |
1991 | 51 | 3ra in AL |
1990 | 49 | 6ta in NL |
1989 | 41 | 4ta in NL |
1988 | 33 | 11mo in NL |
1987 | 50 | 4ta in NL |
1986 | 70 | 3ra in NL |
1985 | 70 | 2da in NL |
1984 | 75 | 1ra in NL |
1983 | 90 | 1ra in NL |
1982 | 78 | 1ra in NL |
1981 | 71 | 1ra in NL |
Games Played
Año | BP | Rango |
---|---|---|
1991 | 155 | 16to in AL |
1986 | 151 | 25to in NL |
1985 | 150 | 24to in NL |
1984 | 160 | 3ra in NL |
1983 | 156 | 13to in NL |
1982 | 156 | 17to in NL |
Doubles
Año | 2B | Rango |
---|---|---|
1989 | 29 | 15to in NL |
1987 | 34 | 13to in NL |
1986 | 35 | 6ta in NL |
1985 | 30 | 16to in NL |
1984 | 38 | 1ra in NL |
1983 | 32 | 10ma in NL |
1982 | 32 | 14to in NL |
Strikeouts
Año | SO | Rango |
---|---|---|
1982 | 83 | 23to in NL |
Hits
Año | H | Rango |
---|---|---|
1991 | 163 | 22to in AL |
1989 | 148 | 23to in NL |
1987 | 175 | 10ma in NL |
1986 | 194 | 3ra in NL |
1985 | 184 | 6ta in NL |
1984 | 192 | 3ra in NL |
1983 | 183 | 5ta in NL |
1982 | 179 | 8va in NL |
At Bats
Año | AB | Rango |
---|---|---|
1991 | 609 | 14to in AL |
1986 | 580 | 13to in NL |
1985 | 575 | 16to in NL |
1984 | 622 | 4ta in NL |
1983 | 615 | 8va in NL |
1982 | 647 | 2da in NL |
Plate Appearances
Año | PA | Rango |
---|---|---|
1991 | 709 | 9na in AL |
1987 | 627 | 23to in NL |
1986 | 664 | 8va in NL |
1985 | 665 | 11mo in NL |
1984 | 718 | 2da in NL |
1983 | 720 | 1ra in NL |
1982 | 731 | 1ra in NL |
Total Bases
Año | TB | Rango |
---|---|---|
1989 | 216 | 25to in NL |
1987 | 279 | 13to in NL |
1986 | 276 | 10ma in NL |
1985 | 273 | 9na in NL |
1984 | 272 | 7ma in NL |
1983 | 264 | 10ma in NL |
1982 | 239 | 23to in NL |
Runs Batted In
Año | RBI | Rango |
---|---|---|
1983 | 71 | 22to in NL |
+ Ver Más Rankings