All-Time Managers
Name | Years Managed | Record |
---|---|---|
Stephen Vogt | 2024-Present | ? |
Terry Francona | 2012-2023 | 921-757 |
Manny Acta | 2010-2012 | 214-266 |
Eric Wedge | 2003-2009 | 561-573 |
Joel Skinner | 2002 | 35-41 |
Charlie Manuel | 2000-2002 | 220-190 |
Mike Hargrove | 1991-1999 | 721-591 |
John McNamara | 1990-1991 | 102-137 |
John Hart | 1989 | 8-11 |
Doc Edwards | 1987-1989 | 173-207 |
Pat Corrales | 1983-1987 | 280-355 |
Mike Ferraro | 1983 | 40-60 |
Dave Garcia | 1979-1982 | 247-244 |
Jeff Torborg | 1977-1979 | 157-201 |
Frank Robinson | 1975-1977 | 186-189 |
Ken Aspromonte | 1972-1974 | 220-260 |
John Lipon | 1971 | 18-41 |
Alvin Dark | 1968-1971 | 266-321 |
Joe Adcock | 1967 | 75-87 |
George Strickland | 1966 | 15-24 |
Birdie Tebbets | 1963-1966 | 311-298 |
Mel McGaha | 1962 | 80-82 |
Jimmy Dykes | 1960-1961 | 105-115 |
Joe Gordon | 1958-1960 | 184-151 |
Bobby Bragan | 1958 | 31-36 |
Kerby Farrell | 1957 | 76-77 |
Al Lopez | 1951-1956 | 570-354 |
Lou Boudreau | 1942-1950 | 728-649 |
Oscar Vitt | 1938-40 | 262-198 |
Steve O'Neill | 1935-1937 | 199-168 |
Walter Johnson | 1933-1935 | 180-168 |
Roger Peckinpaugh | 1928-1933 (1941) | 490-481 |
Jack McAllister | 1927 | 66-87 |
Tris Speaker | 1919-1926 | 617-520 |
Lee Fohl | 1915-1919 | 327-310 |
J.L. Birmingham | 1912-1915 | 170-191 |
Harry Davis | 1912 | 54-71 |
George Stovall | 1911 | 74-62 |
James McGuire | 1909-1911 | 91-117 |
Nap Lajoie | 1905-1909 | 397-330 |
William R. Armour | 1902-1904 | 232-195 |
James R. McAleer | 1901 | 54-82 |
Inside Guardians History